8.18.0 Release Notes
Includes new version of: Transtream Setup (3.10.0), HubCapp server (1.5.0) and HubCapp Peripheral Agent (2.5.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Changed naming convention as part of expanded File printing support. | Any external software that processes output files might need to adjust the filename filters used when searching for .prn files. See TRANS-2271. |
App Changes
App changes in this release are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | TRANS | Description |
---|---|---|---|
Administration | 1.18 | TRANS-2625, 2609, 2691, 2783 |
|
MailCenter | 1.13 | TRANS-2843, 2693, 2565, 2530, 1711, 2609, 2572 |
|
Desktop | 1.12 | TRANS-2136, 2692, 2843, 2698, 2565, 2609, 2572 |
|
Warehouse | 1.20 | TRANS-2781, 2703, 2782, 2565, 2609, 2572 |
|
View | 1.15 | TRANS-2873 |
|
End Of Day | 1.11 | TRANS-2617 |
|
Deliv Same Day | 1.2 | TRANS-2609 |
|
Supplier | 1.2 | TRANS-2136, 2687, 2781, 2703, 1711, 2609, 2572, 2782 |
|
Store | 1.2 | TRANS-2136, 2687, 2781, 2703, 1711, 2609, 2572, 2782 |
|
Reports | 1.0 | TRANS-2137 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
TRANS-2136 | - | Apps. UI Improvements. Apps updated for greater usability:
|
TRANS-2873 | - | Transtream. Support for batch tracking. Batch tracking now available for carriers that support tracking. As part of implementation, added a new task, Batch Tracking. Use the View App to view the batch tracking statuses. |
TRANS-2697 | - | Transtream. Carrier Components now automatically updated. Carrier Components now included in the core product (as part of the Administration App), and will be installed and updated automatically. New carriers will automatically appear on the Carriers list page or on the Setup My Carriers from where they'll need to go through the normal onboarding process. This change requires Transtream Setup 3.10.0 or greater and Transtream 8.18.0 or greater. |
TRANS-1872, 2707 | - | Transtream. Added visible version numbers. You can now view the module or patch version:
|
TRANS-2687 | - | PB Shipping API - USPS. Support for SBR (Scan-Based Return Label). Added ability to create Scan-Based Return Labels with PB Shipping API - USPS. SBR labels are supported for US domestic shipments only. SBR supports the following output configuration:
For more details, see PB Shipping API - USPS Reference and its setup guide. |
TRANS-2677 | - | Added support for SQL Server 2016 & Windows Server 2016. The product is now supported on the following platforms:
For more details, see Install Transtream. |
TRANS-2221 | - | UPS Freight API. Added new carrier. Transtream now supports UPS Freight API. See UPS Freight API Reference for onboarding information and carrier attributes. |
TRANS-2222 | - | UPS Freight Server. Added new carrier. Transtream now supports the ConnectShip-based carrier, UPS Freight Server. See UPS Freight Server Reference for onboarding information and carrier attributes. |
TRANS-2159 | - | TNT Australia API. Added new carrier. Transtream now supports the TNT Australia API carrier. As part of carrier implementation, added new Active Report, TNT Australia EOD Manifest. See TNT Australia API Reference for onboarding information and carrier attributes. |
TRANS-2137 | - | New App. Reports. See Reports App. |
TRANS-2783 | - | Administration App. Added ability to delete Profiles. Users can now delete Profiles within the Administration App. A confirmation window prompts for validation and lists the affected areas. For more details, see Profiles page. |
TRANS-2781, 2703 | SF19256 | Warehouse App, Store App, Supplier App, Scripting. Fixed invalid Functions. Removed calls to functions that no longer exist in the App. |
TRANS-2635 | - | DHL Global Mail. Renamed carrier to DHL eCommerce. DHL Global Mail has been renamed to DHL eCommerce to align with ConnectShip changes. This change affects the whole product and its supporting documentation. For more carrier details, see DHL eCommerce Reference. |
TRANS-2530 | - | LabelMaster DGIS. Support for Net Mass Quantity and Net Mass UOM. Added the Net Mass Quantity and Net Mass UOM dropdowns to the Hazardous Material Details window for DGIS-validated hazardous shipments. The Net Mass fields will only be mapped in DGIS requests when the regulation in use is Cfr49 - US domestic shipments by ground or air (except FedEx which use IATA for domestic shipments). For more details on DGIS, see Use MailCenter - Hazardous. |
TRANS-1711 | - | Apps. Standardized Shipping Instructions field label. The field label Shipping Instructions has been applied across all Apps, standardizing any other references. An alert now appears when scanning a ship request form, if there are shipping instructions. Additionally, resolved the View Details link display issue in the MailCenter App. |
Headline History lists headline items across releases.
Other Changes
ID | Salesforce | Description |
---|---|---|
TRANS-2625 | - | Administration App. Shipping Key and Security Descriptions can now be edited. You can now edit the descriptions of the Shipping Key and Security Credentials within the Administration App (Carriers and Accounts screens). |
TRANS-2617 | - | End Of Day App. Improved Event Description display. End of Day event descriptions are now displayed in the End Of Day App to ensure all error messages are shown. |
TRANS-2558 | - | Output Rules. Improved ContentLineValue checking. All output rules that use the “sum” function for ContentItemValue have been improved so that they ignore empty line items. For instance, the NAFTA Certificate of Origin will now work correctly with transactions such as AddPackage. |
TRANS-2691 | - | Administration App. Rate Group now correctly sets default Package Type. Once a default Package Type has been defined in the Administration App’s Carriers page and a corresponding Rate Group set up mirroring this configuration, the default Package Type is now automatically selected when processing a shipment. |
TRANS-2822 | - | FedEx Web Services. Improved Ground Service detection when rating DGIS hazardous shipments. Improved rating of DGIS hazardous shipments with FedEx Web Services Ground services. |
TRANS-2895 | - | ERR. Coversheets now include Reference Fields for requisitions. Reference fields now appear in printed ERR Coversheets for requisitions loaded in the MailCenter App. |
TRANS-2694 | SF19078 | HubCapp Peripheral Agent. Fixed tab visibility. The Postal Meter tab now appears if the HubCapp Server changes to one that is licensed for postal meter use. There is a new HubCapp Peripheral Agent (2.5.0). |
TRANS-2709 | - | UPS API. ReceiverName now passed with returns. The package receiver name is now passed to UPS API in Return transactions. This ensures international returns function as expected. |
TRANS-2929 | - | P44. SCAC now passed to the carrier during Ship transaction. The service SCAC returned from a Rate response is now passed to project44 during the associated Ship transaction. |
TRANS-2542 | - | FedEx Web Services. Improved residential checking. Improved FedEx Web Service Address Validation response handling. If an address is validated, but the residential classification is unknown for FedEx, this is now indicated in the App. |
TRANS-2059 | - | HubCapp. Fixed 403 errors during startup. Fixed an issue whereby 403 WebCam and PostalMeter errors would present upon startup, even if users did not have a license for these resources. Now returns a status of “False”. There is a new HubCapp Server (1.5.0). |
TRANS-2609 | - | Apps. Pasted data now passes validation. Data that has been pasted not typed into fields now triggers a validation check. For instance, the Weight field will now check if the value being pasted is correct. |
TRANS-2572 | - | Print As You Go (PAYG). Updated Thermal Extensions. The Pieces and CurrentPiece Thermal Extension variables are now used as fallback variables during Print As You Go. This change allows the current parts of the total page count, e.g. 1 of 4, to be made available to the Thermal Extension logic. This means that users can create total page count tags themselves by creating a Thermal Extension. |
TRANS-2698 | - | Desktop App. Corrected an issue with the Create Requisition/Shipment button. When the App is accessed via a URL that includes a workflow parameter, the App now checks the validity of that workflow in the current App. If not valid, the user is prompted to return to the landing page where they can select a valid workflow. This improvement resolves the reported issue whereby incorrect button labels were shown at the end of workflows. |
TRANS-2700 | SF17604 | HubCapp Instance. Improved tenant identifier. All log entries to PaperTrail now contain the Hostname and Machine Name of each tenant. There is a new HubCapp Server (1.5.0). |
TRANS-2726 | - | Snippets. Scripting. Improved Special Services snippet. The scripting ability for the Special Services snippet has been enhanced to perform the following scripting actions:
|
TRANS-2838 | - | DHL International. Updated Sint Maarten (Dutch Part) Country Code. Code for SINT MAARTEN (DUTCH PART) (ID=304) has been updated in the database from XM to SX for DHL International, allowing users operating with this carrier to ship to this country. |
TRANS-2882 | - | FedEx Web Services. Improved delivery time email notification for Express shipments. If provided by the carrier, delivery time is now returned in the CommitmentLevel and DeliveryTime elements for FedEx Web Service Express shipments. |
TRANS-2821 | - | FedEx Web Services. Ship and Rate transaction synchronized. Commitment rates within the Ship transaction have been updated to synchronize with the Rate transaction, ensuring that both result in the same delivery date. |
TRANS-2782 | SF19257 | Shipping Apps. Improved Region control for Non-US Users. The State dropdown now replaced with a text box, and populated with the correct state/region text when loading the App. See Warehouse, Supplier or Store App for details. |
TRANS-2477 | - | Product Database. Fixed Address Code translation. Corrected the ISO country and state codes to function as expected. |
TRANS-2701 | SF18815 | Transtream Setup. Resolved importing issue. Resolved an issue whereby using the import functionality in the Transtream Setup to import databases from Shipment Server would cause a failure. |
TRANS-2710 | - | UPS API. Resolved an issue with Reference values. Resolved issue whereby too many Reference fields were passed to UPS API during Ship transactions. The following priority is now assigned to the Reference fields:
The carrier only supports up to two Reference fields at the package level. Each field is passed, if present, but the ContentDescription field is only passed, if either (or both) of the higher priority fields are missing or empty. In addition, the existing shipment-level Reference fields are no longer passed, as they are duplicates of those now being passed at the package level (ShipperReference and ReferenceOne). |
TRANS-2271 | - | File Printing. Extended functionality to handle multiple Outputs for each item. Expanded File printing support:
See Possible Breaking Changes above. |
TRANS-2519 | - | FedEx Web Services. Improved failed rate processing. If an error occurs when rating a multi-piece shipment, a warning is now raised within the logs to identify which package failed. For packages that fail, because no rates are returned by carrier, no rates are saved to the database or available in the response. However, they are for those packages that did get a rate. |
TRANS-2699 | SF19091 | Designer. Fixed data source deletion. Any data sources with columns mapped to User Interface elements can now be deleted in Designer. |
TRANS-2613 | - | UPS API. Improved rate consistency for Ship and Return transactions. Negotiated rates are now requested when doing the Return transaction with UPS API. Updated how the charges are generated for return transactions, so that rates are the same for both Ship and Return transactions. |
TRANS-2565 | SF18912 | MailCenter, Desktop, Warehouse Apps. Added ability to select Account per transaction. The Ship From tab now includes the Carrier Accounts dropdown. Use it to select a carrier account, if multiple are configured. A user can only select an account they have permission to use and of the currently selected carrier. |
TRANS-2711 | SF19123 | Carrier Services. Updated UPS 2nd Day Air® and FedEx 2Day® A.M. as Guaranteed Services. The services UPS 2nd Day Air® and FedEx 2Day® A.M. are now flagged as guaranteed services and will display as such within the Rate Shop Results popup window. |
TRANS-2915 | - | Apps. Fixed issue with My Apps content. My Apps will now only show the Apps that the User has access to. |
TRANS-2896 | - | PB Shipping API - USPS. Corrected address validation live base URI. Corrected the key associated with PB Shipping API address validation live URI. |
TRANS-2845 | - | Login screens. Fixed issues with notifications failing to return data. Fixed an issue whereby notification messages on login screens did not pass the API key to the Logistics Engine, and thus did not appear. |
See Versions for a list of the latest production installer and App versions. Above lists only those that have changed in this release.
- None available.