Transtream Headline History
Transtream headline item history, and the related release. The link is to release notes where you can access any related content.
| Headline | Release |
|---|---|
| Update ETD Document list of countries | 8.61.1.0 |
| Department Name reference field not sending to return labels | 8.61.1.0 |
| FedEx Web Services No Commitment Label | 8.61.1.0 |
| DHL XML-PI Country Code for Curacao | 8.61.1.0 |
| LabelMaster Void Function | 8.61.1.0 |
| DHL XML-PI Expiry Date | 8.61.1.0 |
| USPS Postage Address Validation | 8.61.1.0 |
| External Callback Response | 8.61.1.0 |
| Exclude Zero Rates with Residential Addresses | 8.61.1.0 |
| FedEx Web Services Declared Value | 8.61.1.0 |
| UPS API support for Premier Silver, Gold and Platinum | 8.61.0 |
| DHL XML-PI Compliance Change to Documents Only Service Code | 8.61.0 |
| Corrected GetDomesticReport for Length of values | 8.61.0 |
| UPS API WorldWide Express Freight Missing Number of Pieces | 8.61.0 |
| International shipping with freight forwarder | 8.61.0 |
| API Key Generation | 8.61.0 |
| Data Engine Lookup | 8.61.0 |
| DHL XML PI Commercial Invoice Missing Commodity ID | 8.61.0 |
| FedEx WS OP900/950 Missing Data | 8.61.0 |
| Receiver Tax Number not sent to carrier | 8.61.0 |
| DHL Carrier Commercial Invoice Missing Tax ID | 8.61.0 |
| UPS API Commercial Invoice Declared Value Mapping | 8.61.0 |
| FedEx Outer Package Description OP900/950 | 8.61.0 |
| UPS API Paperless Commercial Invoice not saving in database | 8.61.0 |
| External System codes for packages now available in Transtream for CargoWise | 8.61.0 |
| CargoWise support for Master Tracking Number in Transtream | 8.61.0 |
| UPS API Onboarding Status | 8.60.0 |
| Purolator Hazmat | 8.60.0 |
| CargoWise to Transtream DDU vs. DDP | 8.60.0 |
| UPS API Lithium Battery Shipping | 8.60.0 |
| UPS API International Terms of Service | 8.60.0 |
| UPS API Accessorial Charges Missing from Response | 8.60.0 |
| Hazardous Report generates when not configured | 8.60.0 |
| Shipping Charges Writeback | 8.60.0 |
| UPS API Account Group Disappearing from Instance | 8.60.0 |
| FedEx Web Services Duty Payor Account not Passing to carrier | 8.60.0 |
| UPS API Returns fail on international addresses | 8.60.0 |
| External Callback not working | 8.60.0 |
| UPS API OAuth Authentication | 8.59.0 |
| Custom Carriers based on Transtream Freight Carriers | 8.59.0 |
| Shipment Transaction Exported Added Fields | 8.59.0 |
| ACE Portal Link Updated | 8.59.0 |
| Improved performance of large file exports | 8.58.0 |
| Automatic addition of Delivery Confirmation - No Signature Required when using USPS PB Shipping API Ground Advantage | 8.58.0 |
| Corrected Street Number showing twice on Purolator API labels | 8.58.0 |
| Semicolon delimiter now works as expected in Data Management exports | 8.58.0 |
| Transtream MailCenter App can now process UN3090 and UN3480 Lithium Batteries | 8.58.0 |
| DHL Label will now display the content description for each package under reference code on the label | 8.58.0 |
| FedEx Web Services amended to properly handle hazardous consumer commodity shipments | 8.51.0 |
| Custom Label Generator Toolkit. Added support for new Label scenarios. | 8.58.0 |
| Data Management exports for Shipment Transactions enhanced to reduce execution time | 8.58.0 |
| FedEx Web Services Connector updated to allow processing of international multi-pack shipments | 8.58.0 |
| UPS API updated to default incoterms to DDU when Duty Payer type is Recipient and no recipient account number is included | 8.58.0 |
| Rate Shop Calendar view sort corrected to show least cost option on top | 8.58.0 |
Versions lists the latest production verisons of the software, carrier components and Apps.
Article last edited 6 November 2024
