DHL eCommerce Reference
CarrierID=88
Move to: Functions, Carrier Services, Special Services, Package Types, Documents, Labels
Go to: Carrier Components List
About
DHL eCommerce offers a selection of expedited mail options to send domestically (within the US) or internationally (from the US) using a single source. For more details, visit the DHL eCommerce website. Alternatively, see the service guide.
Setup
Alongside the general guidance given in Set up a carrier, the key detail for this carrier is:
- Requirements:
- Configured ConnectShip carrier compliance engine to use DHL eCommerce. Click HERE for details.
- DHL eCommerce Account Number
- Security Credentials Username and Password
- Setup stages (Administration App):
- Enable DHL eCommerce (Carriers page), and add Security Credentials (the
Identifier field is your Security Credentials Username).
- Configure ConnectShip settings (Data > All Settings): Connectship Host Name, Connectship Use SSL, Connectship Server Culture Code.
- Add the Account.
- Add Carrier Permissions.
- Set up Outputs.
Functions
| Function | ID |
|---|---|
| Rate | 1 |
| Ship | 2 |
| Track | 3 |
| Void | 4 |
| End of Day Action | 15 |
| End of Day List | 16 |
| EOD | 124 |
Carrier Services
| Carrier Service | ID |
|---|---|
| DHL SmartMail BPM Expedited | 763 |
| DHL SmartMail BPM Ground | 764 |
| DHL SmartMail Parcel Expedited | 766 |
| DHL SmartMail Parcel Ground | 767 |
| DHL SmartMail Parcel Plus Expedited | 768 |
| DHL SmartMail Parcel Plus Ground | 769 |
| DHL SM Marketing Parcel Expedited | 770 |
| DHL SM Marketing Parcel Ground | 771 |
| DHL USPS First Class Parcels | 772 |
| DHL USPS Priority Mail | 773 |
| DHL Parcel International Expedited | 774 |
| DHL Parcel International Direct | 775 |
| DHL International Standard | 776 |
| DHL GlobalMail Business Priority | 778 |
| DHL GlobalMail Business Standard | 779 |
| DHL GlobalMail Packet Priority | 780 |
| DHL GlobalMail Packet Standard | 781 |
| DHL GlobalMail Packet IPA | 782 |
| DHL GlobalMail Packet Plus | 783 |
| DHL GlobalMail Packet ISAL | 784 |
| DHL USPS First-Class Flats | 10000 |
| DHL SmartMail Flats Expedited | 10001 |
| DHL SmartMail Flats Ground | 10002 |
| DHL SmartMail Parcel Plus Expedited Max | 10003 |
| DHL GlobalMail Business IPA | 10004 |
| DHL GlobalMail Business ISAL | 10005 |
| DHL Parcel International Breakbulk | 10006 |
| DHL SmartMail Parcel Expedited Max | 10063 |
| DHL Parcel International Direct Priority | 10064 |
| DHL Parcel International Direct Standard | 10065 |
Special Services
| Special Service | ID |
|---|---|
| Non Rectangular | 51 |
| Documents Only | 62 |
| Address Change Notification | 115 |
| Disposition Method - Return | 116 |
| Disposition Method - Abandon | 117 |
| Disposition Method - Forward | 118 |
Package Types
| Package Type | ID |
|---|---|
| Customer Packaging | 588 |
| Pak | 589 |
| Box | 590 |
| Tube | 591 |
| Letter | 592 |
Documents
| Output Type | ID | Generate From | Format | Printer | Notes |
|---|---|---|---|---|---|
| Manifest | 10 | Carrier | PDF/PDF Raw/Image | Windows/ Client |
- Set up Print Resizing to 30. |
Labels
The type of label is selected automatically, depending on shipment's origin. This includes: domestic label, APO/FPO label and international label.
| Output Type | ID | Generate From | Format | Printer | Stock |
|---|---|---|---|---|---|
| Label | 1 | Carrier | Image EPL, ZPL |
Windows/Client/Response Response/Windows |
Thermal 4x6 |
- Carriers lists supported carriers and gives links to their reference topics.
Article last edited 2 January 2018
