8.14.1 Release Notes
Includes new versions of Transtream Setup (3.3.0), HubCapp Server (1.3.0), Peripheral Agent (2.1.0) and Data Agent (1.5.0)
Important - Breaking Changes
Must update Transtream Setup before installing 8.14.1
If upgrading an instance, this version includes mandatory updates to Transtream Setup that must be applied before you apply 8.14.1. To do this, in Transtream Setup, on the Help menu, click Check For Updates.
For new installations, or if you have an old version that does not have Check For Updates, the new version of Transtream Setup (3.3.0) is available on the Downloads page.
Must update all carrier components
If upgrading an instance, you must update all carrier components to their latest version. All carrier components have been updated in this version. If you are creating a new instance, Transtream will automatically install the newest carrier components.
Must update HubCapp Server and HubCapp Peripheral Agent
This version includes a new HubCapp Server version 1.3.0 and HubCapp Peripheral Agent 2.1.0 that must be used with Transtream 8.14.1. If upgrading an instance to 8.14.1, you must also update your HubCapp Server instance. If you are creating a new HubCapp Server instance, Transtream will automatically select the latest version.
The new version of HubCapp Peripheral Agent is available on the Downloads page. A new version of HubCapp Data Agent is also available.
Apps
New versions of all Apps are available in this release. If you are using modified versions, you must replicate your changes.
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
TRANS-1022, 1818, 1645, 1616 | - | Support for electronic submission certified mail (ERR, E-Certified and Registered Mail) with USPS. Includes new App
called Certified Mail. Transtream now supports electronic
submission services with USPS. As part of this:
Electronic submission explains this capability in Transtream. |
TRANS-199 | - | Data paging for improved App performance. This has been applied to the Administration and View Apps, and if you create a new App, it will use paging. |
TRANS-1613 | - | USPS Server carrier component. This is a new carrier component (version 1.1.0). See USPS for details. See Add Carrier Components to add new components. |
TRANS-1612 | - | UPS Consolidated carrier component. This is a new carrier component (version 1.1.0). See UPS Consolidated for details. See Add Carrier Components to add new components. |
TRANS-1614 | - | PB Shipping API - USPS carrier component. This is a new carrier component (version 1.2.0) and includes address validation and dedicated reports. See PB Shipping API - USPS for details. See Add Carrier Components to add new components. |
TRANS-1655 | - | Postal meter support. HubCapp Peripheral Agent and the Administration App now support postal meters. See Postal meters. There is a new version of HubCapp server (see above). |
TRANS-1452 | - | QubeVu® scale support and PackSnap support added. QubeVu dimensional scales are now supported by HubCapp Peripheral Agent (on the Scale tab, you can set Interface Type to QubeVu®). See HubCapp Peripheral Agent - QubeVu® for details. To complement this, the Warehouse App now has a 'PackSnap' capability for taking images of shipments either through the user's webcam, or through a camera configured in HubCapp Peripheral Agent. See QubeVu for details of this in the Warehouse App. The View App has also been modified to include PackSnap allowing you to view images associated with a shipment. PackSnap is a licensed microservice and is implemented using the new PackSnap snippet. There is also a QubeVu Status snippet. There is a new version of HubCapp server (see above). |
TRANS-1770 | - | App Switcher and App State Manager snippets. The App Switcher snippet lets you add a control that lists a user's Apps and lets them change App. The App State Manager snippet can be used to preserve and App's state per user (in Designer you bind it to the elements that you want to preserve, for example, it could be their carrier service selection). App Switcher has been implemented in the standard Apps as the My Apps button, and App State Manager is used in the Certified Mail App. See App Switcher and App State Manager for details on these snippets in Designer. |
Headline History lists headline items across releases.
Other Changes
ID | Salesforce | Description |
---|---|---|
TRANS-1560 | - | FedEx Web Services. Improvements to Delivery Confirmation options. Renamed the Signature Required delivery confirmation special service to Indirect Signature Required. See FedEx Web Services Reference for details. |
TRANS-1720 | - | Special Services snippet. Corrected default selection. Corrected an issue where the default option selected from the Special Services dropdown did not correspond to the submitted value. This issue only affected certain carriers depending on the available special services. |
TRANS-1728 | - | Firefox Browser. Corrected Address Book compatibility. Fixed loading issues affecting Apps using the Address Book snippet. |
TRANS-1730 | - | Active Reports Viewer snippet. Improved behavior. The snippet will now load correctly in an App even if no reports are available to view. |
TRANS-1738 | - | USPS Postage (Endicia). Commitment level now returned for Express service. The commitment level (date and time) is now returned for USPS Postage (Endicia) Express service for both rate and ship transactions. The commitment level is selected from the nearest postal office that best matches the time window. |
TRANS-1762 | - | DHL International. Duty account number now passed for additional billing methods. The DutyAccountNumber element is now passed automatically for sender duty payments to DHL International. Also, if a value is present in the PierbridgeShipRequest/International/Duty/AccountNumber node, then it is now passed for third party duty billing. |
TRANS-1764 | - | Designer. Improved "App Unchanged" message display. Improved the message shown when saving changes within Composer Designer. |
TRANS-1765 | - | Raw PDF output. Fixed multiple labels printing. Fixed an issue with multiple PDF raw labels not displaying correctly within the browser. As part of this change, the following end points no longer allow anonymous access:
|
TRANS-1805 | - | SAML. Extended Protocol Override and improved metadata import. The Protocol Override setting is now reflected in the exported metadata, and the IdP metadata import logic has been improved so that it can handle namespaces for the KeyInfo (certificate) elements. See SAML authentication. |
TRANS-1813 | - | Improved Copy URL for IE only. In Product Admin, on the Apps tab, the Copy URL option now uses the client's protocol in the copied URL instead of the server's protocol. This prevents, for example, the protocol in the copied URL being switched from HTTPS to HTTP in load balanced server environments. Note that Copy URL does not work for browsers that use Flash (Chrome, Firefox). |
TRANS-1819 | - | REST queries now use correct query method. REST based queries now detect the query method based on the datasource type rather than hostname. |
TRANS-1868 | - | App downloads. Resolved issue when App name is null. Resolved an issue affecting App downloads. |
TRANS-1870 | - | Archive tables. Indexes added. All 'archive' tables now include indexes so that they can be utilized in queries. |
TRANS-1882 | - | Security enhancements. |
App Changes
App changes in this release are listed below. See Upgrade Apps and Snippets for general advice.
App | Version | TRANS | Description |
---|---|---|---|
Administration | 1.14 | 1022, 1612, 1613, 1614, 1616, 1645, 1655, 199 | Electronic submission, new carriers, postal meters, Task Scheduler, improvements to Data page, and data paging. |
Warehouse | 1.15 | 1452 | QubeVu® and PackSnap. |
Desktop | 1.7 | 1022 | Electronic submission. |
MailCenter | 1.8 | 1022, 1655 | Electronic submission and postal meters. |
View | 1.10 | 1022, 199 | Electronic submission, and data paging. |
End Of Day | 1.8 | 1022 | Electronic submission. |
Carrier Component Changes
Changes to carrier components in this release are collated here. See Update Carrier Components for updating an existing instance's components, Add Carrier Components to add new components, and Carrier Components for a list of available components.
As a consequence of the introduction of new carriers, all carrier components have been updated in this release and, in existing installations, you must update your carrier components to the latest versions if using 8.14.1. The version numbers are:
- Cartonization 1.3.0
- Cerasis 1.5.0
- CTSI LTL 1.3.0
- Deliv 1.3.0
- Deluxe Delivery Systems 1.4.0
- DHL International API 1.3.0
- FedEx SmartPost Web Services 1.3.0
- FedEx Web Services 1.9.0
- LabelMaster DGIS 1.2.0
- LSO 1.6.0
- PB Shipping API - USPS 1.2.0
- P44 1.2.0
- UPS API 1.8.0
- UPS Consolidated 1.1.0
- USPS Server 1.1.0
- USPS Postage 1.5.0
See Versions for a list of the latest production installer, carrier component and App versions. Above lists only those that have changed in this release.
- None available. 8.14.0 was not released to Production.