UPS Consolidated Reference
CarrierID=87
Move to: Functions, Carrier Services, Special Services, Package Types, Label Configuration, Document Configuration, Billing Options
Go to: Carrier Components List
About
United Parcel Service Inc. is a package delivery company offering a wide range of services, domestic and international. For more information visit UPS website.
UPS WorldEase
Note that if operating with WorldEase through UPS Consolidated:
- The UPS WorldEase snippet must be added to Transtream shipping Apps. For detail, see UPS WorldEase Snippet.
- You can configure the setting UPS World Ease Return Single Label to determine how labels are generated for WorldEase shipments. ConnectShip automatically combines international shipments and returns labels for every package in the collection, often resulting in duplicate labels that are not needed. In the All Settings page of the Administration App’s Data tab, configure the setting to True to only return labels for the current shipment, or False to return labels for all packages.
Setup
Alongside the general guidance given in Set up a carrier, the key detail for this carrier is:
- Requirements:
- Configured ConnectShip carrier compliance engine to use UPS Consolidated. Click HERE for configuration details.
- UPS Consolidated Account Number
- Shipping Key
- Security Credentials Username and Password
- Setup stages (Administration App):
- Enable UPS Consolidated (Carriers page), and add Security Credentials (the
Identifier field is your Security Credentials Username).
- Add the Account, including Shipping Key.
- Add Carrier Permissions.
- Set up Outputs.
- For ConnectShip, set up the relevant Printer ID (ZPL=47, EPL=46, Image=1).
Functions
Function | ID |
---|---|
Rate | 1 |
Ship | 2 |
Track | 3 |
Void | 4 |
Return | 5 |
End of Day List | 15 |
End of Day Action | 16 |
Address Validation | 30 |
Consolidated Shipment Open | 55 |
Consolidated Shipment Delete | 56 |
Consolidated Shipment Close | 57 |
Ship Release | 73 |
EOD | 124 |
Consolidated Close | 135 |
Carrier Services
Carrier Service | ID |
---|---|
UPS Next Day Air® Early A.M.® | 742 |
UPS Next Day Air® | 743 |
UPS Next Day Air Saver® | 744 |
UPS 2nd Day Air A.M.® | 745 |
UPS 2nd Day Air® | 746 |
UPS 3 Day Select® | 747 |
UPS® Ground | 748 |
UPS Ground Freight Pricing | 749 |
UPS Express Early | 750 |
UPS Express NA1® | 751 |
UPS Express Plus® | 752 |
UPS Express® | 753 |
UPS Express Saver® | 754 |
UPS Expedited® | 755 |
UPS Standard® | 756 |
UPS Worldwide Express Freight® | 757 |
UPS Trade Direct® Standard LTL | 758 |
UPS SurePost® Bound Printed Matter | 759 |
UPS SurePost® Media | 760 |
UPS SurePost® 1 lb or Greater | 761 |
UPS SurePost® Less than 1 lb | 762 |
UPS Returns Flexible Access | 805 |
Special Services
Special Service | ID |
---|---|
Lift Gate Delivery | 11 |
Lift Gate Pickup | 12 |
Saturday Delivery | 16 |
Saturday Pickup | 17 |
Residential Delivery | 35 |
Additional Handling | 36 |
Delivery Confirmation - No Signature | 38 |
Delivery Confirmation - Signature Required | 39 |
Delivery Confirmation - Adult Signature Required | 40 |
Delivery Confirmation - Signature Waiver | 42 |
Dry Ice Weight | 44 |
Hold | 47 |
Large Package | 48 |
COD – Any | 55 |
COD – Guaranteed Funds | 56 |
COD - Cash | 57 |
COD - Personal Check | 58 |
COD - Business Check | 59 |
COD - Money Order | 60 |
Insurance | 61 |
Documents Only | 62 |
Ancillary Endorsement - Address Correction | 69 |
Ancillary Endorsement - Carrier Leave | 70 |
Ancillary Endorsement - Change Service | 71 |
Ancillary Endorsement - Forwarding Service | 72 |
Ancillary Endorsement - Return Service | 73 |
Delivery Confirmation - Shipper Release | 83 |
Verbal Confirmation | 84 |
Receiver Quantum View® on Shipment | 91 |
Receiver Quantum View® on Delivery | 92 |
Receiver Quantum View® on Exception | 93 |
Sender Quantum View® on Shipment | 97 |
Sender Quantum View® on Delivery | 98 |
Sender Quantum View® on Exception | 99 |
Drop Off At UPS Facility | 169 |
Delivery Confirmation - No Signature + Shipper Release | 170 |
Package Types
Package Type | ID |
---|---|
Custom | 570 |
Customer Soft | 571 |
Pak | 572 |
Box | 573 |
Tube | 574 |
Letter | 575 |
Box 10kg | 576 |
Box 25kg | 577 |
Customer Pallet | 578 |
UPS US Express Box Small | 579 |
UPS US Express Box Medium | 580 |
UPS US Express Box Large | 581 |
UPS Non US Express Box | 582 |
UPS Returns Pack Collect Box 1 | 583 |
UPS Returns Pack Collect Box 2 | 584 |
UPS Returns Pack Collect Box 3 | 585 |
UPS Returns Pack Collect Box 4 | 586 |
UPS Returns Pack Collect Box 5 | 587 |
Label Configuration
Output Type | ID | Generate From | Format | Printer | Stock |
---|---|---|---|---|---|
Label | 1 | Carrier | Image EPL,ZPL |
Client/Windows/Response Windows/Response |
Thermal 4x6, Thermal 4x4.25 |
Return Label | 4 | Carrier | Image EPL,ZPL |
Client/Windows/Response Windows/Response |
Thermal 4x6 |
Document Configuration
Output Type | ID | Generate From | Format | Printer | Stock | Notes |
---|---|---|---|---|---|---|
Manifest | 10 | Carrier | Image EPL,ZPL |
Client/Windows Windows/Response |
- | - |
High Value Report Manifest | 172 | Carrier | Client | Letter | - | |
UPS Consolidated Europe Manifest | 176 | Carrier | Image | Client/Windows | - | Only when shipping FROM Europe. |
USMCA Certificate of Origin | 7 | Active Reports | Active Reports | Windows/Response | - | - |
Certificate of Origin | 6 | Active Reports | Active Reports | Windows/Response | - | - |
Commercial Invoice | 5 | Active Reports | Active Reports | Windows/Response | - | - |
Consolidated Commercial Invoice | 65 | Carrier | Image | Windows/Client | - | - |
SED Declaration | 8 | Active Reports | Active Reports | Windows/Response | - | - |
UPS Server SurePost Customs Form 2976-A | 163 | Carrier | Image | Windows/Client | - | Print using the same print settings as the shipping label. |
UPS Server SurePost Customs Form 2976 | 183 | Carrier | Image | Windows/Client | - | Print using the print settings as configured for the UPS Server SurePost Customs Form 2976-A. |
Billing Options
UPS API and UPS API Returns
Billing | Duty Payer |
---|---|
Recipient | Recipient |
Sender | Sender |
Third Party | Third Party |
Consignee or Collect | - |
Related Content
- Carriers lists supported carriers and gives links to their reference topics.
Article last edited 25 March 2021