USPS Reference
CarrierID=13
Move to: Functions, Carrier Services, Special Services, Package Types, Label Configuration, Document Configuration
Go to: Carrier Components List
About
The United States Postal Service (USPS), also known as the Post Office and U.S. Mail, is an independent agency of the United States government responsible for providing postal service in the United States. Customers can also ship from the United States, Puerto Rico and the US Virgin Islands worldwide. For more information, visit the USPS website. Alternatively, see the service guide.
Setup
Setup My System (onboarding wizard) is supported for this carrier. If onboarding manually, alongside the general guidance given in Set up a carrier, the key detail for this carrier is:
- Requirements:
- Configured ConnectShip carrier compliance engine to use USPS. Click HERE for configuration details.
- USPS Account Number
- Shipping Key
- Security Credentials Username and Password
- Setup stages (Administration App):
- Enable USPS (Carriers page), and add Security Credentials (the Identifier field is your Security Credentials Username).
- Add the Account, including Shipping Key.
- Add Carrier Permissions.
- Set up Outputs.
Functions
Function | ID |
---|---|
Rate | 1 |
Ship | 2 |
Track | 3 |
Void | 4 |
Package Number | 11 |
End of Day List | 15 |
End of Day Action | 16 |
Address Validation | 30 |
End of Day | 124 |
Carrier Services
Carrier Service | ID |
---|---|
Bound Printed Matter (Single-Piece) | 293 |
Bound Printed Matter (Presorted) | 294 |
Express Mail International | 92 |
First-Class Mail® | 85 |
First-Class Mail International | 289 |
Global Express Guaranteed (Rating only) | 816 |
Ground Advantage | 917 |
Library Mail (5-Digit) | 298 |
Library Mail (Basic) | 299 |
Library Mail (Single-Piece) | 295 |
Marketing Mail | 290 |
Marketing Mail (DBMC) | 291 |
Media Mail (5-Digit) | 296 |
Media Mail (Basic) | 297 |
Media Mail (Single-Piece) | 87 |
Parcel Select (DBMC) | 300 |
Priority Mail | 86 |
Priority Mail Cubic | 413 |
Priority Mail International | 94 |
USPS Express Mail | 463 |
USPS Intl Airmail M-bags | 93 |
Special Services
Special Service | ID |
---|---|
Residential Delivery | 35 |
Certified | 37 |
Delivery Confirmation - No Signature | 38 |
Delivery Confirmation - Signature Required | 39 |
Delivery Confirmation - Signature Waiver | 42 |
Flat | 46 |
Non Flat Machinable | 49 |
Non Machinable | 50 |
Non Rectangular | 51 |
Registered | 54 |
COD - Any | 55 |
COD - Guaranteed Funds | 56 |
COD - Cash | 57 |
COD - Personal Cheque | 58 |
COD - Business Cheque | 59 |
COD - Money Order | 60 |
Insurance | 61 |
Documents Only | 62 |
Restricted Delivery | 66 |
Package Types
Package Type | ID |
---|---|
Customer Package | 33 |
Letter | 55 |
Priority Mail Flat Rate Box (12" x 3.5" x 14") | 57 |
Priority Mail Flat Rate Box (11" x 8.5" x 5.5") | 58 |
Priority Mail Small Flat Rate Box (6" x 9" x 2") | 444 |
Priority Mail Large Flat-Rate Box (12"x12"x5.5") | 484 |
Priority Mail Large Flat-Rate Box (24"x12"x3") | 485 |
Priority Mail Flat Rate Padded Envelope | 486 |
Priority Mail Window Envelope (5"x10") | 487 |
Priority Mail Cardboard Envelope (6"x10") | 488 |
Priority Mail Gift Card Mailer | 489 |
Priority Mail Legal Flat Rate Envelope | 490 |
Priority Mail Regional Rate Box A | 491 |
Priority Mail Regional Rate Box B | 492 |
Express Mail Legal Flat Rate Envelope | 494 |
Express Mail Padded Flat Rate Envelope | 495 |
Flat | 767 |
Label Configuration
Output Type | ID | Format | Generate From | Printer | Scale & Orientation |
---|---|---|---|---|---|
Label | 1 | Image ZPL, EPL |
Carrier | Client/Windows/Response Windows/Response |
40%, Portrait |
Return Label | 4 | Image EPL, ZPL |
Carrier | Client/Windows/Response Windows/Response |
- |
Document Configuration
Output Type | ID | Generate From | Format | Printer | Stock | Notes |
---|---|---|---|---|---|---|
Manifest | 10 | Carrier | HTML EPL, ZPL |
Client/Response Windows/Response |
- Thermal 4x6 |
- |
USPS Confirmation Services Certification Form 3152 Standard | 131 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Confirmation Services Certification Form 3152 MMS | 132 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Confirmation Services Certification Form 3152E Standard | 133 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Confirmation Services Certification Form 3152E EMM | 134 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS MMS Document | 135 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS MMS Postage Statement | 136 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS MMS Manifest | 137 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Express Mail Verification Manifest | 138 | Carrier | Windows/Client/Response | Letter 8.5x11 | Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Server Customs Form 2976 | 154 | Carrier | Windows/Client/Response | Letter 8.5x11, Thermal 4x6 |
Check both Paginate and Browser Resize options, set Print Resizing as needed | |
USPS Server Customs Form 2976-A | 155 | Carrier | Windows/Client/Response | Letter 8.5x11, Thermal 4x6 |
Check both Paginate and Browser Resize options, set Print Resizing as needed |
- Carriers lists supported carriers and gives links to their reference topics.