FedEx Web Services
CarrierID=49
Move to: Functions, Carrier Services, Special Services, Package Types, Label Configuration, Document Configuration, Billing Options, Reference Fields
Go to: Carrier Components List
About
FedEx Web Services allows for website integration. FedEx is a global carrier offering domestic and international shipping; particularly suited for high-volume shippers. For more information, visit FedEx website. Alternatively, see the service guide.
Setup
Setup My System (onboarding wizard) is supported for this carrier, and it also has a dedicated Setup FedEx Web Services topic. However, the key detail for this carrier is:
- Requirements:
- FedEx Web Services Account Number
- Setup stages (Administration App):
- Enable FedEx Web Services (Carriers page), and use the REQUEST SECURITY CREDENTIALS button to provide the credentials supplied by FedEx.
- Add the Account, and use the REQUEST SHIPPING KEY button to provide the shipping key supplied by FedEx.
- If required, configure carrier letterhead and signature image files to be used on ETD documents.
- Add Carrier Permissions.
- Set up Outputs.
Functions
| Function | ID |
|---|---|
| Rate | 1 |
| Ship | 2 |
| Track | 3 |
| Void | 4 |
| *Return | 5 |
| Signature | 6 |
| Time in Transit | 10 |
| End of Day Action | 15 |
| End of Day List | 16 |
| Address Validation | 30 |
| Consolidated Shipment Open | 55 |
| Consolidated Shipment Delete | 56 |
| EOD | 57 |
| Get Security Credentials | 78 |
| Get Shipping Key | 79 |
| Pickup | 92 |
| Pickup Cancel | 93 |
| Carrier Location Search | 116 |
| Location Cutoff Lookup | 117 |
| EOD | 124 |
| Carrier Administration | 125 |
| Carrier Image Upload | 126 |
| Consolidated Close | 135 |
*Note that return transactions must be processed as a single piece shipment. Multipack return shipments are not supported.
Carrier Services
| Carrier Service | ID |
|---|---|
| FedEx Priority Overnight® | 371 |
| FedEx Standard Overnight® | 372 |
| FedEx First Overnight® | 373 |
| FedEx 2Day® | 374 |
| FedEx Express Saver® | 375 |
| FedEx International Priority® | 376 |
| FedEx International Economy® | 378 |
| FedEx International First® | 379 |
| *FedEx 1Day® Freight | 380 |
| FedEx 2Day® Freight | 381 |
| FedEx 3Day® Freight | 382 |
| FedEx Ground® | 383 |
| FedEx Home Delivery® | 384 |
| *FedEx International Priority® Freight | 385 |
| FedEx International Economy® Freight | 386 |
| FedEx Europe First® | 387 |
| FedEx 2Day A.M.® | 590 |
| FedEx International Priority DirectDistribution® | 944 |
| FedEx International Ground® Distribution | 945 |
| FedEx International Priority DirectDistribution® Freight | 946 |
| FedEx International DirectDistribution® Surface Solutions | 947 |
| FedEx One Rate® Priority Overnight® | 967 |
| FedEx One Rate® Standard Overnight® | 968 |
| FedEx One Rate® First Overnight® | 969 |
| FedEx One Rate® 2Day® | 970 |
| FedEx One Rate® Express Server® | 971 |
| FedEx One Rate® 2Day AM® | 972 |
| FedEx First Overnight® Freight | 973 |
| FedEx Distance Deferred | 991 |
| FedEx Next Day Afternoon | 992 |
| FedEx Next Day Early Morning | 993 |
| FedEx Next Day End Of Day | 994 |
| FedEx Next Day Freight | 995 |
| FedEx Next Day Mid Morning | 996 |
| FedEx First Overnight® Extra Hours | 10163 |
| FedEx Priority Overnight® Extra Hours | 10164 |
| FedEx Standard Overnight® Extra Hours | 10165 |
| FedEx International Connect Plus | 10166 |
| FedEx International Priority® Express | 10071 |
*Booking Number required in ShipRequest. Contact FedEx Freight Customer Services to receive Booking Number.
Special Services
| Special Service | ID |
|---|---|
| Inside Pickup | 10 |
| Saturday Pickup | 17 |
| Inside Delivery | 9 |
| Saturday Delivery | 16 |
| Residential Delivery | 35 |
| * Pharmacy Delivery | 166 |
| Home Delivery Type - Appointment | 32 |
| Home Delivery Type - Date Certain | 33 |
| Home Delivery Type - Evening | 34 |
| Delivery Confirmation - No Signature | 38 |
| Delivery Confirmation - Indirect Signature Required | 39 |
| Delivery Confirmation - Adult Signature Required | 40 |
| Delivery Confirmation - Direct Signature Required | 41 |
| Delivery Confirmation - Service Default | 167 |
| Dry Ice | 44 |
| Hold at FedEx Location | 47 |
| ** Non Standard Container | 52 |
| COD – Any | 55 |
| COD – Guaranteed Funds | 56 |
| COD - Cash | 57 |
| Insurance | 61 |
| Documents Only | 62 |
| Receiver Ship Alert® on Shipment | 91 |
| Receiver Ship Alert® on Delivery | 92 |
| Receiver Ship Alert® on Exception | 93 |
| Receiver Ship Alert® On Tender | 94 |
| Sender Ship Alert® on Shipment | 97 |
| Sender Ship Alert® on Delivery | 98 |
| Sender Ship Alert® on Exception | 99 |
| Sender Ship Alert® On Tender | 100 |
| Priority Alert | 53 |
| Priority Alert Plus | 108 |
| †Export Control License Type - DEA-036 | 524 |
| †Export Control License Type - DEA-236 | 525 |
| †Export Control License Type - DEA-486 | 526 |
| †Export Control License Type - DSP-05 | 527 |
| †Export Control License Type - DSP-61 | 528 |
| †Export Control License Type - DSP-73 | 529 |
| †Export Control License Type - DSP-85 | 530 |
| †Export Control License Type - DSP-94 | 531 |
| †Export Control License Type - DSP License Agreement | 532 |
| †Export Control License Type - From Foreign Trade Zone | 533 |
| †Export Control License Type - Warehouse Withdrawal | 534 |
| †Export Control License Number | 535 |
| †Export Control License Expiry Date | 536 |
| †Export Control License Trade Zone Code | 537 |
| †Export Control License Entry Number | 538 |
| Variable Handling Charge Rate Type - Account Rates | 608 |
| Variable Handling Charge Rate Type - List Rates | 609 |
| Variable Handling Charge Rate Basis - Base Charge | 610 |
| Variable Handling Charge Rate Basis - Net Charge | 611 |
| Variable Handling Charge Rate Basis - Net Charge Excluding Taxes | 612 |
| Variable Handling Charge Rate Basis - Net Freight | 613 |
| Variable Handling Charge Fixed Value | 614 |
| Variable Handling Charge Percentage Value | 615 |
* A contractual service, available only for customers who have procured it from FedEx.
** Ground or Express only.
† Part of the Export Control License Type Carrier Special Service Group ID = 28.
Package Types
| Package Type | ID |
|---|---|
| Customer Package | 390 |
| FedEx® Envelope | 384 |
| FedEx® Pak | 385 |
| FedEx® Tube | 387 |
| FedEx® Box | 386 |
| FedEx® 10kg Box | 388 |
| FedEx® 25kg Box | 389 |
| FedEx® Small Box | 644 |
| FedEx® Medium Box | 645 |
| FedEx® Large Box | 646 |
| FedEx® Extra Large Box | 647 |
Label Configuration
| Output Type | ID | Generate From | Format | Printer | Stock | Notes |
|---|---|---|---|---|---|---|
| *Label | 1 | Carrier | Image EPL, ZPL, PDF, PDF Raw |
Client/Windows/Response | Thermal 4 x 6 (Image, EPL, ZPL, PDF), Thermal 4 x 6.75 (EPL, ZPL, PDF), Thermal 4 x 8 (EPL, ZPL, PDFF Raw), Thermal 4 x 9 (Image, ZPL, PDF, PDF Raw), Thermal 7 x 4.75(Image, PDF, PDF Raw), Letter 8.5 x 11 (Image, PDF, PDF Raw) | Can be configured for use with Docutab. |
| **Proof of Delivery | 2 | Carrier | Image, EPL, ZPL, PDF, PDF Raw | Client/Windows/Response | - | - |
| *COD Label | 3 | Carrier | Image EPL, ZPL, PDF, PDF Raw |
Client/Windows/Response | - | - |
| Return Label | 4 | Carrier | Image EPL, ZPL, PDF, PDF Raw |
Client/Windows/Response | Thermal 4 x 6 (Image, EPL, ZPL, PDF), Thermal 4 x 6.75 (EPL, ZPL, PDF), Thermal 4 x 8 (EPL, ZPL, PDFF Raw), Thermal 4 x 9 (Image, ZPL, PDF, PDF Raw), Thermal 7 x 4.75(Image, PDF, PDF Raw), Letter 8.5 x 11 (Image, PDF, PDF Raw) | Can be configured for use with Docutab. |
| Placeholder Label | 9 | File | Image EPL, ZPL |
Client/Windows/Response | - | - |
| International Auxiliary Label | 9 | Carrier | Image | Client/Windows/Response | - | - |
*If operating with Client printer type, ensure that Labels and COD Labels are configured to the same format (E.g. PDF).
**Configure to enable Signature Proof of Delivery (SPOD) visibility in the View App.
Document Configuration
| Output Type | ID | Generate From | Format | Printer | Stock |
|---|---|---|---|---|---|
| *End of Day Manifest | 10 | Carrier | Client/Windows/Response | - | |
| Hazardous Shippers Declaration | 58 | Carrier | PDF PDF Raw |
Client/Windows/Response | - |
| *Hazardous Shipping Papers (FedEx OP-900LL) | 60 | Carrier | PDF PDF Raw |
Client**/Windows/Response | FedEx Ground OP-900 LL |
| FedEx ETD Pro Forma Invoice | 121 | Carrier | PDF PDF Raw |
Client/Windows/Response | - |
| FedEx ETD Certificate of Origin | 122 | Carrier | PDF PDF Raw |
Client/Windows/Response | - |
| FedEx ETD Commercial Invoice | 123 | Carrier | PDF PDF Raw |
Client/Windows/Response | - |
| Terms and Conditions | 179 | Carrier | Image | Client/Windows/Response | - |
| FedEx Ground Hazardous Materials OP-900 LL | 276 | Carrier | - | FedEx Ground OP-900 LL | |
| FedEx Ground Hazardous Materials OP-900 LG | 276 | Carrier | ESC/P | - | FedEx Ground OP-900 LG |
*Ground shipments only
**Client Printing is not recommended for FedEx OP-900LL as it requires configuration on a per user basis to ensure correct alignment when printing.
Billing Options
| Billing | Duty Payer |
|---|---|
| Sender | Sender |
| Recipient | Recipient |
| Third Party | Third Party |
| Consignee or Collect | - |
Reference Fields
| Product Field | Carrier Field |
|---|---|
| ShipperReference | Customer_Reference |
| ReferenceOne | P_O_Number |
| ReferenceTwo | Invoice_Number |
| *DepartmentName | Department_Number |
*The carrier supports a maximum of 3 reference fields. If the first 3 fields are passed, no department reference is shown on the label.
- Carriers lists supported carriers and gives links to their reference topics.
