8.29.0 Release Notes
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Warehouse | 1.39 | PROD-225, 1378 |
|
Administration | 1.38 | PROD-225, 1107 |
|
Supplier | 1.21 | PROD-225, 1378 |
|
Store | 1.21 | PROD-225, 1378 |
|
MailCenter | 1.32 | PROD-225, 1372, 1396 |
|
Desktop | 1.28 | PROD-225 |
|
View | 1.23 | PROD-1084, 1083 |
|
Desktop Shipping | 1.8 | PROD-422, 1380, 225 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
PROD-225 | - | Shipping Apps. Rating. Added support for mixed rate groups. Rate groups can now contain both parcel and LTL services. If a mixed group is selected, when rating a Freight Options popup presents allowing users to specify additional freight details. If a freight rate is selected, all existing packages, line items and special services are consolidated into a single freight package. See Warehouse App - Rate Groups for detail. In support:
In addition, updated handling of table serialization in the shipping Apps. |
PROD-1083 | - | View App. Support for additional filtering logic. A new filtering system has been added to the View App, controlled by the App setting Filter Shipment Package History By. It can be set to Global, User, Location or Department, and determines the shipments available to the user. Note that it defaults to Global. See View App for detail. |
PROD-1084 | - | View App. Updated voiding process. Added the App setting Enable Void for the View App, controlling if the Void options are visible in the App. See All App Settings for detail. |
PROD-422 | - | Desktop Shipping App. Added Special Services button. A SPECIAL SERVICES button has been added to the Desktop Shipping App’s Package tab, allowing you to apply carrier special services to your shipments. |
PROD-1333 | - | Data Management. Data Export. Added ability to remove header. A new checkbox, Suppress Header Row, has been added to Import/Export wizard enabling you to remove the header from exported files. Note that it is disabled by default. |
PROD-190 | - | Address Book. Added support tooltip. A tooltip providing information on advanced search options has been added to the Address Book. |
PROD-1079 | - | Apps. Added Transtream support detail. Support information has been added to the top navigation for all Apps, including links to support sites, resources and contact information. See Support for detail. Note that the link is to the Warehouse App content, but the functionality is common across all Apps. |
PROD-1077 | - | Apps. Added support footer. A footer, containing Terms & Conditions and privacy policy, has been added to all Transtream Apps. |
Carrier Changes
ID | Salesforce | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROD-209 PROD-1092 |
SF24400 | FedEx 2018 Certification. Introduced updates and new functionality in light of FedEx 2018 Certification.
Services and Special Services
Outputs
For detail, see FedEx Server, FedEx Web Services, FedEx Freight Web Services and FedEx Ground Economy Web Services reference pages. Note that there is a defect in FedEx FSMS 18.01 regarding rating and routing Ground shipments. Transtream always requests the rate and the estimated delivery date, causing an error to be returned by FedEx Server when using any Ground service with FSMS 18.01. This is a known issue, and FedEx is currently working to resolve it in the subsequent 18.02 product version. Additionally, corrected an error with UPS Freight API rate calculations. |
||||||||||||||||||||||
PROD-1107 | - | Administration App. Onboarding wizard now supported for FedEx Freight Web Services. An onboarding wizard has been added for FedEx Freight Web Services. See FedEx Freight Web Services Reference for detail. |
Other Changes
ID | Salesforce | Description |
---|---|---|
PROD-1378 | SF24067 | Shipping Apps. Consolidated Shipping. Updated handling of carrier permissions. An issue has been corrected whereby setting UPS Consolidated carrier permissions to All Users caused errors when operating with consolidated shipping. Additionally, if carrier permissions are not configured for the logged in user, an error message now displays. |
PROD-1379 | - | UPS API. Resolved issue with guaranteed services. Guaranteed flags are now set correctly for the following services:
|
PROD-1380 | - | Desktop Shipping App. Added address book mappings. Missing address book mappings have been added to the Desktop Shipping App to ensure data is passed correctly during rate and rate shop transactions. |
PROD-1372 | - | MailCenter App. Corrected line item mappings. Resolved an issue whereby the line items’ Value field was incorrectly mapped, caused rating errors for international addresses. |
PROD-1387 | SF24167 | Address Validation. Updated processing logic. During validation, the addressValidated event is now always processed with the address validation response. In addition, a loaded XML document containing the response is now passed with the event. |
PROD-1396 | - | MailCenter App. Corrected Duties Bill To mappings. Fixed issue whereby the Duties Bill To fields Phone and Email were incorrectly mapped for use with the address book. |
PROD-1397 | - | Transtream. Corrections to registration errors. The following fixes have been applied:
|
See Versions for a list of the latest production installer and App versions.
8.29.0 released to Transtream Production on 18 April 2019. Article last edited 19 June 2019