FedEx Server
CarrierID=17
Move to: Functions, Carrier Services, Special Services, Package Types, Label Configuration, Document Configuration, Billing Options
Go to: Carrier Components List
About
FedEx is a global carrier offering domestic and international shipping; particularly suited for high-volume shippers. For more information, visit FedEx website.
Setup
Setup My System (onboarding wizard) is supported for this carrier, and it also has a dedicated Setup FedEx Server topic. However, the key detail for this carrier is:
- Requirements:
- FedEx Server Account Number
- Shipping Key (Meter Number)
- HostName for Load Balanced Application Pools
- Product ID and Version of the installed FedEx Ship Management Server (FSMS server)
- Host UserName and Password for Load Balanced Application Pools, if FSMS server has been installed remotely
- Setup stages (Administration App):
- Enable FedEx Server (Carriers page).
- Add the Account, and use the ADD NEW button to provide the shipping key supplied by FedEx.
- Add Carrier Permissions.
- Configure Load Balanced Application Pools.
- Optionally, if shipping internationally, set up International Defaults.
- Set up Outputs.
FedEx FSM Server v20.06 Download
⇩DownloadFull FSMS installation executable file and software patch/delta (ZFQKS3CMKY54Z4F3).
Functions
| Function | ID |
|---|---|
| Rate | 1 |
| Ship | 2 |
| Track | 3 |
| *Void | 4 |
| Return | 5 |
| End of Day Action | 15 |
| End of Day List | 16 |
| Consolidated Shipment Open | 55 |
| Consolidated Shipment Delete | 56 |
| EOD | 57 |
| Ship Release | 73 |
| EOD | 124 |
| Consolidated Close | 135 |
*FSMS multipack shipments utilizing FedEx International Ground® cannot be voided at this time.
Carrier Services
| Carrier Service | ID |
|---|---|
| FedEx Priority Overnight® | 106 |
| FedEx Standard Overnight® | 107 |
| FedEx First Overnight® | 108 |
| FedEx 2Day® | 109 |
| FedEx Express Saver® | 110 |
| FedEx International Priority® | 111 |
| FedEx International Economy® | 112 |
| FedEx International First® | 113 |
| *FedEx 1Day® Freight | 114 |
| FedEx 2Day® Freight | 115 |
| FedEx 3Day® Freight | 116 |
| FedEx Ground® | 117 |
| FedEx Home Delivery® | 118 |
| *FedEx International Priority® Freight | 119 |
| FedEx International Economy® Freight | 120 |
| FedEx Europe First® | 121 |
| FedEx 2Day A.M.® | 706 |
| FedEx First Overnight® Freight | 732 |
| **FedEx International Ground® | 733 |
| FedEx International Ground® Distribution | 734 |
| FedEx Economy (Canada) | 737 |
| FedEx® International DirectDistribution Surface Solutions (Formerly FedEx Transborder Distribution) | 738 |
| FedEx International Economy DirectDistribution® | 739 |
| FedEx International Priority DirectDistribution® Freight | 740 |
| FedEx International Ground DirectDistribution® | 741 |
| FedEx Next Day by 9 a.m. | 974 |
| FedEx Next Day by 10 a.m. | 975 |
| FedEx Next Day by 12 noon | 976 |
| FedEx Next Day | 977 |
| FedEx Economy | 978 |
| FedEx 1Day Freight | 979 |
| FedEx International Priority® Express | 10072 |
| FedEx International Connect Plus | 10183 |
*Booking Number required in ShipRequest. Contact FedEx Freight Customer Services to receive Booking Number.
**FSMS multipack shipments utilizing FedEx International Ground® cannot be voided at this time.
Special Services
| Special Service | ID |
|---|---|
| Inside Delivery | 9 |
| Inside Pickup | 10 |
| Saturday Delivery | 16 |
| Saturday Pickup | 17 |
| FedEx Appointment Home Delivery® | 32 |
| FedEx Date Certain Home Delivery® | 33 |
| FedEx Evening Home Delivery® | 34 |
| Residential Delivery | 35 |
| Delivery Confirmation - No Signature | 38 |
| Delivery Confirmation - Signature Required | 39 |
| Delivery Confirmation - Adult Signature Required | 40 |
| Delivery Confirmation - Direct Signature Required | 41 |
| Dry Ice | 44 |
| Hold at Location | 47 |
| * Non Standard Container | 52 |
| FedEx Priority Alert® | 53 |
| COD - Any | 55 |
| COD - Guaranteed Funds | 56 |
| COD - Cash | 57 |
| Insurance | 61 |
| Documents Only | 62 |
| COD - Amount | 77 |
| Declared Value | 78 |
| Receiver FedEx ShipAlert® on Shipment | 91 |
| Receiver FedEx ShipAlert® on Delivery | 92 |
| Receiver FedEx ShipAlert® on Exception | 93 |
| Receiver FedEx ShipAlert® on Tender | 94 |
| Sender FedEx ShipAlert® on Shipment | 97 |
| Sender FedEx ShipAlert® on Delivery | 98 |
| Sender FedEx ShipAlert® on Exception | 99 |
| Sender FedEx ShipAlert® on Tender | 100 |
| FedEx Priority Alert Plus™ | 108 |
| ** FedEx Ground Electronic C.O.D. (E.C.O.D.) | 113 |
| Alcohol Shipment - Licensee | 125 |
| Alcohol Shipment - Consumer | 126 |
| † Pharmacy Delivery | 166 |
| Other FedEx ShipAlert® on Shipment | 183 |
| Other FedEx ShipAlert® EMail Addresses | 184 |
| Other FedEx ShipAlert® on Delivery | 185 |
| Other FedEx ShipAlert® on Exception | 186 |
| Other FedEx ShipAlert® on Tender | 187 |
| Lithium Battery | 418 |
| Lithium Battery Material - Lithium Ion | 419 |
| Lithium Battery Material - Lithium Metal | 420 |
| Lithium Battery Packing - Contained In Equipment | 421 |
| Lithium Battery Packing - Packed With Equipment | 422 |
| ‡Export Control License Type - DEA-036 | 524 |
| ‡Export Control License Type - DEA-236 | 525 |
| ‡Export Control License Type - DEA-486 | 526 |
| ‡Export Control License Type - DSP-05 | 527 |
| ‡Export Control License Type - DSP-61 | 528 |
| ‡Export Control License Type - DSP-73 | 529 |
| ‡Export Control License Type - DSP-85 | 530 |
| ‡Export Control License Type - DSP-94 | 531 |
| ‡Export Control License Type - DSP License Agreement | 532 |
| ‡Export Control License Type - From Foreign Trade Zone | 533 |
| ‡Export Control License Type - Warehouse Withdrawal | 534 |
| ‡Export Control License Number | 535 |
| ‡Export Control License Expiry Date | 536 |
| ‡Export Control License Trade Zone Code | 537 |
| ‡Export Control License Entry Number | 538 |
| Loose Dry Ice | 539 |
* Ground or Express only.
** Requires a separate meter set up specifically for this special service.
† A contractual service, available only for customers who have procured it from FedEx.
‡ Part of the Export Control License Type Carrier Special Service Group ID = 28.
Package Types
| Package Type | ID |
|---|---|
| FedEx® Envelope | 37 |
| FedEx® Pak | 38 |
| FedEx® Box | 39 |
| FedEx® Tube | 40 |
| FedEx® 10kg Box | 41 |
| FedEx® 25kg Box | 42 |
| Customer Package | 43 |
Label Configuration
| Output Type | ID | Generate From | Format | Printer | Stock |
|---|---|---|---|---|---|
| Label | 1 | Carrier | Image EPL, ZPL PDF, PDF Raw |
Client/Windows/Response | Thermal 4x6 (Image, EPL*, ZPL*, PDF Raw), Thermal 4 x 6.75 (Image, PDF Raw), Thermal 4 x 8 (Image, EPL, ZPL), Thermal 4 x 9 (Image, EPL, ZPL), Letter 8.5 x 11 (Image, PDF, PDF Raw) |
| COD Label | 3 | Carrier | Image EPL, ZPL |
Client/Windows/Response | - |
| Return Label | 4 | Carrier | Image EPL, ZPL PDF, PDF Raw |
Client/Windows/Response | Thermal 4x6 (Image, EPL*, ZPL*, PDF Raw), Thermal 4 x 6.75 (Image, PDF Raw), Thermal 4 x 8 (Image, EPL, ZPL), Thermal 4 x 9 (Image, EPL, ZPL), Letter 8.5 x 11 (Image, PDF, PDF Raw) |
| Placeholder Label | 9 | File | Image EPL, ZPL |
Client/Windows/Response | - |
| International Label 1 | 13 | Client/Windows/Response | - | ||
| International Label 2 | 14 | File | Image EPL, ZPL |
Client/Windows/Response | - |
| International Label 3 | 157 | File | Image EPL, ZPL |
Client/Windows/Response | - |
*Actual position of docutab is controlled by FedEx Server.
Document Configuration
| Output Type | ID | Generate From | Format | Printer | Notes |
|---|---|---|---|---|---|
| End of Day Manifest | 10 | Carrier | Client/Windows/Response | Ground shipments only. | |
| International Document 1 | 22 | Carrier | Image | Client/Windows/Response | - |
| International Document 2 | 23 | Carrier | Image | Client/Windows/Response | - |
| Hazardous Shipping Papers (FedEx OP-900LL) | 60 | ActiveReports | ActiveReports, PDF | Active Reports/ Response/Client | Ground shipments only. Client Printing is not recommended as it requires configuration on a per user basis to ensure correct alignment when printing. Use stock size Letter 8.5x11 with PDF format. |
| FedEx Courier Report | 93 | Carrier | Client/Windows/Response | Express shipments only. | |
| FedEx Day Invoice Report | 94 | Carrier | Client/Windows/Response | Express shipments only. | |
| FedEx Day Shipment Report | 95 | Carrier | Client/Windows/Response | Express shipments only. | |
| FedEx Day Visa Manifest | 96 | Carrier | Client/Windows/Response | Express & International shipments only. | |
| FedEx Day Shipment Summary Report | 97 | Carrier | Client/Windows/Response | Express & Ground shipments only. | |
| FedEx ETD Pro Forma Invoice | 121 | Carrier | Client/Windows/Response | - | |
| FedEx ETD Certificate of Origin | 122 | Carrier | Client/Windows/Response | - | |
| FedEx ETD Commercial Invoice | 123 | Carrier | Client/Windows/Response | - | |
| FedEx Express Shippers Declaration for Dangerous Goods form (1421C) | 160 | n/a | n/a | n/a | Can only be printed directly from the FSMS Server and as such is not supported. |
| FedEx End of Day Hazmat Certification Report | 161 | Carrier | Client/Windows/Response | - | |
| FedEx Hazardous Materials OP-900LG Form | 273 | Carrier | - | Letter |
Billing Options
FedEx Server
| Billing | Duty Payer |
|---|---|
| Sender | Sender |
| Recipient | Recipient |
| Third Party | Third Party |
| *Consignee or Collect | - |
*FedEx Ground only.
FedEx Server Returns
| Billing | Duty Payer |
|---|---|
| Sender | - |
| *Third Party | - |
*For FedEx Ground Home Delivery Sender needs to be Residential.
- Carriers lists supported carriers and gives links to their reference topics.
