8.27.0 Release Notes
Includes new version of: Transtream Setup (3.20.0), HubCapp Data Agent (1.9.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
The customer specific endpoint must be configured within IIS and the Administration App when upgrading to 8.27.0. If not configured, no messages are sent to the customer endpoints. Previously, this was part of Transtream logic, but has been superseded by the ability to configure external endpoints. See TRANS-4279. | Ensure that an appropriate "External Toolkit" based endpoint has been installed and configured within the Administration App. Ensure an appropriate level of end to end testing is performed with impacted customers. |
With the introduction of the new AS2 Server, the existing AS2 endpoint needs to be moved into the binaries that are released with 8.27.0. See TRANS-4184. | Reconfigure within IIS any existing AS2 endpoints and ensure these are now linking to the product files (E.g. C:\Program Files(x86)\Transtream\Versions\8.27.0.0\AS2 Server). Additionally, ensure that all appropriate credentials are entered into the Administration App for all impacted carriers, such as CEVA. |
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | TRANS | Description |
---|---|---|---|
Warehouse | 1.36 | TRANS-4474, 3845, 4449, 3057 |
|
Administration | 1.35 | TRANS-4550, 4184 |
|
Supplier | 1.18 | TRANS-4474, 3845, 4449, 3057 |
|
Store | 1.18 | TRANS-4474, 3845, 4449, 3057 |
|
MailCenter | 1.28 | TRANS-4474, 3845, 3596, 4449, 3057 |
|
Desktop | 1.25 | TRANS-3596 |
|
View | 1.21 | TRANS-3307 |
|
Deliv Same Day | 1.7 | TRANS-3596 |
|
EDI | 1.0 | TRANS-4126, 4188 |
|
End Of Day | 1.14 | - |
|
Reports | 1.2 | - |
|
Route | 1.1 | - |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
TRANS-2773 | - | Administration App. Added support for routing rules. Added two new tabs to the Administration App’s Carriers tab in support of routing rules. The tabs, Routing Conditions and Routing Rules, are used to configure criteria-based routing rules, specifying optimal combinations of carrier, rating and billing detail which are applied to shipments that match a predefined criteria. Note that the shipping Apps require modification in Designer to operate with routing rules. See Carriers - Routing Conditions and Rules for detail. |
TRANS-3057 | - | Transtream. Added support for ACE Portal. You can use the ACE Portal functionality to streamline customs processing for international shipments. The portal is used for the submission and monitoring of EEI Filings (Electronic Export Information), pre-shipment notifications of goods being shipped abroad. See ACE Portal for detail.
Added a new task to support the functionality, ACE Email Processor. See ACE Email Processor for detail. Note that any custom Tasks Types that are configured are removed with this product upgrade. This is due to issues with Task Type IDs. |
TRANS-4468 TRANS-4469 |
- | Product Admin. Improvements to App management. The Description column in Product Admin now outlines any version dependencies. Additionally, when configuring settings in the App Settings tab, it now displays the App name the settings apply to. |
TRANS-3307 | - | FedEx SameDay® City API. Added new carrier. Transtream now supports FedEx SameDay® City API. See FedEx SameDay® City API for onboarding information and carrier attributes. |
TRANS-4449 TRANS-2832 |
- | Shipping Apps. History tab improvements. Several improvements have been made to the MailCenter, Warehouse, Supplier, and Store App’s History tab:
To support new filtering, added the App settings Order Number Control To Synchronise and Order Number Field To Show In History Tab, configured in Product Admin. Also, added the App setting Shipment History Days, controlling how many days worth of data are returned in the tab. Note that it defaults to 1. For detail, see All App Settings. Additionally, there is a new snippet, Shipment Package History. For detail, see Shipment Package History. |
TRANS-3302 | - | UPS API. UPS Consolidated. Added new special service. Support for the special service UPS Proactive Response has been added. For detail see UPS API Carrier Attributes and UPS Consolidated Carrier Attributes. |
TRANS-3845 | - | Banyan. Added new carrier service. Support for the service UPS Ground Freight Pricing has been added for Banyan. See Banyan Reference for detail. |
TRANS-3596 | - | Apps. Updates to required fields. Added an App Setting, Recipient Email Address Required, determining if the Ship To Email field is required when rating and shipping. The setting has been implemented for the following Apps: Desktop, MailCenter and Deliv Same Day. Note that the setting defaults to False. See All App Settings for detail. |
TRANS-3615 | - | Administration App. Added new setting. A new setting, USPS Postage Requester ID, has been added to the product, used when processing USPS Postage (Endicia) End of Day. Note that it defaults to lptr. |
TRANS-4185 | - | Administration App. Task Scheduler. Added timeout. When configuring tasks in the Administration App’s Task Scheduler tab, you can now add a timeout. Note that it defaults to 1 minute. |
TRANS-4126 TRANS-4188 |
- | Transtream. Implemented support for EDI. Several features have been added in support for Electronic Data Interchange (EDI):
|
TRANS-4279 | - | Administration App. EDI. Implemented ability to define external callbacks. Added a new page, External Callbacks, to the Data tab’s Reference Data page. The page is used to define an external endpoint to which, once configured, the entire client response for a transaction is sent. The external callback request and response are recorded within diagnostics, if the log level is configured to Debug, but the response is not processed by Transtream. See Administration App - Reference Data for detail.
A toolkit, the External Callback Toolkit, has been provided in support, available on the Downloads page. |
TRANS-4184 | - | Transtream. EDI. Added AS2 server. In support of EDI, AS2 server has been added to the product. There is a new Transtream Setup (3.20.0). |
Other Changes
ID | Salesforce | Description |
---|---|---|
TRANS-4425 | SF22277 | FedEx Server. FedEx Web Services. Corrected printing issue with Hazardous Shipping Papers. Hazardous Shipping Papers (FedEx OP-900LL) now align correctly when printing. Note that the alignment has been corrected for Response and Active Reports printing. Client printing is not recommended as the form will have to be configured on a per user basis. |
TRANS-4448 | - | FedEx Freight. Corrected billing issue. Billing types now function as expected when operating with FedEx Freight. |
TRANS-4515 | SF22953 | UPS API. Resolved issue with non-negotiated international rates. This is now resolved. |
TRANS-4474 | - | Apps. Various fixes. The following changes have been implemented:
|
TRANS-4550 | - | FedEx Web Services. Corrected issue with address details when adding Shipping Keys. Billing Address details now function as expected when adding Shipping Keys in the Administration App’s Carrier tab. Additionally, all address fields are now mapped and passed correctly in requests. |
- | SF23475 | Deliv. Support for client printing. Deliv now supports client printing for PDF outputs. See Deliv Reference for detail. |
Database Changes
The following database changes are included in this release:
Table | What has changed |
---|---|
EDI Messages | [EntryTimestamp] is now stored as [datetimeoffset] (2)
[FtpLocation] [nvarchar] (255) NOT NULL is now [ParentMessageID] [int] NULL CONSTRAINT [DF_EDI Messages_ParentMessageID] DEFAULT (NULL) |
See Versions for a list of the latest production installer and App versions.