8.40.0 Release Notes
Includes new version of: HubCapp Peripheral Agent (2.20.0), Reports Editor (1.2.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.57 | 357693 |
|
Warehouse | 1.52 | 357693 |
|
Store | 1.34 | 357693 |
|
Supplier | 1.34 | 357693 |
|
Personal Shipping | 1.11 | - |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
346433 | - | ActiveReports. Support for new version. Transtream has been updated from ActiveReports 12 to now use ActiveReports 14.2. There is a new Reports Editor (1.2.0). |
368289 | - | Personal Shipping App. Updated admin configuration options. Updated the options available for the Personal Shipping App in Product Admin. Support for advanced configuration settings, such as enabling the App, importing, opening in Designer, have been removed. In addition, a global permission for the Personal Shipping App has been added, ensuring new users automatically gain access to the App. Note that existing versions of the Personal Shipping App are removed upon product upgrade and replaced with the latest version. Any existing configured App settings will be applied to the new App version. |
368998 | - | Data Management. New entities. Support for new entities, Pending and Shipping Order Header, have been added to the product, and are available for import and export via the Data Management snippet.
The addition of the Pending entity allows you to import rows into the [Pending] database table. With Pending imports, a BatchIdentifier element can be passed on a per row basis. For each import transaction including a BatchIdentifier, a group is created in the [ShipmentGroups] table. The ID of the shipment group is assigned to the ShipmentGroupID of the pending item, and any other pending items with the same BatchIdentifier in the import file. Pending imports cannot be used to update existing rows in the database; updates to existing Pending items can be achieved via the Batch Processing App. Note that for US addresses, region codes must be passed as state codes (E.g. NY rather than New York). For entity details, see Data Management - Importing Data. In addition, added a new parameter to the Data Management snippet, Entities, controlling the entities available for processing. It can be set to:
For detail, see Data Management Snippet. |
365920 | SF29881 | Users. Improved error handling. Additional logging has been added to the user entity to improve error handling. |
Carrier Changes
ID | Salesforce | Description |
---|---|---|
357693 | - | FedEx Cross Border. Added new carrier. Transtream now supports the carrier FedEx Cross Border. For onboarding detail and carrier attributes, see FedEx Cross Border Reference. When operating with consolidated shipping, this carrier supports First Mile Shipments. For detail, see Consolidated Shipping. |
350717 | - | Global Access. Landmark Global. Support for new label format. The carriers Global Access and Landmark Global now support ZPL labels. For detail, see Global Access Reference and Landmark Global Reference. |
Other Changes
ID | Salesforce | Description |
---|---|---|
368308 | SF30354 | OnTrac. Improved treatment of voided shipments. Added the ability to cancel OnTrac shipments. Note that voiding a shipment will only do so within Transtream; you must contact OnTrac directly to cancel the shipment. |
369989 | SF30557 | Warehouse App. State field now set as expected for Canadian addresses. The State field is now set correctly in the Warehouse App when operating with a Canadian Ship From address. |
369008 | SF30161 | Apps. Updated time selection logic. Fields requiring a time input (E.g. Ship After Time) have been updated to allow manual entry of a time, without the value being rounded to the nearest hour upon processing. This fix corrects issues with FedEx Same Day City API whereby time values were rounded incorrectly, causing shipments to be outside pickup collection windows. |
357031 | SF29938 | Banyan. Shipping times now handled correctly in requests. Added logic to ensure that rate and ship requests contain valid values for the ShipDate, ShipAfterTime and ShipBeforeTime when operating with Banyan. The data is handled in carrier requests as follows:
|
371782 | SF30615 | Administration App. Resolved issues when configuring Charge Types. Editing and saving Charge Types via the Reference Data page of the Administration App’s Data tab now functions as expected. |
369033 | - | Data Management. Improved treatment of local file imports. Improved the information message that presents to users when re-running local import templates. Additionally:
|
See Versions for a list of the latest production installer and App versions.