8.22.1 Release Notes
Includes new version of: HubCapp Peripheral Agent (2.11.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
App Changes
App changes in this release are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | TRANS | Description |
---|---|---|---|
Administration | 1.29 | TRANS-3380, 3384, 3448 |
|
MailCenter | 1.20 | TRANS-3326 |
|
Warehouse | 1.29 | TRANS-3529 |
|
Supplier | 1.11 | TRANS-3529 |
|
Store | 1.11 | TRANS-3529 |
|
Reports | 1.2 | TRANS-3100 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
TRANS-3100 | - | Reports. Added element to Cost Center Chargeback report. The accounting report Cost Center Chargeback now features a Company Code column. |
TRANS-3529 | - | Shipping Apps. Consolidated shipping. Updated field names. Several field names for the Shipping Apps’ consolidated shipping feature have been updated for clarity. Consolidated shipping is now accessed via the Consolidation tab. For detail, see Consolidated Shipping. |
Headline History lists headline items across releases.
Other Changes
ID | Salesforce | Description |
---|---|---|
TRANS-3522 | - | Reports. Corrected issue with carrier reports. The Carrier Activity and Carrier Performance Analysis Detail reports now function as expected. |
TRANS-3343 | - | HubCapp. Resolved issue with Peripheral Agent. The Peripheral Agent now closes as expected when the system tray is exited. There is a new HubCapp Peripheral Agent 2.11.0. |
TRANS-3326 | - | MailCenter App. DHL International API now returns rates as expected. This is now resolved. |
TRANS-3383 | - | Reports. Resolved issue with Account Summary report errors. The accounting report, Account Summary, now functions as expected. Previously, the report errored as users could select a Cost Center which had assigned itself as a Parent Cost Center. |
TRANS-3369 | - | HubCapp. Resolved issue with Peripheral Agent’s documents settings. The settings Resize, Left Margin and Top Margin now function as expected. There is a new HubCapp Peripheral Agent 2.11.0. |
TRANS-3377 | SF21044 | Administration App. Login. Corrected issue with legacy passwords. Fixed issues whereby legacy passwords were incompatible with new password logic. Those using legacy passwords can now log in and change their passwords without errors displaying. |
TRANS-3380 | - | Administration App. Adjusted Localizations default. When adding Localizations under the Administration App’s Location tab, the default value is now set as United States. Additionally, the Localizations dropdown is now ordered alphabetically. |
TRANS-3381 | SF21027 | View App. Corrected issue with voiding multi-piece shipments. Shipments with the status Load Accepted can now be successfully voided. |
TRANS-3384 | - | FedEx Server. Resolved issue with assigning carrier permissions. Resolved an issue whereby onboarding FedEx Server through the home screen applied carrier permissions with ID 1. This process will now assign carrier permissions with ID 0, in line with other carriers’ functionality. |
TRANS-3388 | - | Administration App, MailCenter App. Corrected issue with password reset errors. When a forced password change or password expiration occurs, informative error messages now display within the Administration and MailCenter App. |
TRANS-3397 | - | Reports. Cost Center Chargeback. Corrected issue with shipment date. Shipments dates in the accounting report Cost Center Chargeback now reflect the accurate date. |
TRANS-3406 | - | Composer. Improved error message when downloading metadata. Improved the clarity of the error message given when downloading metadata from the Transtream Composer’s Security page. |
TRANS-3448 | - | Administration App. Updated output rotation icon name. Print Orientation has been renamed to Print Rotation for clarity when configuring Printing Options in the Administration App’s Output tab. |
TRANS-3542 | SF21473 | Carrier functions. Corrected Pickup Query. The Pickup Query now operates as expected. |
See Versions for a list of the latest production installer and App versions. Above lists only those that have changed in this release.
8.22.1 released to Transtream Production on 26 July 2018. Article last edited 26 July 2018