8.22.0 Release Notes
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Golden State Overnight no longer supports the Eltron (EPL) label format. | n/a |
App Changes
App changes in this release are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | TRANS | Description |
---|---|---|---|
Administration | 1.28 | TRANS-3304, 3250, 2788, 3367, 3213, 3337, 3037 |
|
Warehouse | 1.28 | TRANS-3213 |
|
Supplier | 1.10 | TRANS-3213 |
|
Store | 1.10 | TRANS-3213 |
|
End Of Day | 1.13 | n/a |
|
Data Management | 1.0 | TRANS-3250 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
TRANS-3250 | - | Improved data import and export functionality. The following changes have been made to enhance data import and export features:
|
TRANS-2883 | - | Golden State Overnight. Updates to carrier configuration. Several changes have been made to Golden State Overnight:
The other existing signature options are unchanged. For detail, see Golden State Overnight Reference. |
TRANS-3111 | - | Reports. Additional PB Shipping API - USPS reporting functionality. Expanded support for PB Shipping API - USPS reports:
|
TRANS-2788 | - | FedEx Freight Web Services. Added new carrier component. For more details, see FedEx Freight Web Services Reference. |
TRANS-3213 | - | Shipping Apps. Added support for consolidated shipping. The Shipping Apps now features the Trailer Administration tab, allowing users to operate with consolidated shipping. For detail, see Consolidated Shipping. |
TRANS-3037 | - | Administration App. Reference Data can now be managed. You can now add, edit and delete Reference Data, found in the Administration App’s Data tab. Additionally, added a Code column to the Country State Aliases and State Aliases pages. |
TRANS-3408 | - | OnTrac. Updated ZPL label. Amended the Zebra (ZPL) label format in line with OnTrac compliance changes. |
Headline History lists headline items across releases.
Other Changes
ID | Salesforce | Description |
---|---|---|
TRANS-3304 | - | Data Import/Export. Updated refresh functionality. Added refresh buttons to the data import and export pages to enable users to refresh statuses without a full page reset. |
TRANS-3337 | - | FedEx Server. Fixed issue with Load Balancing display. Load balancing servers now display correctly when onboarding FedEx Server in Internet Explorer 11. |
TRANS-3420 | - | USPS Postage (Endicia). Updated accepted characters in Phone Number field. Only numeric characters are now accepted in the phone number field when shipping with USPS Postage (Endicia). |
TRANS-3409 | - | UPS API. Updated package charges logic. Package charges are now always given when calculating a rate for UPS API shipments. Previously, the carrier did not always return a package charge, causing shipments to fail. |
TRANS-3396 | - | Outputs. Thermal Extensions now apply to carrier documents. Thermal extensions have been added to carrier produced documents to prevent errors with response printing. |
TRANS-3367 | - | Administration App. Updated field names. Several field names in the Administration App have been updated for clarity. |
TRANS-3355 | - | PB Shipping API - USPS. Corrected issue with insured multi package shipments. Individual insured items in multi package shipments now function as expected when shipping with PB Shipping API - USPS. Previously, errors would occur if insurance was requested on any package other than the first. |
TRANS-3359 | - | USPS. Support for First Class Letters. USPS now supports the ability to ship First Class Letters, where previously an error would be returned by the carrier. |
TRANS-3407 | - | DHL eCommerce. Added ability to pass carrier routing code. Carrier routing codes can now be passed when operating with DHL eCommerce. The code is passed in RouteCode element within Ship requests. |
TRANS-3398 | - | Blackbox Toolkit. Added new XSDs. Added new XSDs for Pierbridge EDI Message Check. |
Database Changes
The following database changes are included in this release:
Table | What has changed |
---|---|
Carriers | Added column: [ReturnFlagSupport] |
Data Management Template | Added column: [Scheduled] |
Rate Groups | Removed column: [System Default] |
Stamps Sheets | Added columns: [User] and [Quantity Printed] |
See Versions for a list of the latest production installer and App versions. Above lists only those that have changed in this release.
8.22.0 released to Transtream Production on 9 July 2018. Article last edited 26 July 2018