8.49.0 Release Notes
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Removed support for eFreight carrier. | Users who ship with eFreight will need to use a different freight carrier for their shipments. |
Changed the way Consignee Dock, Required Date and Guaranteed Delivery details are handled in the Pierbridge Ship Request when shipping with Banyan. The Consignee Dock details are now set in the Import For Quote Sync request if a Required Date is provided, regardless of if Guaranteed Delivery has been requested or not. | If Guaranteed Delivery has been requested, a valid Required Date must now be set in the Pierbridge Rate Request. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.66 | 467237 |
|
Warehouse | 1.61 | 469001 |
|
Desktop | 1.50 | 473032 |
|
Desktop Shipping | 1.31 | 473032 |
|
End Of Day | 1.18 | 475140 |
|
MailCenter | 1.55 | 470732 |
|
Supplier | 1.43 | 469001 |
|
Store | 1.43 | 469001 |
|
View | 1.36 | 475117 |
|
Headline Enhancements
ID | Support ID | Description |
---|---|---|
449281 | - | Apps. Improvements to App Performance. Updated XML Requests so that they are performed asynchronously to improve app loading time. |
472713 | - | MailCenter App. Improvements to Bulk List Processing. Resolved issue whereby errors would occur when processing a requisition. Added ability to edit individual details of a requisition after it is loaded in the MailCenter App. |
468594 | - | Administration App. Removed ability to add App Settings for Personal Shipping App. Updated the App Settings page to no longer allow the addition of new app settings for the Personal Shipping App, the user will now see that the button is disabled when editing settings for this app. In addition, the existing app settings for the App now only allows for the Value field to be edited. The Name and Type fields are now disabled. |
Carrier Changes
ID | Support ID | Description |
---|---|---|
439960 | - | Transtream. Added new Local carrier Transtream now supports Transtream Local Carrier. |
472716 | - | SaaS Transportation. Transtream Freight. Improved rate logic. Rate logic has been improved so that the carrier returns up to 30 rate results. Previously this value was not passed to the carrier so they only returned 10 rate results. |
475140 | - | PB Standard. Improvements to End of Day manifest creation. When closing out shipments with PB Standard in the End Of Day App, a Manifest Identifier will now be displayed for the closeout. |
475895 | - | Banyan. Improvements to Outputs. The following improvements have been made:
For configuration details, see Banyan Reference. Please note, Pierbridge cannot control which label is produced and recommends configuring both labels to ensure one is available. |
475117 | - | Carriers. Improved void functionality. Improved void functionality for the following carriers:
|
457378 | - | ACE Portal. Updated URLs. Updated the Production and Staging URLs for the ACE Portal carrier in line with carrier changes. |
472376 | - | USPS Postage (Endicia). Fixed issues with non domestic shipments from the US. Fixed issues when trying to ship non domestic packages from the US, where the weight had more than one decimal place. |
469001 | SF34192 | DHL XML-PI. Updated the Ship Request xslt. Updated the DHL XML-PI Ship Request xslt to select the Item Descirption for a content line. If this is not set then the Description will be selected by default. |
451859 | SF33779 - | Global Access. Added support for requesting ZPL labels via connector. The Global Access connector now supports requesting ZPL labels directly from the carrier. |
451760, 465456 | - | eFreight. Removed carrier. Removed support for the eFreight carrier in Transtream. In line with this, removed eFreight from Carrier Tracking portal. |
466942 | - | DHL Paket. Added new carrier. Transtream now supports DHL Paket. For onboarding detail and carrier attributes see DHL Paket. |
Other Changes
ID | Support ID | Description |
---|---|---|
472482 | - | Cardinal Courier. Resolved issue with missing label data for three piece shpments. Three piece shipment labels now display 1,2,3 of 3 in the number of pieces sections. |
472776 | SF34525 | Data Management. Addressed issues with SFTP export process. Resolved issue with SFTP export failures whereby the specific issue did not display in the error message. Also an export failure will now result in an email notification. In addition, resolved issues with the Home folder functionality when browsing the SFTP server. |
474215 | - | Administration App. Resolved issue when editing carriers. Editing carriers now functions as expected. |
473776 | SF34542 | Return Widget. Resolved loading issue in non-embedded apps. This has now been resolved. |
470433 | - | PB Standard API. PB Standard. Resolved End of Day shipment issues. Fixed an issue processing End of Day shipments for PB SAPI and PB Standard when the same account and credentials are being used. |
474162 | - | MailCenter App. Fixed issue with hazardous materials incorrectly displaying with shipments containing multiple line items. Fixed issue whereby hazardous materials are shown for each content line item when multiple pages of line items have been added. |
473467 | - | Outputs. Fixed issue with Document Tab data failing to display on Return Labels Return Labels now display the correct detail as expected. |
473032 | - | MailCenter App. Resolved issue with App not resetting after shipment saved as favourite. This has now been resolved. In addition, fixed issue with with loading requisitions where a bulklist was selected to ensure the bulklist is selected correctly on load of the requisition. |
461220 | - | Diagnostics. Updated handling of sensitive information. In support of this, sensitive information in the diagnostics logs is now hidden. |
464675 | - | Administration App. Improvements to Spinner performance. A spinner now shows when switching pages and waiting for data to load to help avoid confusion when data takes longer than expected to load and prevents the user interacting with the page while a request is in progress. |
468378 | SF34329 | Resolved issues with disabled apps incorrectly displaying. Disabled apps no longer incorrectly display in user lists. |
458421 | - | Transtream. Resolved issue with SQL Deadlocks. The query used when running the QueryPickups stored procedure has been altered to ensure that the query only archives the user’s pickups at runtime. In addition, the query now filters by user name and will return all historical pickups for the user. Note, the limit is still 1000. |
466886 | SF34303 | Transtream. Resolved issues when importing users . Resolved issues found when importing only required fields have now been resolved. |
467237 | - | Hazardous Shipping. Resolved issue when editing and saving a product. Fixed issue where saving a product would revert some values when clicking Save and not Save and Close. |
467543 | - | Banyan. Improved Shipment Time calculations. In support of this, added two new nodes to the Pierbridge Rate Request: Preferred Ship Time and Preferred Delivery Time. Note, Ship Date, Ship After Time and Ship Before Time must be set to valid values. Optionally, the Preferred Ship Time can be set in the Pierbridge request. If Preferred Ship Time is provided, it must be a later time than the Ship After Time detail and before the Ship Before Time detail. |
See Versions for a list of the latest production installer and App versions.
Other 8.49x Releases
- None available.
8.49.0 released to Transtream Production on 21 March 2022. Article last edited on 21 March 2022