DHL Paket Reference
CarrierID=94
Move to: Functions, Carrier Services, Special Services, Package Types, Documents, Labels
Go to: Carrier Components List
About
DHL Paket supports domestic and international shipping from Germany. Please note that this carrier does not support the rating of shipments. Also, it returns no cost information for shipments and pick ups. For more details, visit the DHL Paket website.
Setup
Alongside the general guidance given in Set up a carrier, the key detail for this carrier is:
- Requirements:
- DHL Paket Account Number
- Security Credentials Username and Password
- Setup stages (Administration App):
- Enable DHL Paket (Carriers page), and add Security Credentials (the
Identifier field is your Security Credentials Username).
- Add the Account.
- Add Carrier Permissions.
- Set up Outputs.
Functions
Function | ID |
---|---|
Rate | 1 |
Ship | 2 |
Track | 3 |
Void | 4 |
Return | 5 |
Carrier Location Search | 116 |
EOD | 124 |
Carrier Services
Carrier Service | ID |
---|---|
DHL Paket | 841 |
DHL Europaket | 842 |
DHL Paket International | 843 |
DHL Paket Connect | 10303 |
DHL Warenpost | 10304 |
DHL Warenpost International | 10305 |
Special Services
Special Service | ID |
---|---|
Pickup Required | 2 |
Bulky Goods | 48 |
Disposition Method - Abandon* | 117 |
Disposition Method - Return* | 116 |
Electronic Export Notification | 416 |
Hold | 47 |
Identity Check Date of Birth | 653 |
Identity Check Forename | 652 |
Identity Check Minimum Age - 16 years | 644 |
Identity Check Minimum Age - 18 years | 645 |
Identity Check Required | 649 |
Identity Check Surname | 651 |
Named Person Only | 648 |
No Neighbor | 88 |
Parcel Outlet Routing** | 93 |
Preferred Neighbor | 647 |
Premium* | 19 |
Return Packaging Required | 130 |
Return Receipt | 76 |
Safe Location | 646 |
Package Types
Package Type | ID |
---|---|
Customer Packaging | 610 |
Documents
Output Type | ID | Generate From | Format | Printer | Stock |
---|---|---|---|---|---|
DHL Paket BCS Export Documents | 281 | Carrier | PDF Raw | Windows/ Client |
- |
Manifests | 10 | Carrier | PDF/ PDF Raw | Windows/ Client |
- |
Labels
Output Type | ID | Generate From | Format | Printer | Stock |
---|---|---|---|---|---|
DHL Paket BCS Enclosed Return Label | 282 | Carrier | ZPL/PDFRaw | Windows/Client/Response | Thermal 4x6/4x8 PDF Raw A4 or A5 |
DHL Paket BCS QR Code | 283 | Carrier | Image | Windows/Client | - |
Label | 1 | Carrier | PDFRaw | Windows/Client/Response | Thermal 4x6/4x8 PDF Raw A4 or A5 |
Return Label | 4 | Carrier | PDFRaw | Windows/Client | - |
Related Content
- Carriers lists supported carriers and gives links to their reference topics.
Article last edited 7 March 2022