8.47.0 Release Notes
Includes new version of: Transtream Setup (3.38.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.64 | 437483 |
|
Warehouse | 1.59 | 453301 |
|
Desktop | 1.48 | 453301 |
|
Desktop Shipping | 1.29 | 453301 |
|
MailCenter | 1.53 | 453301 |
|
Supplier | 1.41 | 453301 |
|
Store | 1.41 | 453301 |
|
View | 1.35 | 403357 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
426761 | - | Administration App. Updated handling of sensitive information. In support of this:
Note. Failure to upgrade to the latest version of the Administration App (1.64) may result in the unintended manipulation of data which can cause parts of the system to behave incorrectly. |
429519 | - | Outputs. Updated Active Reports labels to fit the required stock. The Generic Label (Reference 1).rpx and the Generic Label (ShipperReference).rpx Active Reports have been amended to ensure the labels fit the required label stock. |
438695 | - | Transtream. Various improvements to Installation. The following has been implemented:
|
400543 | - | Updated handling of authentication methods. Updated authentication whereby if the tenant is externally authenticated, the ability to set or reset a Users password from the Administration App is not available. |
Carrier Changes
ID | Salesforce | Description |
---|---|---|
444016 | - | OSM Worldwide. Added new carrier. Transtream now supports OSM Worldwide. For onboarding detail and carrier attributes, see
OSM Worldwide.
Note, when using OSM Worldwide, a global carrier must be added to a Connectship server and the user's settings must point to it. |
Other Changes
ID | Salesforce | Description |
---|---|---|
400637 | - | Transtream. Resolved issue with CargoWise One shipping codes. Resolved external shipping code issue whereby when a transport booking is sent over as part of a Forwarding Shipment. The senders' Local Client Organization Code is now stored as the Debtor Detail in the Bill External System part of the Transtream database. |
437483 | - | Transtream. Improvements to Cargowise One integration. The following improvements have been implemented:
|
453841, 452898 | SF33882, SF33243 | Hazardous Shipping. Resolved issues with Hazardous Aircraft Cargo Only detail when Rating and Shipping. Resolved issues with rating and shipping when passing Hazardous Aircraft Cargo Only line item detail. |
455608 | - | Task Scheduler. Fixed issue with duplicate task type display. Fixed issue whereby the task types list displayed duplicate tasks types multiple times. |
453653 | - | DHL XML-PI. Resolved issue when shipping destination is set to Bolivia. Shipments to Bolivia using DHL XML-PI now function as expected. |
451809 | - | USPS Postage (Endicia). Resolved format issues when printing Documents. Resolved issue whereby, when printing International Documents using USPS Endicia, the document would display as an image, not a ZPL. This has now been resolved unless a shipment includes five or more line items, then image format must still be used. |
449682 | - | MailCenter App. Resolved issue with International outputs generating for Domestic return shipments. Resolved issue whereby the USMCA Certificate Of Origin international document was being generated for domestic return shipments. This has now been resolved. |
450012 | - | Batch Processing App. Resolved errors caused by pending special service mappings. Special Service mapped to pending table now populates as expected when selecting the shipment in the Batch Processing App. |
454987 | - | Set Address Book Snippet. Resolved parameter issue. Setting the Allow any user to update any address book parameter now functions as expected. |
450225 | - | Desktop App. Resolved issues with favourites being edited and saved incorrectly. Fixed issue whereby a favourite could be saved with a blank name if the user navigated back and forth in the Desktop App, after checking for a favourite. |
452420 | SF32236 | EDI Messaging parsing. Resolved issue with errors when optional detail is omitted. Amended the EDI Message Check to correctly handle messages where the optional K1 record is not supplied. These changes will prevent the EDI Message Loader failing when the K1 section is not present in any messages. |
453301 | - | Shipping Apps. Resolved issue with Return Address discrepancies. Resolved issues whereby the Return Address would not mirror the Ship From address if the Ship From address was edited after selecting the Use Ship From Address option in the Return Address tab. This has now been resolved. |
454969 | - | Warehouse App. Resolved issue with package type selection. Fixed issue whereby the selected package type was overwritten and replaced with Pallet when no specific package type detail was returned by the rateshop. Now the Warehouse App will use the previously selected package type for shipments where no package detail is provided. |
456700 | - | Personal Shipping App. Fixed issue with App deletion.This has been resolved. |
455941 | - | MailCenter App. Resolved issues when shipping hazardous packages with more than one item. Shipping hazardous packages with more than one item now functions as expected. |
449372 | - | Consolidated Shipping. Resolved issues when shipping with UPS Trade Direct® Standard LTL via Connectship. Implemented the following improvements when shipping with UPS Consolidated UPS Trade Direct® Standard LTL Service:
|
453597 | - | Transtream. Resolved issue with identical App names in Administration area. Resolved issue whereby the administration area failed to load if apps with identical names were loaded. |
457025 | - | Transtream. Fixed table display issues in the Firefox browser. Tables now display correctly when using Transtream in the browser. |
See Versions for a list of the latest production installer and App versions.
Other 8.47x Releases
- None available.
8.47.0 released to Transtream Production on 21 December 2021. Article last edited 21 December 2021