8.42.0 Release Notes
Includes new version of: Transtream Setup (3.35.0), HubCapp Data Agent (1.11.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
Implemented support for hybrid installation models for on-premise systems, as such, instances must be reconfigured to use the Pierbridge IdP. | Authentication methods, such as SAML, require complete reconfiguration in both Transtream and any third party authentication providers. |
Reports have been amended to include a new Location Alias attribute. | Custom versions of updated reports must be downloaded before applying 8.42.0, and re-uploaded following upgrade. The affected reports are:
|
Resolved issue whereby additional days were included in scheduled monthly exports for the Cost Center Chargeback entity. | If you require additional days in monthly exports, update the configured date range to include the relevant days. |
Updated DHL eCommerce API to align with the release of a new version of the carrier’s API (version 4). In addition, removed support of Return functionality. | Users will require new credentials from DHL. Returns will not be possible until this is supported by the carrier’s API. |
Updated the Account Summary report to resolve formatting issues. | If operating with a customized version of the report, ensure you download a backup of the report prior to upgrade. |
Updated the treatment of Dropbox data management import and export locations due to changes in product infrastructure. | Users operating with previous Dropbox locations registered with existing access tokens will need to re-authorize Dropbox connections as per the original process. |
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.59 | 368626 |
|
Warehouse | 1.54 | 386894 |
|
Desktop | 1.42 | 396492 |
|
Store | 1.36 | 386894 |
|
Supplier | 1.36 | 386894 |
|
Personal Shipping | 1.13 | 395750 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
383446 | SF31131 | Transtream. Support for hybrid system installations. Transtream now supports hybrid installation models for on-premise systems. This feature enables on-premise customers to utilize an identity provider (IdP) hosted within the Pierbridge SaaS environment. In support:
Note that the following elements are impacted by this change:
|
380265 | - | Task Scheduler. Extended scheduling options. Daily, monthly, and weekly task scheduling has been updated to allow the selection of a specific time, down to the minute, that a task will run at. |
391238 | - | PB Shipping API. Destination zone now handled in product responses. When operating with PB Shipping API, the destinationZone element of carrier responses is now returned in the Zone node of product ship and rate responses. |
368626 | - | Administration App. Added support for Alias detail in Locations tab. Added a new field, Alias, when configuring Locations in the Administration App. This change allows for Location Alias detail to display in the following reports:
Note that if operating with custom versions of the above reports, they must be downloaded before product upgrade, and re-uploaded following upgrade. This is achieved via the Manage Reports page of the Administration’s Outputs tab. |
396125 | - | Reports. Corrected Account Summary formatting. The Account Summary report has been updated to resolve formatting issues. If operating with a customized version of the report, ensure you download the report from the Manage Reports page of the Administration’s Outputs tab prior to upgrade. |
375610 | SF30754 | ConnectShip. Updated treatment of Excessive Length special services. Custom ConnectShip carriers operating with Excessive Length special services will now pass the Oversize element, with a value of True, to ConnectShip. |
387629 | SF31280 | Administration App. Extended support for Hazardous Helpline Contacts. Added the ability to configure Hazardous Signature and Signatory Job Title when setting up Hazardous Helpline Contacts in the Locations tab of the Administration App. If populated, this information is passed to LabelMaster DGIS and will appear on LabelMaster generated hazardous outputs. In support, the existing Hazardous Helpline Contacts table is now accessed via a Hazardous Contacts button when editing Locations in the App. For detail, see Administration App - Locations. |
389868 | - | Data Management. Changes to Dropbox processing. Updated the treatment of Dropbox data import and export locations due to changes in product infrastructure. Users operating with previous Dropbox locations registered with existing access tokens will need to re-authorize Dropbox connections as per the original process. For detail, see Data Management - Locations. |
Carrier Changes
ID | Salesforce | Description |
---|---|---|
366299 | - | APC Postal Logistics. Added new carrier. Transtream now supports the carrier APC Postal Logistics. For onboarding detail and carrier attributes, see APC Postal Logistics Reference. |
393001 | - | PCF. Various changes to carrier functionality. Implemented the following to align with changes to the PCF API:
For detail, see PCF Reference. |
337466 | - | Global Access. Support for reference fields. Global Access has been updated to pass the first package’s ReferenceOne field to the carrier in the custom field DONumber. The value returned by the carrier is printed on Global Access labels beneath the SalesOrderNumber. |
379960 | - | DHL eCommerce API. Updated carrier functionality. The following updates have been implemented to align with the latest version of the DHL API (v4):
For full detail and carrier attributes, see DHL eCommerce API Reference. |
Other Changes
ID | Salesforce | Description |
---|---|---|
391905 | SF31434 | Requests. Improvements to error handling. The ship response has been updated to improve treatment of the ErrorLocationElementName node returned by the carrier. This fix ensures the Status Description includes more detail to assist users with error handling. |
396492 | - | Desktop App. Corrected workflow issues. An issue has been resolved whereby users could proceed through Desktop workflows before all required fields had been populated. Now, the Next button is disabled until all required data is provided. |
395750 | - | Personal Shipping App. Updated handling of Zip codes. In the Personal Shipping App, the Zip field is now required in all three address tabs (Ship From, Returns, Ship To) if the corresponding Country dropdown is set to United States or Canada. Note that the field is not required when shipping to other countries. |
392291 | - | Consolidated Shipping. Updated treatment of FedEx Web Services shipments. The logic used to process FedEx Web Services consolidated shipments has been updated to improve tracking functionality. Now, when a FedEx Web Services consolidated trailer is closed, a shipment is created within Transtream for the consolidated first mile shipment (customer to FedEx facility). Furthermore, if required by the service, an additional shipment is created for sending the consolidated customs documents. For example, the carrier’s consolidated services are now handled as:
In addition, the shipping Apps’ Consolidation tab has been amended to allow for the deletion of closed FedEx Web Services consolidated shipments. |
392261 | - | FedEx Web Services. Corrected issue with international returns. International returns processed with FedEx Web Services now function as expected. Previously, errors occurred due to missing customs duties Bill To Type and Account Number elements in the return request. |
397176 | - | UPS Consolidated. Support for WorldEase printing options. A new setting has been added to Transtream, UPS World Ease Return Single Label. The setting, configured in the All Settings page of the Administration App’s Data tab, determines how labels are handled for UPS Consolidated WorldEase shipments. Currently, ConnectShip automatically combines international shipments and returns labels for every package in the collection, often resulting in duplicate labels that are not needed. If configured to True, only labels for the current shipment are returned in product ship responses. If set to False, labels are returned for every package as per the original behavior. |
395402 | SF31593 | UPS Freight API. Corrected treatment of Declared Value. The DeclaredValue element is now handled correctly by UPS Freight API. Previously, the carrier would read the ContentValue field instead of the DeclaredValue field. |
389255 | - | Data Management. Resolved issue with additional data in Cost Center Chargeback exports. Scheduled monthly data exports of the Cost Center Chargeback entity no longer return additional days in the export. Previously, the day prior to the scheduled date range was incorrectly included, resulting in duplicate transactions from the previous month displaying in export files. |
386894 | SF31257 | Shipping Apps. Quantity Left now functions as expected. The Quantity Left field, in the Apps’ line items table, now populates as expected. Previously, the field remained empty following a ship request. |
381062 | - | SaaS Transportation. Updated handling of rate data. The way in which SaaS Transportation handles quote data has been updated, correcting issues whereby quote identifier errors presented when shipping. In addition, costs for SaaS Transportation transactions now display as expected in the View App. |
383129 | - | Administration App. Resolved issues with custom label configuration. An issue has been resolved whereby customs label configuration options failed to display when the Generate From field is set to Custom Label Generator. |
380674 | SF30968 | DHL XML-PI. Corrected handling of UK shipments. Shipping from UK addresses to European countries using DHL XML-PI carrier services now functions as expected. Previously, shipments failed due to changes incurred with Brexit and the handling of the IsDutiable flag. |
386806 | - | Outputs. Resolved issue with incorrect values on Bill of Lading. An issue has been resolved whereby the Number Of Pieces and Weight values on generated Bill of Lading outputs did not match the submitted shipment data. This was due to issues with package weight calculations. |
387632 | - | FedEx Freight Web Services. Removed ETD configuration options. The ability to configure ETD Header and Signature image files has been removed for FedEx Freight Web Services as it is not supported by the carrier. |
381066 | - | SaaS Transportation. Resolved issue with missing Payment Terms on Bill of Lading. The PayerType node in product ship request is now correctly mapped to the PaymentTerms element within the carrier’s BookShipment request. This fix corrects issues whereby freight payment terms did not display on generated Bill of Lading outputs. Note that SaaS Transportation supports Sender, Recipient and Third Party payment types. |
383462 | - | Reports. Enhanced performance of SMART reports. The logic used to generate the Simplified Mail Accounting (SMART) Report and the Modified Simplified Mail Accounting (SMART) Report has been updated to improve performance, correcting issues whereby the reports timed out when processed. |
387630 | SF31281 | Data Management. History tab now correctly ordered. An issue has been resolved whereby the Data Management’s History tab did not order rows correctly when paginated. |
388688 | - | FedEx Web Services. Updated handling of recipient duty payer detail. The DutiesPaymentAccountNumber, Contact and Address elements are now populated as expected in requests when performing FedEx Web Services shipments where the recipient is the duty payer. |
388630 | - | Global Access. Multipack shipping now functions as expected. An issue has been resolved whereby exceptions presented when performing multipack shipments with Global Access. Note the carrier returns all labels as a single document; all labels in a multipack shipment are assigned to the first package in ship responses. |
388046 | - | DHL XML-PI. Resolved issue with domestic shipments. Rating and shipping DHL XML-PI domestic shipments now functions as expected. Previously, errors presented due to incorrect mappings of the Description and InternationalDescription elements in rate shop requests. |
389254 | - | PB Shipping API. Corrected processing of future date shipments. USPS shipments processed via PB Shipping API for future shipping dates are now included as expected in future date manifests. Previously, shipments were excluded from manifests as they were incorrectly assigned an In Transit history state when processed by the Batch Tracking task. |
392185 | - | FedEx Freight Web Services. Updated handling of Bill of Lading number. Updated the FedEx Freight Web Services connector to pass the Bill of Lading number to the carrier if provided in the ship request. |
393816 | SF31526 | Banyan. Updated treatment of identifiers for select carriers. The Banyan carriers J.P. Express and New Penn now return their PickupNumber in the BoLNumber field of product requests. |
399303 | SF31785 | View App. FedEx Web Services now totals taxes as expected. An issue has been resolved whereby FedEx Web Services only retrieved one tax node from carrier responses. Now, the carrier totals all tax nodes as expected. |
369008 | SF30161 | Apps. Updated treatment of Ship After Time. The Ship After Time will now default to the current time if configured to a time in the past. |
See Versions for a list of the latest production installer and App versions.
- None available.