Reports Format - CSV
Use CSV format to download reports that contain large volume data. Expand each report to view which database columns are included the CSV file. See Samples for examples of generated reports.
Accounting Reports
Account Summary
Database Name | Data Type |
---|---|
ShipperID | integer(4) |
Location | string(300) |
Address1 | string(200) |
Address2 | string(200) |
Address3 | string(200) |
City | string(50) |
Region | string(50) |
Zip | string(50) |
Country | string(50) |
CostCenterName | string(50) |
CostCenterCode | string(250) |
CostCenterPath | string(100) |
CarrierName | string(50) |
CarrierService | string(100) |
NoOfPieces | integer(4) |
AvgCost | integer(8) |
TotalFreightCost | integer(8) |
TotalAccessorialCost | integer(8) |
TotalCost | integer(8) |
ISOCurrencyCode | string(25) |
Cost Center Chargeback
Database Name | Data Type |
---|---|
ShipToCompany | string(100) |
RequesterName | string(100) |
ShipperName | string(100) |
CostCenterCode | string(250) |
AccountCode | string(50) |
CompanyCode | string(50) |
CarrierName | string(50) |
CarrierService | string(100) |
TrackingNumber | string(100) |
TotalCost | integer(8) |
ShippingCharge | integer(8) |
AccessorialCharge | integer(8) |
OtherCharge | integer(8) |
ShipmentDate | integer(10) |
ShipperReference | string(100) |
TransportationReference | string(100) |
Reference1 | string(100) |
Reference2 | string(100) |
Reference3 | string(100) |
Reference4 | string(100) |
Reference5 | string(100) |
Reference6 | string(100) |
Modified Simplified Mail Accounting (SMART) Report
Database Name | Data Type |
---|---|
CarrierServiceName | string(100) |
NoOfPiecesDom | integer(4) |
PostageCostDom | integer(8) |
SpecialCostDom | integer(8) |
TotalCostDom | integer(8) |
NoOfPiecesInt | integer(4) |
PostageCostInt | integer(8) |
SpecialCostInt | integer(8) |
TotalCostInt | integer(8) |
CarrierName | string(50) |
SpecialServiceName | string(100) |
SelectedServices | string(100) |
Simplified Account Summary
Database Name | Data Type |
---|---|
ID | Integer(4) |
Name | string(4) |
CostCenterCode | string(250) |
ISOCurrencyId | integer(4) |
ISOCurrencyCode | string(25) |
CostCenterPath | string(100) |
NoOfPieces | integer(4 |
AvgCost | integer(8) |
TotalCost | integer(8) |
Simplified Mail Accounting (SMART) Report
Database Name | Data Type |
---|---|
CarrierServiceName | string(100) |
NoOfPiecesDom | integer(4) |
TotalCostDom | integer(8) |
CostPerPieceDom | integer(8) |
NoOfPiecesInt | integer(4) |
TotalCostInt | integer(8) |
CostPerPieceInt | integer(8) |
CarrierName | string(50) |
Transactions by Account Summary and Transaction Account Summary - by Cost Center Code
Database Name | Data Type |
---|---|
ShipperID | integer(4) |
Location | string(300) |
Address1 | string(200) |
Address2 | string(200) |
Address3 | string(200) |
City | string(50) |
Region | string(50) |
Zip | string(50) |
Country | string(50) |
CostCenterName | string(50) |
CostCenterCode | string(250) |
CostCenterPath | string(100) |
CarrierName | string(50) |
CarrierService | string(100) |
NoOfPieces | integer(4) |
AvgCost | integer(8) |
TotalFreightCost | integer(8) |
TotalAccessorialCost | integer(8) |
TotalCost | integer(8) |
ISOCurrencyCode | string(25) |
LocationAlias | string(30) |
Transactions by Shipper Summary
Database Name | Data Type |
---|---|
ShipperID | integer(4) |
Location | string(300) |
Address1 | string(200) |
Address2 | string(200) |
Address3 | string(200) |
City | string(50) |
Region | string(50) |
Zip | string(50) |
Country | string(50) |
CarrierName | string(50) |
CarrierService | string(100) |
ISOCurrencyId | integer(4) |
ISOCurrencyCode | string(25) |
NoOfPieces | integer(4) |
PercentageOfPieces | integer(4) |
AvgCost | integer(8) |
TotalFreightCost | integer(8) |
TotalAccessorialCost | integer(8) |
LocationAlias | string(30) |
Carrier Reports
Carrier Activity
Database Name | Data Type |
---|---|
ID | integer(4) |
LocationDescription | string(300) |
PackageReference | string(100) |
PackageFreightCost | integer(8) |
OriginalWeight | integer(4) |
PackagesAccessorialCost | integer(8) |
PackagesTotalCost | integer(8) |
ChargeTerms | string(100) |
ID1 | integer(4) |
CountryCode | string(10) |
Organization | string(100) |
Address1 | string(200) |
Address2 | string(200) |
Address3 | string(200) |
City | string(50) |
Region | string(50) |
PostalCode | string(50) |
CarrierServicesID | integer(4) |
HistoryStateID | integer(4) |
HistoryStateIsPartial | boolean |
ShipmentDate | integer(10) |
Residential | boolean |
IsReturn | boolean |
FreightCost | integer(8) |
AccessorialCost | integer(8) |
OtherCost | integer(8) |
TotalCost | integer(8) |
NetRateCost | integer(8) |
BillingPayerID | integer(4) |
DutyPayerID | integer(4) |
BrokerID | integer(4) |
ReceiverIdentificationNumber | string(50) |
UltimateDestinationCountryCode | string(10) |
SenderReceiverRelated | boolean |
TotalDutyValue | integer(8) |
AESTransactionNumber | string(50) |
ExportTransactionNumber | string(50) |
EstimatedDeliveryCode | string(10) |
ClientIdentifier | integer(4) |
EstimatedDeliveryDayCode | string(10) |
CarrierServiceAlternateCount | integer(4) |
PrintUserID | integer(4) |
VoidUserID | integer(4) |
CustomerCarrierServicesID | integer(4) |
CustomerFreightCost | integer(8) |
CustomerAccessorialCost | integer(8) |
CustomerOtherCost | integer(8) |
CustomerTotalCost | integer(8) |
CustomerNetRateCost | integer(8) |
ShippingNotes | string(16) |
PurchaseOrderNumber | string(400) |
SalesOrderNumber | string(400) |
TermsOfSaleTypeID | integer(4) |
InvoicePayerID | integer(4) |
SuggestedCarrierServicesID | integer(4) |
PickListNumber | string(400) |
AddressModified | boolean |
OrderDate | integer(10) |
Live | boolean |
ShipmentGroupID | integer(4) |
TimeLog | integer(34) |
ReturnToName | string(100) |
ReturnToOrganization | string(100) |
ReturnToAddress1 | string(200) |
ReturnToAddress2 | string(200) |
ReturnToAddress3 | string(200) |
ReturnToCity | string(50) |
ReturnToRegion | string(50) |
ReturnToPostalCode | string(50) |
ReturnToCountryCode | string(10) |
ReturnToPhone | string(50) |
CustomerID | integer(4) |
CustomerDUNS | string(20) |
CustomerVendorNumber | string(50) |
CustomerLocationIdentifier | string(50) |
AccountID | integer(4) |
CarrierName | string(50) |
RouteID | integer(4) |
RequiresASN | boolean |
ASNSent | boolean |
ShipmentDescription | string(400) |
CustomCarrierCode | string(25) |
BoLNumber | string(20) |
EoD | boolean |
TermsOfSaleConsigneeAccountNumber | string(100) |
B13ATransactionNumber | string(50) |
ConsolidatedShipmentID | integer(4) |
FreightFowarderID | integer(4) |
UltimateConsigneeID | integer(4) |
QuoteID | integer(4) |
InsertUserID | integer(4) |
SenderID | integer(4) |
ShipToHold | boolean |
ShipmentIdentifier | string(20) |
MasterBoL | boolean |
MasterBoLNumber | string(20) |
IsWorldEase | boolean |
WorldEaseID | integer(4) |
ImporterOfRecordID | integer(4) |
BrokerReference | string(25) |
BrokerNotification | boolean |
ManifestDelivery | boolean |
HostSystemUpdated | boolean |
MeterID | integer(4) |
CommitmentDate | integer(34) |
CostCenterID | integer(4) |
NoOfPieces | integer(4) |
ExternalCarrierIdentifier | string(50) |
ExternalServiceIdentifier | string(50) |
OptionID | string(100) |
ExternalOptionIdentifier | string(100) |
ExternalQuoteIdentifier | string(100) |
EndOfDayID | integer(4) |
ShippingKey | string(100) |
ExternalReceiverID | string(50) |
PouchID | integer(4) |
ShipmentRequisitionID | integer(4) |
AccountCode | string(50) |
CompanyCode | string(50) |
CostCenterCode | string(250) |
ShipForUserID | integer(4) |
CODRemittanceAddressID | integer(4) |
IsManifested | boolean |
ShippingTrackingNumber | string(100) |
LithiumBattery | boolean |
ReturnType | integer(4) |
RoutingCode | string(20) |
ThirdPartyCarrierID | integer(4) |
CurrencyCodeID | integer(4) |
WeightUOM | string(10) |
DimensionsUOM | string(10) |
PickupInstructions | string(16) |
OriginID | integer(4) |
HazardousOtherRequiredInformation | string(250) |
HazardousInstructions | string(250) |
HazardousAdditionalHandling | string(250) |
HazardousShipment | boolean |
ThirdPartyHazardousReference | string(40) |
ExecutionDisabled | boolean |
BrowserType | string(60) |
Platform | string(50) |
Client | string(250) |
Trailer | string(100) |
CarrierServiceName | string(100) |
ISOCurrencyCode | string(25) |
WeightUnits | string(10) |
Weight | integer(4) |
LocationAlias | string(30) |
Carrier Performance Analysis Detail
Database Name | Data Type |
---|---|
CarrierName | string(50) |
CarrierID | integer(4) |
PackageID | integer(4) |
PackageReference | string(100) |
OriginalWeight | integer(4) |
Description | string(200) |
Organization | string(100) |
ShipmentDate | integer(10) |
BaseCharge | integer(8) |
TotalCharge | integer(8) |
HistoryState | string(50) |
ActualDeliveryDate | integer(10) |
OrderNumber | string(400) |
IsoCurrencyCode | string(25) |
WeightUOM | string(10) |
WeightUnits | string(10) |
Weight | integer(4) |
Carrier Performance Analysis Summary
Database Name | Data Type |
---|---|
CarrierName | string(50) |
ServiceType | string(4) |
ShipDate | integer(10) |
NoAuditCount | string(50) |
NoAuditCharges | integer(8) |
AuditCount | string(50) |
AuditCharges | integer(8) |
OnTimeCount | string(50) |
OnTimeCharges | integer(8) |
NotDeliveredCount | string(50) |
NotDeliveredCharges | integer(8) |
ISOCurrencyCode | string(25) |
Delivery Status Summary
Database Name | Data Type |
---|---|
ShipperID | integer(4) |
Location | string(300) |
Address1 | string(200) |
Address2 | string(200) |
Address3 | string(200) |
City | string(50) |
Region | string(50) |
Zip | string(50) |
Country | string(50) |
CarrierID | integer(4) |
CarrierName | string(50) |
CarrierServiceID | integer(4) |
CarrierServiceName | string(100) |
NoOfPieces | integer(4) |
DeliveryConfirmation | boolean |
SignatureConfirmation | boolean |
Certified | boolean |
Err | boolean |
SignatureAvailable | boolean |
LocationAlias | string(30) |
Delivery Status
Database Name | Data Type |
---|---|
CarrierID | integer(4) |
CarrierName | string(50) |
CarrierService | string(100) |
TrackingNumber | string(100) |
BillNumber | string(100) |
ShipmentDate | integer(10) |
ActualDeliveryDate | integer(10) |
DeliveryConfirmation | boolean |
Certified | boolean |
Err | boolean |
PageNumber | string(100) |
FileName | string(100) |
Status | integer(4) |
Delivery Variance
Database Name | Data Type |
---|---|
ShipmentDate | integer(10) |
CarrierName | string(50) |
CarrierServiceType | integer(4) |
PackageReference | string(100) |
PostalCode | string(50) |
CommitmentDate | integer(10) |
ActualDeliveryDate | integer(10) |
DateDifference | integer(10) |
PB Shipping API - USPS Reports
These reports request data from the carrier's API to generate reports, and do not use columns from the product database.
Article last edited 8 April 2021