8.32.0 Release Notes
Includes new version of: Transtream Setup (3.26.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.42 | PROD-1661, 1707, 1672, 1709, 1835 |
|
Warehouse | 1.42 | PROD-1663, 1776, 1835 |
|
Desktop | 1.32 | PROD-1777 |
|
MailCenter | 1.37 | PROD-1835,1776 |
|
Store | 1.24 | PROD-1776, 1835 |
|
Supplier | 1.24 | PROD-1776, 1835 |
|
View | 1.24 | PROD-1662, 1631, 1847, 1835 |
|
Desktop Shipping | 1.14 | PROD-1752 |
|
Reports | 1.5 | PROD-1835 |
|
Personal Shipping | 1.2 | PROD-1620, 1751, 1715, 1835 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
PROD-1620 | - | Enhancements to Personal Shipping functionality. The following features have been implemented for Personal Shipping:
|
PROD-1795 | SF25716 | Personal Shipping App. Updates to rate handling. Rates returned by the Personal Shipping App are now based on the rate configuration in use throughout Transtream. For example, if a carrier is configured to use a Carrier List Rate, this will be used when retrieving rates in the Personal Shipping App. |
PROD-1737 | - | Reports App. Added Personal Shipping reports. Two new reports have been added to Transtream, Shipments Summary and Users Summary, allowing users to run reports on Personal Shipping transactions. See Reports App for detail. |
PROD-1751 | - | Personal Shipping App. Improved Terms & Conditions. Added clarified Terms & Conditions to the Personal Shipping App’s Confirm & Pay page. |
PROD-1631 | - | Outputs. Changes to PDF generation logic. Shipments producing multiple PDF Raw documents now consolidate all generated outputs into a single PDF document during shipment processing. This logic is also applied when printing from the View App or via the Shipping Apps’ History tab. This is the standard behavior and cannot be disabled. |
PROD-1778 | - | Product Architecture. CargoWise One Integration. CargoWise One is now supported in Transtream shipping Apps. |
PROD-1887 | - | Apps. Local storage can now be cleared. Any App data retrieved via the PierbridgeListRequest is now cached for an hour. If editing data retrieved by the request, E.g. by enabling a carrier, users must wait an hour for the changes to present or clear the local storage. This is done via a new option in the Support tray, Clear Local Storage, or using the keyboard shortcut Alt and F5. To use the Support tray method, you must be operating with the Support Button Visible setting enabled, configured in the All Settings page of the Administration App's Data tab. See Support for detail. The link is to the Warehouse App content, but the functionality is common across all Apps. |
PROD-1702 | - | SAML. Improved error handling of redirect URLs. If an error occurs when navigating to a configured redirect URL, a parameter passed with the request now captures detail on the error to assist users with troubleshooting. |
PROD-1906 | SF26058 | EDI. Enhanced message parsing. EDI 990 messages are now parsed in line with the updated specification. |
Other Changes
ID | Salesforce | Description |
---|---|---|
PROD-1734 | - | Task Scheduler. Time configurations now saved correctly. Scheduled run times are now correctly saved in the database, correcting errors whereby tasks configured for 12AM would fire at 12PM. |
PROD-1663 | - | Warehouse App. Changes for consistency of time formats. The Ship After Time and Ship Before Time fields in the Warehouse App are now in AM/PM format to align with the rest of the product. |
PROD-1712 | - | FedEx Electronic Trade Documents. Updated operation with multi-pack shipments. FedEx Electronic Trade Documents (ETDs) are now generated as expected for all items in a multi-pack shipment. Previously, only outputs from the first package were handled in the carrier response. |
PROD-1752 | - | Desktop Shipping App. Updated handling of return labels. Return labels are now generated as expected when operating with the Process Return With Shipment checkbox in the App’s Return tab. Previously, only the package’s shipping labels were produced. |
PROD-1662 | - | View App. Resolved duplicate errors when voiding. Errors no longer appear twice when voiding in the View App. |
PROD-1852 | SF25893 | Address Book. Resolved caching issues. Address Book data now displays correctly for the appropriate user, correcting errors whereby a caching issue allowed a user to access an admin Address Book. |
PROD-1707 | SF25392 | Administration App. Resolved errors saving edited Carrier Permissions. Editing and saving Carrier Permissions now functions as expected. Previously, changes would not be saved and a console error occurred. |
PROD-1709 | - | Rate Groups. Removed invalid options from carrier selection. Invalid options, Personal Shipping and Payment Processor, have been removed from the Carrier dropdown when configuring rate groups. |
PROD-1847 | SF25537 | View App. Resolved status display issues when EDI Standards are enabled. Shipment statuses for voided multi-pack shipments now display correctly in the View App when operating with EDI Standards. |
PROD-1672 | - | Administration App. Edits to required Location data. The Localizations field is now correctly flagged as required throughout the Administration App, including the Setup My System Add A Location wizard, and when configuring data in the App’s Locations tab. |
PROD-1661 | SF25297 | Administration App. Improvements to UPS API Shipping Key handling. When requesting UPS API security credentials, the Shipping Key Name field has been removed as this data is not required. Additionally, after requesting security credentials, a popup now displays with the requested Shipping Key. |
PROD-1717 | SF25392 | Custom Rates. Charge Types now handled correctly when rating. The Charge Types Service Charge and Other Shipping Charges configured for custom rates are now applied correctly when rating. |
PROD-1775 | SF25733 | EDI. Corrected elements in parsed return messages. When operating with standardized EDI messaging, 204 return messages now contain the correct number of "L11" elements. |
PROD-1888 | SF26038 | Reports. Corrected issue with previews of PDF reports. An issue has been resolved whereby reports generated in PDF format did not display the preview in the Reports App. |
PROD-1777 | - | App Settings. Altered type of Desktop App setting. Changed the default Type for the Desktop App setting Show Personal Shipping App Link from a string to a bool. The setting defaults to True. |
PROD-1890 | - | Reports. Resolved display issues with Shipping Notes. Corrected an issue whereby the Carrier Activity report did not generate correctly if the Shipping Notes column contained multiple lines of text. |
PROD-1886 | - | SAML. Corrected login errors when operating with email address format. Using the email address format for SAML logins now functions as expected. |
PROD-1715 | - | Personal Shipping App. History tab improvements. Enhanced the Personal Shipping App’s History tab to improve handling when using the View Details option on multiple transactions. |
PROD-1853 | - | Data Import/Export. Resolved error with saving schedule options for templates. Saving schedule options for Import/Export templates within the Data Management functionality now operates as expected. |
PROD-1776 | SF25674 | Hazardous Shipping. Various Improvements. In support of this:
|
PROD-1835 | - | Apps. Various improvements. The following fixes have been implemented:
|
Database Changes
The following database changes are included in this release:
Table | What has changed |
---|---|
Currency Codes |
|
Messages |
|
See Versions for a list of the latest production installer and App versions.
8.32.0 released to Transtream Production on 3 October 2019. Article last edited 3 October 2019