8.33.2 Release Notes
When updating Transtream, it is advised that 8.33.3 is also applied to your system.
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.45 | PROD-2055, 2058, 2083, 2127, 2156 |
|
Warehouse | 1.43 | PROD-2099 |
|
MailCenter | 1.39 | PROD-2000, 2099 |
|
Desktop | 1.34 | PROD-1949, 2000, 2099 |
|
Store | 1.25 | PROD-2099 |
|
Supplier | 1.25 | PROD-2099 |
|
View | 1.25 | PROD-2017, 2098 |
|
Desktop Shipping | 1.16 | PROD-1949, 2000, 2099, 2139 |
|
Personal Shipping | 1.4 | PROD-2096, 2099, 2136, 2143 |
|
Other Changes
ID | Salesforce | Description |
---|---|---|
PROD-2073 | - | Outputs. German characters now handled correctly. German characters are now displayed as expected on shipping labels, where previously they were converted to a question mark icon. |
PROD-2066 | SF26655 | Blackbox. Rate group detail now shown in logs. When processing Blackbox rateshop requests, the rate group name is now shown in the logs. |
PROD-2098 | - | View App. Resolved styling issues. Corrected errors whereby table data would appear stylized as statuses. |
PROD-1949 | SF26170 | Apps. Updated handling of special characters. Corrected an error whereby shipment data entered into Apps enclosed in arrow characters "<" ">" (E.g. <FirstName.LastName@mail.com>) caused errors when processed. Now, the characters are automatically removed before requests are handled in the Desktop and Desktop Shipping Apps. |
PROD-2084 | - | Apps. Corrected table issues. Pagination in the Warehouse App now functions as expected. Additionally, corrected an error whereby column sorting for the line item table did not work when manually adding line items. |
PROD-2127 | - | Administration App. Outputs. Updated handling of report file formats. Now, only files with the format .rdlx are supported for upload via the Manage Reports page of the App’s Outputs tab. |
PROD-1988 | - | FedEx Freight Web Services. Region detail now mapped correctly. An issue has been resolved whereby the Region field was not passed in carrier requests, causing shipments to fail. |
PROD-1986 | SF26376 | UPS API. Added support for new carrier special service. The special service Residential Delivery is now supported by UPS API. For detail, see UPS API Reference. |
PROD-2000 | - | Apps. Resolved alignment issues with chargeback fields. Longer field names for chargeback data, as configured via the Cost Center Label, Account Code Label and Company Code Label App settings, now align as expected in Transtream Apps. |
PROD-2004 | - | UPS API. Corrected missing Free Domicile detail on label. Free Domicile detail now displays on labels produced when shipping with UPS API. |
PROD-2017 | - | View App. Corrected Carrier Service field display. The Carrier Service field now displays correctly when viewing shipments in the App, where previously longer service names caused the text to overlap. |
PROD-2018 | - | UPS API. Resolved package ID errors when shipping. The services UPS First Class Mail and UPS Priority Mail now function as expected; previously package ID errors presented when rating and shipping. |
PROD-2022 | - | Personal Shipping App. Resolved timeout errors when printing documents. Printing documents from the App’s History tab now functions as expected, correcting issues whereby timeout errors would occur if no documents were retrieved. |
PROD-2033 | - | Golden State Overnight. Attention field now handled correctly. The Attention field, as configured in the Ship To tab, now prints on Golden State Overnight labels; previously the field was not passed in the carrier request. |
PROD-2045 | - | Task Scheduler. Batch Tracking now functions as expected. Corrected an issue whereby the Batch Tracking task returned exceptions when processed. |
PROD-2046 | - | Data Management. Updates to required entity fields. Required foreign key and alternative foreign fields for importing data entities are now flagged correctly. For detail, see Importing Data. |
PROD-2054 | - | HubCapp. Updated handling of slash characters. Passwords containing forward or backward slash characters are now handled correctly when passed via the HubCapp Data Agent. |
PROD-2058 | - | Administration App. Updated assignment of Output Permissions. Fixed issue with Output Permissions failing to display when outputs are assigned to a profile. |
PROD-2083 | - | Code Translations. Codes now passed correctly. The CustomCarrierCode element is now passed as expected in ship responses. In support, when configuring codes in the Administration App, the Saturday Delivery checkbox has been replaced with a dropdown. This change means that existing code translations must be edited to select a value from the new dropdown (True, False or Null). For detail, see Administration App - Code Translations. |
PROD-2096 | - | Personal Shipping App. Corrected display of elements in History tab. The Service Name field now displays correctly in its entirety when viewing shipments in the Personal Shipping App’s History tab. |
PROD-2099 | - | Shipping Apps. Default Country is now set correctly. The Country field in the Ship To and Ship From tabs now defaults to the same value in Transtream Shipping Apps. |
PROD-2114 | - | Reports. Resolved errors with display and report details. The footer in the Account Balance report now displays correctly. In addition, the Credits and Debits totals are now generated as expected in the PB Shipping API All Transactions - Detail report. |
PROD-2115 | - | MailCenter App. Popup improvements. The Special Services popup can now be moved around the App to align with the functionality of other popups. |
PROD-2124 | - | Onboarding API. Fixed issue with return IDs. All API entities now return IDs when performing POSTs. |
PROD-2136 | SF26998 | Personal Shipping App. Drop Off Locations now functions as expected. The Drop Off Locations option on the Personal Shipping App’s Confirm & Pay page now correctly displays locations from the selected carrier. |
PROD-2139 | - | Desktop Shipping App. Fixed issue with Request Email Notification special service. When operating with the Request email notification when delivered checkbox enabled, the Special Services list is now updated with the relevant services. |
PROD-2143 | SF27018 | Personal Shipping App. Resolved issue with package voiding. Fixed issue where all void buttons in History tab remained disabled after voiding until the App was refreshed. |
PROD-2151 | SF27210 SF27209 SF27247 |
PCF. Resolved rating and output issues. Applied the following changes:
|
PROD-2152 | SF27140 | FedEx Freight Web Services. Voiding now handled correctly in database. FedEx Freight Web Services shipments which are voided at the carrier level are now correctly marked as such within the Transtream database. |
PROD-2154 | - | MailCenter App. Default rate group settings now handled correctly. Corrected errors whereby the App’s Ship From tab would not populate correctly on load if operating with App settings related to default rate group configuration. |
PROD-2155 | SF27009 | FedEx Sever. Resolved issue with missing Dry Ice detail on labels. Dry Ice detail now displays correctly on the FedEx Priority Return label. |
PROD-2156 | SF27163 | Administration App. Updates to editing via the Profiles tab. Corrected the following when editing data via the App’s Profiles tab:
|
PROD-2157 | SF27282 SF27338 |
PCF. Corrected weight data passed in requests. The RateWeight element is now populated as expected in the Rate node. |
PROD-2158 | - | Onboarding API. Resolved issue with response elements. Content type is now correctly returned in the response header. |
PROD-2175 | SF27393 | FedEx Web Services. FedEx Freight Web Services. Added missing fields to ETD outputs. Errors have been corrected whereby the FedEx ETD Commercial Invoice did not include the Harmonized Tariff Number, Package Count or Payment Terms when generated. Additionally, the FedEx ETD Certificate of Origin now correctly populates the Package Count. |
PROD-2055 | - | Administration App. Removed duplicated elements. Duplicate asterisks indicating required fields have been removed from the Administration App when configuring Locations, Security Credentials and Shipping Keys. Additionally, implemented fixes to ensure dropdown and tray elements operate as expected. |
PROD-1998 | - | Transtream Updated handling of nSoftware for SFTP connections. This is now resolved. |
291757 | SF27590 | FedEx IGC. PartNumber now included in carrier requests. When operating with FedEx IGC (International Ground Consolidated), the PartNumber is now passed as expected to the carrier within the Commodities node. |
- | SF26375 | UPS API. Delivery data now included in responses. Time in Transit is now included as expected in ship responses when operating with UPS API. |
See Versions for a list of the latest production installer and App versions.
8.33.2 released to Transtream Production on 26 February 2020. Article last edited 12 March 2020