8.54.0 Release Notes
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.71 | 464682, 515773, 545391 |
|
Batch Processing | 1.5 | 464682, 539504 |
|
Data Management | 1.5 | 464682 |
|
Desktop | 1.53 | 464682, 539504 |
|
Desktop Shipping | 1.35 | 464682, 539504 |
|
EDI | 1.4 | 464682 |
|
End Of Day | 1.19 | 464682, 539504 |
|
MailCenter | 1.60 | 464682, 539504 |
|
Personal Shipping | 1.22 | 539504 |
|
Reports | 1.9 | 539504 |
|
Route | 1.6 | 464682 |
|
View | 1.39 | 464682, 539504 |
|
Warehouse | 1.66 | 464682, 539504 |
|
Store | 1.48 | 539504 |
|
Supplier | 1.48 | 539504 |
|
Headline Enhancements
ID | Support ID | Description |
---|---|---|
464682 | - | Product Admin. Enhancements to App versioning and update handling. The Product Admin screen will now display green arrow icons for Apps that are eligible for Auto Upgrade, which indicates Apps that have not been modified from their base release version. This is to differentiate between stock App versions and Apps that have received customization. Apps that have been saved after making changes will not feature the green icon and will indicate that they are not eligible for future automatic updates. More details on Auto Upgrade and App versioning will be available in a later item. |
515773 | - | OptiFreight. Added new carrier. Transtream now supports OptiFreight. For onboarding detail and carrier attributes, see OptiFreight. |
539504 | - | Administration App. Added new default settings for HubCapp credentials. Three new settings are accessible through the Administration App, under Settings > All Settings:
Updated Peripheral Settings snippet behavior includes:
Note: If HubCapp is set to be configured on a Per User basis, leaving the Default HubCapp Name setting blank in the admin app will cause the shipping app to use the logged in user's username as the HubCapp Machine Name. |
545405 | - | STAT Overnight. Added new carrier. Transtream now supports STAT Overnight. For onboarding detail and carrier attributes, see STAT Overnight. |
Carrier Changes
ID | Support ID | Description |
---|---|---|
522714 | - | Spee-Dee. Added support for Unboxed parcel packaging type. In compliance with carrier updates, Spee-Dee now includes an additional handling fee when an unboxed parcel is shipped. This update prints indicators on the Spee-Dee label and manifest document outputs when Unboxed is selected.
Note: Spee-Dee customers who intend to use this package type must open a support ticket so the additional handling charge can be configured on our Regional Carrier Portal prior to use. |
525532 | - | UPS API. New special service added. To meet carrier certification requirements, a new special service accessorial has been added for Package Release Code.
Note: UPS API requires that the Package Release Code must be 4-6 characters in length and only include numbers. Failure to follow these guidelines will cause the carrier to return an error. |
531282 | - | FedEx SmartPost Web Services. FedEx Smart Post Web Services has been renamed to FedEx Ground Economy Web Services. Carrier onboarding wizard has been updated to reflect this change. Additionally, carrier service names have been updated to align with FedEx branding changes. This includes the following:
|
545035 | - | SaaS Transportation. Updated behavior when tracking with carrier API. The tracking request can now retrieve the ProNumber from the carrier response and pass back to system in the WaybillNumber field. |
550172 | CS01150404 | FedEx Web Services. International Priority CA to US shipment issue resolved. Resolved issue where FedEx International Priority service shipments would encounter and error when using Saturday Delivery from Canada to the US. Shipments using this service and locations should now function as expected. |
553502 | CS01158977 | DHL XML-PI. Update to include ExportDeclaration node with international shipments. Resolved an issue where the ExportDeclaration node was not being passed to the carrier on some international shipments, which DHL is now requiring. |
555352 | - | DHL XML-PI. Updated ship behavior when Suburb required for Ship To address. Resolved an issue where some address fields were incorrectly passed in the Locale (Address2) field in the Carrier Request to DHL. The correct fields should now be passed as needed for countries using Suburb designations. |
555423 | - | CTSI LTL. Updated ChargeGroups behavior in PierbridgeShipResponse. An issue was identified where excess ChargeGroup data was being returned and passed along in the ship responses. Shipment behavior has been modified to correct the issue. |
555802 | - | UPS API and UPS Consolidated. Removed Proactive Response special service. The Proactive Response special service has been removed, as it was no longer supported by these carriers. Additionally, the Print and Mail return type has been removed as well. |
561979 | - | UPS API. Updated rate and ship behavior with with Saturday Delivery. An amendment has been made to the UPS API Rate and Ship functions to process the results of the Time In Transit results before processing the Rate/Ship requests when Saturday Delivery is requested. Rating or shipping using a service that does not meet the Saturday Delivery requirement will return an error with the message 'Service cannot satisfy Saturday Delivery special service requirement, either select a different service or remove Saturday Delivery special service.' being returned to the user. For instance, shipping from Eastern US to Western US on a Thursday with the Saturday Delivery special service set will result in all services except UPS Ground and UPS 2nd Day Air being disallowed. This is a certification requirement from the carrier. |
561998 | CS01183492 | FedEx Web Services. Updated Saturday Pickup special service behavior. The FedEx Web Services connector has been amended to prevent it setting the SATURDAY_PICKUP special service on the FedEx request when shipping FedEx Ground or FedEx Home Delivery on a Saturday. Saturday is a normal working day for FedEx Ground services so the special service is not required. This flag is still set when processing FedEx Express services as Saturday is not a normal working day. |
563886 | - | UPS API & LabelMaster DGIS. Updates to carrier connectors regarding hazardous shipments and UPS manifest requirements. Updates to carrier connectors have been made to ensure that the correct hazardous information is passed, letting LabelMaster know when hazardous shipments should be handled as UPS. This facilitates generation of UPS-required documentation for hazardous shipments to be transported at time of pickup. This is required for carrier compliance, allowing the UPS driver to legally transport hazardous goods to a UPS facility.
IMPORTANT: The UPS Shipper's Certification for Hazardous Shipments report can only be generated using the End of Day process for UPS API with a LabelMaster DGIS account configured. This process must be run before the UPS agent arrives to collect the shipment.
The LabelMaster Hazardous Manifest Papers document output must be configured as per the LabelMaster DGIS documentation. Please see LabelMaster DGIS Reference for more info. |
567928 | - | PB Shipping API. Updated shipment postal code handling. The PB Shipping API connector has been amended to prevent the shortening of US ZIP codes to 5 digits. ZIP codes are now sent to the carrier API as provided by the user, including +4 digits. |
567051 | - | UPS API. Updated shipment void behavior. The UPS API Connector Void process has been amended to now process shipment-level void requests correctly. Previously, each package in a multi-pack shipment was voided individually when void shipment was selected. Now, if the user now selects void shipment, we will request the shipment be voided by UPS API, not each package. The user still has the ability to void single packages from a multi-pack shipment by using the void package option. |
565376 | CS01196770 | DHL eCommerce API. Updated behavior with carrier end of day manifest creation. DHL eCommerce API CreateManifest call will fail if the user attempts to close a day with more than 10000 shipments. In order to engineer round this, the DHL eCommerce Connector now subdivides the CreateManifest request into multiple calls when more than 10000 domestic shipments and 4000 international require manifesting. Each request will close a maximum of 10000 domestic shipments and 4000 international and return the manifest documents for those shipments. Any shipments over this amount will then be processed by a separate manifest request which will return the manifest documents for the remaining shipments. One result of manifesting shipments this way is that if more than 10000 domestic shipments and 4000 international need to be manifested, multiple domestic and international manifest documents will be returned. Domestic and international shipments will be manifested separately in their respective manifests. |
Other Changes
ID | Support ID | Description |
---|---|---|
531290 | - | Personal Shipping App. Shipments to US territories will now be formatted as international. The International tab will be now enabled for US territory shipments, as the carrier may require line item data be provided to process the shipment successfully. Theis includes:
|
532752 | - | Product Admin. SAML description field now available. When configuring SAML through the Product Admin > Authentication section, administrators can now provide a description in the SAML configuration. |
535836 | - | View App. New App Setting added. With the High Volume Mode app setting set to true, the app will instead use a new stored procedure to return the list of shipments. The new stored procedure is designed to be more performant with larger data sets and can be used when timeout issues are seen when querying for shipments.
Note: When using High Volume Mode, it is not possible to use a customized data source (via Designer) as the stored procedure currently returns a fixed set of data that matches that used by the base view app data source. |
542657 | - | Task Scheduler. Updated behavior when handling task requests. Tasks should now attempt a second time with a regenerated token if the first task request received an unauthorized response. |
544221 | - | Product Admin. New App Settings for DIMs, tool tips, and disclaimer. Added New App Setting to control whether Dimensions are required. With this set to true the user cannot proceed passed the Shipment Details tab until all three dimension fields are populated, and when set to false this screen behaves as it did before. Additional App Settings also added to display a help tooltip for the dimensions section to show details on how to calculate dimensions for some package types, as well as the option to add an additional custom disclaimer to the mandatory 90-day carrier terms and conditions disclaimer. |
550956 | - | Reports App. Updated behavior for Personal Shipping data reports. Corrected an issue where Personal Shipping reports (Shipments Summary and Users Summary) Carriers column data would not populate correctly. |
554969 | - | Personal Shipping App. Corrected database behavior regarding stored security credentials. An issue occurred when adding a new credit card that was related to the encrypted value exceeding the available value that could be stored. Changes has been made to correctly store the full value. |
560806 | - | Product Admin. Corrected Download App behavior when listing recent versions. The Download App filtering will again list relative to the most recent major version for the instance. |
561247 | - | Product Admin. Authentication save button behavior updated. When editing OIDC or SAML data, the save button will now be re-enabled if any of the data changes. |
561407 | - | Designer. Update to Data Source password handling. In (Undefined variable: GlobalVars.Designer), when creating/modifying a Data Source connection, the Password field will now accept the '=' (equals) as a valid character as part of a password. |
564230 | CS01189881 | Data Management App. Corrected behavior when importing .txt file with alternate formats. Resolved an issue whereby selecting a .txt file for import would fail with the error "The file contains no data rows, please choose another file." This was due to the .txt file having "Unix LF" line feed formatting, which would not read correctly when the import was configured. This will now parse the file content correctly and can be imported successfully. |
564259 | - | Logistics Server. Updated pickup request definition. The Pickup Request.xsd has been updated to reflect the definition in the Developer's Blackbox Toolkit and API documentation. This change replaces the Receiver element with Destination element. Note: the connector was already implemented to support the using the Destination element. |
565868 | CS01163369 | CargoWise One. Updated CW1 account selection behavior. The CargoWise One eTail Pierbridge Ship Request XSLT has been amended to populate the AccountCode node in the Pierbridge Ship Request XML with the value provided in the UniversalShipment/CarrierAccount/AccountNumber node. The CargoWiseOneProcessor has been amended to look up the AccountID for the AccountCode if a value is provided and the AccountCode is valid and configured in Transtream. This will result in the AccountID being used to process the shipment. If the provided AccountNumber is unknown in Transtream or is not configured for the user defined by the APIKey used to pass the UniversalShipment request, then an error will be returned. If the provided AccountNumber is known and configured for the user defined by the APIKey, it will be used for the Carrier Request. Provided the account is correctly configured on the carrier's side, the request should succeed, and any charges should be assigned to that account by the carrier. |
567014 | CS01202198 | Hazardous Shipping. Resolved issue with GetDomesticReport BOL generation. Resolved an issue whereby generating a BOL for a hazardous shipment would error when using the GetDomesticReport stored procedure. |
See Versions for a list of the latest production installer and App versions.
8.54.0 released to Transtream Production on 10 February 2023.