8.46.0 Release Notes
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.63 | 424081, 424088, 424090, 424084, 424079 |
|
Warehouse | 1.58 | 424081, 424088, 424090, 424084, 424079 |
|
Data Mapper | 1.0 | 438230, 424081, 424088 424090, 424084, 424079 |
|
Data Management | 1.3 | 424081, 424088, 424090, 424084, 424079 |
|
Desktop | 1.47 | 424081, 424088, 424090, 424084, 424079 |
|
Desktop Shipping | 1.28 | 424081, 424088, 424090, 424084, 424079 |
|
End Of Day | 1.17 | 424081, 424088, 424090, 424084, 424079 |
|
MailCenter | 1.52 | 424081, 424088, 424090, 424084, 424079 |
|
Reports | 1.8 | 424081, 424088, 424090, 424084, 424079 |
|
Personal Shipping | 1.17 | 424081, 424088, 424090, 424084, 424079 |
|
Supervisor | 1.5 | 424081, 424088, 424090, 424084, 424079 |
|
Supplier | 1.40 | 424081, 424088, 424090, 424084, 424079 |
|
Store | 1.40 | 424081, 424088, 424090, 424084, 424079 |
|
View | 1.34 | 424081, 424088, 424090, 424084, 424079 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
438230 | - | Data Mapper. New App. The Data Mapper App allows users to integrate external data sources in place of an existing data engine lookup without the need to manually edit Apps in Designer. For more detail see, Data Mapper App. |
439964 | - | Transtream. Added XML transaction: Pierbridge Shipment Detail Query. The XML transaction: Pierbridge Shipment Detail Query supports searching for shipments using any one of the following critera (specified in the SearchByField and SearchByValue elements):
|
441584 | - | Transtream. Added support for embedded videos from YouTube. Videos coming from the website YouTube.com can now be embedded and played in Transtream. |
428116 | - | Transtream. Deprecated support for Deliv Same Day App. Transtream has deprecated support for the Deliv Same Day App. |
424081, 424088 424090, 424084, 424079 | - | Transtream. Various improvements to App Load Performance. Implemented the following in line with improvements to App Load Performance:
|
Carrier Changes
ID | Salesforce | Description |
---|---|---|
436164 | - | PB Shipping API. Improvements to mappings for VAT on eCommerce (VOEC) and Import One Stop Shop (IOSS) International Defaults. The international defaults VOEC and IOSS identification types are now mapped to the carrier’s new importerCustomsReferenceType field. For example, Import One-Stop Shop (IOSS) maps carrier field to IOSS_NUMBER andVat On E-Commerce (VOEC) maps carrier field to VAT_NUMBER. Note, the carrier will raise an error if the importerCusomsReferenceType field is set without an identifier being provided in the importerCustomsReference field. |
439932 | - | SaaS Transportation. Improvements to shipping functionality.The SaaS Transportation connector has been amended to allow the user to select which carrier to use for rating/shipping to no longer require a rate shop request to be performed. |
428866 | - | PB Shipping API. Updated Production and Staging URIS. In line with the carrier's change, the values are now https://shipping-api.pitneybowes.com/ and https://shipping-api-sandbox.pitneybowes.com/. |
432395 | SF32775 | CEVA. Updated the Tracking URL. In line with the carrier change, the Tracking URL for CEVA is now: https://homedelivery.cevalogistics.com/TrackShipment?trackingID={var:WayBillNumber}. |
444039 | - | Reddaway. Updated carrier endpoint. In line with the carrier’s change, the Reddaway Rating URI has been updated to point to https://api.reddawayregional.com/api/RateQuote/doRateQuote. |
441301 | SF32969 | Boxberry and Boxberry Parcel. Updated Boxberry Carrier API in line with deprecation. Boxberry Carrier API has now been aligned with the Boxberry Parcel API in line with the Boxberry API being deprecated. |
436152 | - | UPS Server. UPS Consolidated. Added Premier Support functionality via connectship.Premier Support functionality is now available when shipping with UPS Server and UPS Consolidated. Note, this requires configuration in connectship for the required shipper account. |
Other Changes
ID | Salesforce | Description |
---|---|---|
446074 | SF33476 | View App. Improvements to Data Engine Lookup functionality. Improved performance when using Data Engine Lookup to query packages through the View App . |
418558 | - | Home/Office Working. Improvements to error messaging for voided shipments. When attempting to email documents for a shipment that has been entirely voided when in home mode the error message will now read: “You cannot email an item that has been voided”. |
444733 | - | FedEx Web Services. Resolved issues with missing units of measurements in apps. Resolved issues whereby the units of measurements: gallons and ounces, were missing from the line item detail when shipping with FedEx Web Services International services. This has now been resolved. |
439305 | - | Administration App. Fixed issue with tray display on primary/secondary monitors. Fixed an issue where trays would not close correctly when clicking outside of them if the app was being used on a monitor that is not set to be the primary monitor. |
448043 | - | USPS. Fixed issue with extra zeroes displaying. Amended the USPS Shipment Services File generation code to stop the left zero padding of 6 digit Mailer Identifiers in the Header Record. |
388647 | SF31316 | View App. Added support for download and email functionality for Active Reports outputs. Active Reports outputs can now be downloaded and/or emailed in the View App. |
416884 | - | Desktop App. Resolved issue with special service settings . Resolved issue whereby when using the Desktop App a special service was not applied if the default carrier in use did not have that special service available. Special services are now re-applied after choosing a specific carrier service from the rate viewer. |
See Versions for a list of the latest production installer and App versions.

- None available.
8.46.0 released to Transtream Production on 4 November 2021. Article last edited 24 November 2021