8.35.0 Release Notes
Includes new version of: Transtream Setup (3.29.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.50 | 317683 |
|
Warehouse | 1.47 | 295409, 289289, 317648 |
|
MailCenter | 1.43 | 295409, 289289, 315609, 317648 |
|
Desktop | 1.37 | 295409, 303778, 315609 |
|
Store | 1.29 | 295409, 289289, 317648 |
|
Supplier | 1.29 | 295409, 289289, 317648 |
|
Desktop Shipping | 1.19 | 295409, 289289, 315609, 317648 |
|
Personal Shipping | 1.7 | 298977 |
|
Route | 1.4 | 295409 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
298977 | - | Personal Shipping App. Improved display of shipment adjustment charges. The way in which adjustment charges are retrieved has been improved to provide more detail to users about the reason for changes to transaction fees. When viewing adjustments via the App’s History tab, the rate is broken down and changes are displayed against the following component elements: Length, Weight, Package Type, Origin Location, Height and Width. For detail, see Personal Shipping - History. |
306987 | SF28184 | Task Scheduler. Increased ACE Email Processor available poll times. The ACE Email Processor task can now be scheduled to run at five minutes, two minutes and one minute intervals. Additionally, removed the redundant setting Task Poll Time from the database. |
296985 | - | Transtream. Personal Shipping now configured for all customers. Personal Shipping is now applied and available for use for all customer instances following Transtream upgrade to version 8.35.0. New base data elements ensure that all necessary configuration detail is present to enable Personal Shipping at base install. Note that personal shipping labels are only available in the formats supported by the carrier. Where EHub API Key and PB Shipping API Merchant ID are present, Personal Shipping will be configured at base install. This will not include any tenants onboarded after May 15, 2020 at upgrade, but these tenants can be configured manually with the assistance of Pierbridge product management. |
289289 | - | Shipping Apps. Improvements to Hold special service processing. Implemented several enhancements to the shipping Apps’ Hold at Location functionality, used to select from supported locations when operating with Hold special services:
|
305677 | - | Apps. Support enhancements. Support for context sensitive help has been added to the Help tray for all Apps. A new button, App Support Options, provides links to App specific documentation, and generates prepopulated emails for users to ask both product and credit card related questions, send feature requests and submit support cases.
Added the following settings, configured in the All Settings page of the Administration App’s Data tab:
For detail, see Warehouse - Help. Note that the link is to the Warehouse App, but the functionality is common across all Apps. |
315876 | - | Transtream. Improved display of tray elements. Tray elements in Apps now close when users click elsewhere in the interface. |
310237 | - | Shipping Apps. Enhancements to managing freight shipment weight. Added the ability to define pallet tare weight via the Shipping Apps’ Freight tab. A new field, Pallet Tare Weight, and checkbox, Add Pallet Weight, have been added to the Warehouse, Store, Supplier and MailCenter Apps. For detail, see Warehouse - Freight. In support:
|
303778 | - | Desktop App. Improved tooltip display. Tooltips on the Desktop App’s landing page now display on hover, as opposed to on click. |
Carrier Changes
ID | Salesforce | Description |
---|---|---|
295409 | SF26243 | Rating. Additional detail now shown for broker carriers. When rate shopping with a broker carrier (E.g. Banyan, P44), additional detail is now shown with returned rates outlining the carrier, sub carrier and third party carrier used. This functionality is controlled by a new App setting, Show Third Party Information in Rate Viewer, which defaults to False. The setting has been added for the MailCenter, Warehouse, Store, Supplier, Desktop Shipping, Desktop and Route Apps. For detail, see App Settings. |
312401 | - | DHL XML-PI. Added new special service. Support for a new special service, Paperless Trade, has been added for DHL XML-PI. Note that only DHL generated Electronic Trade Documents are supported. Additionally, the carrier now supports generation of DHL Commercial Invoices. For detail, see DHL XML-PI Reference. |
321505 | - | Address validation. Updated USPS Postage (Endicia) validation logic. Address validation via USPS Postage (Endicia) now uses Endicia Label Server (ELS) functionality, replacing the deprecated Dial A Zip (DAZ) service. |
Other Changes
ID | Salesforce | Description |
---|---|---|
320010 | - | Bulk shipping. Corrected handling of rating options. When rating, the Required By date is now correctly applied to all shipments in the bulk list; previously the detail was only included with the first shipment. Additionally, the Pick Best Rate option is now disabled when operating with a bulk list as this functionality is not applied when bulk shipping. |
315206 | SF28398 | Personal Shipping. Updated treatment of name data in requests. The Sender and Receiver names for personal shipments are now included in carrier requests in first_name and last_name elements, where previously the data was passed in a nick_name container. |
317694 | - | PB Shipping API. Process return with shipment checkbox now functions as expected. Returns are now handled correctly for PB Shipping API when operating with the Process return with shipment checkbox in the Shipping Apps’ Returns tab. |
325087 | - | Boxberry. Changes to country validation checks. The Boxberry connector no longer performs validation checks on a shipment’s origin country. This is now handled by the carrier. |
317683 | - | Administration App. Improved Admin user capabilities. The Profile and Default App fields are no longer disabled when adding a new Admin user. |
317648 | - | Shipping Apps. Updated handling of currency changes. The Warehouse, Store and Supplier Apps now correctly update the currency used for the shipment’s Total Cost when the Declared Value currency is edited via the Localization tray.
In addition, when rating, rates are now shown in the currency returned by the carrier. If the rate returned does not match the currency in use, the Total Cost is updated to reflect the currency of the returned rate and the user is warned of the change. |
317322 | SF28477 | Designer. Image controls now display as expected. An issue has been resolved whereby the image editing icons did not display in Designer. |
321942 | SF28635 | Reports. Added support for Active Reports timeout setting. A new setting, Active Reports Snippet Timeout (ms), has been added to the Administration App. The setting determines the maximum amount of time the Reports App will wait for Active Reports to generate the requested report. It defaults to 6000, equating to a timeout of one minute. If updated, the browser cache should be cleared and the Reports App restarted to ensure the new value is used. |
319365 | SF28542 | Outputs. Resolved issue with misaligned page breaks for Commercial Invoices. The default page setup for Active Reports generated Commercial Invoices has been changed from A4 to Letter. This resolves issues whereby when printing page breaks appeared in the wrong place. |
321940 | SF28633 | Outputs. Reprinting package labels now functions as expected. An issue has been resolved whereby reprinting a single package label would reprint labels for all items in the shipment. |
319966 | - | Transtream. Resolved instance manager branding issue. An issue has been corrected whereby following an on-premise installation via Transtream Setup, incorrect branding displayed on the IdP login screen. This was caused by issues with the logic determining default branding. |
316624 | SF28463 | UPS API. Removed redundant data from requests. When performing international UPS API shipments the License node, contained within the InternationalForms element, is no longer added to requests. The node is used for EEI filings, which are currently not supported by the connector. |
320020 | - | UPS API. Resolved issue with Mail Innovations services. UPS API shipments to US territories (E.g. Guam, Puerto Rico) now function as expected when operating with Mail Innovations services. |
325081 | - | Personal Shipping. Updated handling of international PB Shipping API shipments. When performing international personal shipments with PB Shipping API, the export explanation is now only passed if the Export Reason, set via international defaults, is configured to Other. Note that the export explanation is taken from the international defaults’ Export Declaration. |
321112 | SF28566 | Hazardous shipping. Corrected issue with missing detail on FedEx hazardous outputs. The Technical Name field now displays as expected on FedEx Hazardous Shipping Papers (FedEx OP-900). Note that it remains the user’s responsibility to provide the technical name when shipping. |
318518 | SF28521 | Tracking. Updates to handling of Personal Shipping transactions. Personal Shipping data is now returned as expected from tracking tasks. Previously, if a carrier was only used for Personal Shipping, the related carrier permissions would be hidden and thus not included when running tracking tasks. |
324009 | - | DHL eCommerce API. Resolved issue with Puerto Rican shipments. DHL eCommerce API outputs now generate as expected when shipping to Puerto Rico. Previously, shipping documentation was not produced as Puerto Rico was not identified as an international location by ConnectShip. |
322763 | - | Product Admin. Corrected issue with embedded Apps. The User Context setting, configured via the Apps page of Product Admin, now functions as expected for embedded Apps. |
315609 | - | Apps. Updated handling of cost centers for multipack shipments. Cost center data is now correctly applied to all packages in a multipack shipment, addressing issues whereby only the first package in the shipment would be assigned the cost center if operating with the Map Cost Center App setting. Additionally, an error has been resolved in the Desktop App where the default cost center was not validated on load, thus not populating the mapped reference field. |
See Versions for a list of the latest production installer and App versions.