8.31.0 Release Notes
Includes new version of: Transtream Setup (3.25.0).
Possible Breaking Changes
What has changed | What to do |
---|---|
New App versions available. | If you are using modified Apps, you must replicate your changes in the new version. See App Changes below for a summary of the items that have affected Apps in this release. |
Apps
Current App versions and any changes are listed below. See Upgrade Apps and Snippets for general advice. To get access to the listed features, download the newest version of the App.
App | Version | ID | Description |
---|---|---|---|
Administration | 1.41 | PROD-1532 |
|
MailCenter | 1.36 | PROD-1627, 1638 |
|
Desktop | 1.30 | PROD-1627, 1638 |
|
Desktop Shipping | 1.12 | PROD-1638 |
|
Personal Shipping | 1.1 | PROD-1532 |
|
Batch Processing | 1.0 | PROD-1609 |
|
Headline Enhancements
ID | Salesforce | Description |
---|---|---|
PROD-1532 | - | Personal Shipping App. UPS API now supported. UPS API is now supported when operating with Personal Shipping. If configured by a Product Admin, selected services and package types are available in the App when rate shopping. |
PROD-1609 | SF25080 | Batch Processing. New App. Added support for Batch Processing, a new App enabling users to manage entries from the Transtream [Pending] database table. This includes correcting data from failed transactions, and saving back to the database for reprocessing. In support:
Additionally, new logic has been introduced to the Task Scheduler to ensure that only one instance of a task runs at a time. Due to the large volume of data that can be handled by the Batch Processing functionality, tasks could potentially overlap. Now, when a task is running the product periodically updates a column in the database with a timestamp. The setting Task Poll Time determines how often the column is updated. It defaults to 15 (minutes). All tasks that fire now perform a check for any parallel tasks already running. If the task history indicates a “started” event was the last event, the timestamp is checked, and if the value is within range then the second instance of the task will not run. |
Other Changes
ID | Salesforce | Description |
---|---|---|
PROD-1627 | SF25115 | MailCenter App. Desktop App. Updated pagination of content rows. Paging for content rows now functions as expected. Previously, data would not populate correctly if multiple pages of content rows were added. |
PROD-1641 | SF25281 | Code Translations. Updated filtering during setup. When configuring Code Translations in the Administration App’s Carriers tab, the Service and Package selection now only shows detail from the chosen carrier. Previously, services and package types from all carriers were included. |
PROD-1655 | - | Active Reports. Resolved scaling error when printing. Active Report outputs are now scaled correctly when operating with client printing. Previously, outputs would be incorrectly sized, resulting in blurred or low resolution images. |
PROD-1654 | - | FedEx Web Services. Improved validation for LabelMaster DGIS transactions. FedEx Web Services DGIS shipments now validate as expected; previously validation was not applied to DGIS transactions with this carrier. |
PROD-1626 | - | Reports. Amended handling of Excel format. The report Carrier Performance Analysis Detail now displays correctly when viewed in Microsoft Excel format. |
PROD-1638 | - | Apps. Disabled Cost Centers no longer show as valid. Now only active Cost Centers display as valid when selected in an App. Previously, disabled Cost Centers were validated on load. |
PROD-1624 | - | Data Management. Corrected template display. All import and export templates now display as expected. Previously, templates would only show when searched for. |
PROD-1630 | - | Data Management. Resolved wizard display issues. Corrected an issue whereby after deleting a filter applied to an export, users were unable to apply another filter without restarting the process. Additionally, all steps of the Import/Export wizard now display correctly when operating with the Internet Explorer browser. |
PROD-1595 | SF24549 | Blackbox. Improvements to diagnostics and user handling. Logging has been improved for locked users when operating with Blackbox requests. |
PROD-1629 | - | FedEx Freight Web Services. New carrier special services. When operating with Recipient billing, added new carrier special services indicating how freight charges are handled in the event in which the consignee refuses to pay:
See FedEx Freight Web Services Reference for detail. |
Database Changes
The following database changes are included in this release:
Table | What has changed |
---|---|
Pending Errors | Removed Table |
Pending | Removed column: [ManualShipPrinted] |
Tasks | Renamed column: [LastExecuted] to [LastActivity] |
See Versions for a list of the latest production installer and App versions.