Data Management
Use Data Management to manage your Transtream data. This can be done using the Import and Export tabs in the Administration App's Data page, or using the Data Management App. You can:
- Import data and export data.
- Perform both local and remote (SFTP, Dropbox) imports and exports.
- Import information in CSV, TXT and XML formats, and export in CSV and TXT.
- Create a reusable import or export template.
- View the history of imported and/or exported data and its status.
Supported data
Use the table below to view which data supports import, export or both.
Entity | Import | Export |
---|---|---|
Accounts | Yes | Yes |
Account Codes | Yes | Yes |
Address Book Type Permissions | Yes | Yes |
Bulk List Contacts | Yes | Yes |
Carrier Rating | Yes | Yes |
Carrier Rating Options | Yes | Yes |
Carton Configurations | Yes | Yes |
Cartonization Groups | Yes | Yes |
Cartonization Group Config Mappings | Yes | Yes |
Carton Package Mappings | Yes | Yes |
Company Codes | Yes | Yes |
Contacts | Yes | Yes |
Contents | No | Yes |
Consolidated Shipping Defaults | Yes | Yes |
Cost Centers | Yes | Yes |
Cost Center Chargeback | No | Yes |
Custom Code Translations | Yes | Yes |
Customers | Yes | Yes |
International Defaults | Yes | Yes |
Importer Of Record Facilities | Yes | Yes |
Locations | Yes | Yes |
Number Ranges (Package Numbers) | Yes | Yes |
Outputs | Yes | Yes |
Packages | No | Yes |
Pending | Yes | Yes |
Products | Yes | Yes |
Profiles | Yes | Yes |
Rate Groups | Yes | Yes |
Rate Group Members | Yes | Yes |
Security Credentials | Yes | Yes |
Shipments | No | Yes |
Shipments Special Services | No | Yes |
Shipments Transactions | No | Yes |
Shipping Keys | Yes | Yes |
Shipping Order Header | Yes | Yes |
Third Parties | Yes | Yes |
User Defaults | Yes | Yes |
Users | Yes | Yes |
For detail on the data present in each entity, see Importing Data. For export only entities, see Exporting Data.
Data Management Snippet
Data Management functionality is available as a snippet called Data Management, and can be integrated into any Transtream App. See Data Management for more information.
Article last edited 8 December 2020