Exporting Data
Below listed are column names and data types present in Transtream exportable only entities. Once exported, the data can be used for reporting outside the product.
Contents
Supported entity column headings and data types for [dbo.Contents].
| Column Name | Type |
|---|---|
| ID | int |
| ShipmentRequistionID | int |
| PackageID | int |
| PendingID | int |
| ContentCode | string |
| Quantity | int |
| MonetaryValue | number |
| MonetaryTotalValue | number |
| WeightExact | number |
| Description | string |
| OriginCountryCode | string |
| PurchaseOrderNumber | string |
| SalesOrderNumber | string |
| ItemCode | string |
| ItemDescription | string |
| OrderedQuality | int |
| UnitsOfMeasure | string |
| CustomerCode | string |
| PackItemID | int |
| PositionInContainer | int |
| BackOrderedQuantity | int |
| PartNumber | string |
| BinNumber | string |
| LotNumber | string |
| SerialNumber | string |
| OrderID | int |
| PickListID | int |
| Hazardous | bool |
| HazardousExemptionID | int |
| HazardousType | string |
| HazardousUnits | int |
| HazardousUnitsUOM | string |
| HazardousDescription | string |
| HazardousProperShippingName | string |
| HazardousIdentifier | string |
| HazardousClass | string |
| HazardousSubClass | string |
| HazardousPackingGroup | string |
| HazardousTechnicalName | string |
| HazardousTotalQuantity | int |
| HazardousTotalQuantityUOM | string |
| HazardousLabelCodes | string |
| HazardousAccessible | bool |
| HazardousPassengerAircraft | bool |
| HazardousCargoAircraftOnly | bool |
| HazardousLabelCodeMask | int |
| HazardousRequiredInformation | string |
| HazardousConsumerCommodity | bool |
| HazardousPackingInstructions | string |
| HazardousIsSpecialProvisionA1A2A51A109 | bool |
| PreferenceCriterion | string |
| SenderIsProducer | bool |
| ProducerEvidence | int |
| RegionalValueContentCalculatedUsingNetCostMethod | bool |
| RegionalValueContentStartDate | date |
| RegionalValueContentEndDate | date |
| JointProduction | bool |
| OriginRegion | string |
| TotalWeight | number |
| PackagingDescription | string |
| NMFC | string |
| FreightClass | string |
| ECCN | string |
| CurrencyCodeID | int |
| WeightUOM | string |
| MaterialKey | string |
| NameKey | string |
| InnerPackagingType | string |
| PackageInstructionType | string |
| ReportableQuantity | bool |
| Mixture | bool |
| Solution | bool |
| Solid | bool |
| Molten | bool |
| Liquid | bool |
| Stabilized | bool |
| Waste | bool |
| Hot | bool |
| MarinePollutant | bool |
| ElevatedTemperature | bool |
| Empty | bool |
| IsMaterialNonHazmat | bool |
| IsMaterialNotInPackage | bool |
| IsInnerPackagingLiquid | bool |
| ShowMarinePollutantLabel | bool |
| ShownOrientationLabel | bool |
| CustomerInnerPackagingType | string |
| NetExplosiveAbbreviation | string |
| Authorization | string |
| ErgNumber | string |
| ToxicInhalationHazardZone | string |
| OtherRequiredInformation | string |
| EmptyPackageType | string |
| NetExplosiveQty | string |
| NetExplosiveQtyUOM | string |
| SpecialProvision | string |
| RadionuclideName | string |
| RadionuclideActivity | int |
| RadionuclideActivityMeasure | string |
| RadionuclideRadioactivePackagingType | string |
| RadionuclideTransportIndex | int |
| RadionuclideRadioactiveLabelType | string |
| RadionuclideSurfaceReading | number |
| RadionuclidePhysicalForm | string |
| RadionuclideChemicalForm | string |
| RadionuclideExceptedPackagesRadioactiveMaterialsIndicator | number |
| RadionuclideCriticalitySafetyIndex | int |
| RadionuclideDIMLength | number |
| RadionuclideDIMWidth | number |
| RadionuclideDIMHeight | number |
| RadionuclideDIMUnits | string |
| HazardousConcentration | int |
| NetMassQty | int |
| NetMassUOM | string |
Cost Center Chargeback
Supported entity column headings and data types for [dbo.CostCenterChargeback].
| Column Name | Type |
|---|---|
| ShipToCompany | string |
| RequesterName | string |
| ShipperName | string |
| CostCenterCode | string |
| AccountCode | string |
| CompanyCode | string |
| CarrierName | string |
| CarrierService | string |
| TrackingNumber | string |
| TotalCost | number |
| ShippingCharge | number |
| AccessorialCharge | number |
| OtherCharge | number |
| ShipmentDate | date |
| ShipmentReference | string |
| TransportationReference | string |
| Reference1 | string |
| Reference2 | string |
| Reference3 | string |
| Reference4 | string |
| Reference5 | string |
| Reference6 | string |
Packages
Supported entity column headings and data types for [dbo.Packages].
| Column Name | Type |
|---|---|
| ID | int |
| RateID | int |
| ShipmentID | int |
| HistoryStateID | int |
| PackageReference | string |
| AttentionTo | string |
| ReceiverPhone | string |
| SentBy | string |
| CarrierPackageTypeID | int |
| Weight | int |
| WeightExact | number |
| Length | number |
| Width | number |
| Height | number |
| InsuranceValue | number |
| CODValue | number |
| ContentDescription | string |
| ShipperReference | string |
| OtherIdentifier | string |
| FreightCost | number |
| AccessorialCost | number |
| OtherCost | number |
| TotalCost | number |
| NetRateCost | number |
| HolderName | string |
| HolderOrganization | string |
| HolderAddress1 | string |
| HolderAddress2 | string |
| HolderAddress3 | string |
| HolderCity | string |
| HolderRegion | string |
| HolderPostalCode | string |
| HolderCountryCode | string |
| HolderPhone | string |
| FreightClass | string |
| DocumentsOnly | bool |
| Reference1 | string |
| Reference2 | string |
| Reference3 | string |
| CustomerFreightCost | number |
| CustomerAccessorialCost | number |
| CustomerOtherCost | number |
| CustomerTotalCost | number |
| CustomerNetRateCost | number |
| NMFC | string |
| ItemsOnPallet | int |
| ReceiverEmail | string |
| DoNotBatchTrack | bool |
| DryIceWeight | number |
| Reference4 | string |
| Reference5 | string |
| Reference6 | string |
| ConfirmationEmailSent | bool |
| PackageNotes | string |
| HazardousPackaging | string |
| HostSystemUpdated | bool |
| ExternalPackageTypeIdentifier | string |
| Cubic | number |
| Linear | number |
| Insurance | bool |
| COD | bool |
| Hold | bool |
| DeliveryConfirmation | bool |
| HazardousPackage | bool |
| PackageUniqueIdentifier | string |
| FullIntelligentMailPackageBarcode | string |
| FormattedBarcode | string |
| CurrencyCodeID | int |
| SubmittedWeight | number |
| PackageReference2 | string |
| HazardousPackageUnCode | string |
| CODPackageReference | string |
| HazardousPackagingQuantity | int |
| ExternalPackageStatus | string |
Shipments
Supported entity column headings and data types for [dbo.Shipments].
| Column Name | Type |
|---|---|
| ID | int |
| CountryCode | string |
| Organization | string |
| Address1 | string |
| Address2 | string |
| Address3 | string |
| City | string |
| Region | string |
| PostalCode | string |
| CarrierServicesID | int |
| HistoryStateID | int |
| HistoryStateIsPartial | bool |
| ShipmentDate | date |
| Residential | bool |
| IsReturn | bool |
| FreightCost | number |
| AccessorialCost | number |
| OtherCost | number |
| TotalCost | number |
| NetRateCost | number |
| BillingPayerID | int |
| DutyPayerID | int |
| BrokerID | int |
| RecieverIdentificationNumber | string |
| UltimateDestinationCountryCode | string |
| SenderReceiverRelated | bool |
| TotalDutyValue | number |
| AESTransactionNumber | string |
| ExportTransactionNumber | string |
| EstimatedDeliveryCode | string |
| ClientIdentifier | string |
| EstimatedDeliveryDayCode | string |
| CarrierServiceAlternateCount | int |
| PrintUserID | int |
| VoidUserID | int |
| CustomerCarrierServicesID | int |
| CustomerFreightCost | number |
| CustomerAccessorialCost | number |
| CustomerOtherCost | number |
| CustomerTotalCost | number |
| CustomerNetRateCost | number |
| ShippingNotes | string |
| PurchaseOrderNumber | string |
| SalesOrderNumber | string |
| TermsOfSalesTypeID | int |
| InvoicePayerID | int |
| SuggestedCarrierServicesID | int |
| PickListNumber | string |
| AddressModified | bool |
| OrderDate | date |
| Live | bool |
| ShipmentGroupID | int |
| ReturnToName | string |
| ReturnToOrganization | string |
| ReturnToAddress1 | string |
| ReturnToAddress2 | string |
| ReturnToAddress3 | string |
| ReturnToCity | string |
| ReturnToRegion | string |
| ReturnToPostalCode | string |
| ReturnToCountryCode | string |
| ReturnToPhone | string |
| CustomerID | int |
| CustomerDUNS | string |
| CustomerVendorNumber | string |
| CustomerLocationIdentifier | string |
| AccountID | int |
| CarrierName | string |
| RouteID | int |
| RequiresASN | bool |
| ASNSent | bool |
| ShipmentDescription | string |
| CustomCarrierCode | string |
| BoLNumber | string |
| EoD | bool |
| TermsOfSaleConsigneeAccountNumber | string |
| ConsolidatedShipmentID | int |
| FreightFowarderID | int |
| UltimateConsigneeID | int |
| QuoteID | int |
| InsertUserID | int |
| SenderID | int |
| ShipToHold | bool |
| ShipmentIdentifier | string |
| MasterBoL | bool |
| MasterBoLNumber | string |
| IsWorldEase | bool |
| WorldEaseID | int |
| ImporterOfRecordID | int |
| BrokerReference | string |
| BrokerNotification | bool |
| ManifestDelivery | bool |
| HostSystemUpdated | bool |
| MeterID | int |
| CommitmentDate | date |
| CostCenterID | int |
| NoOfPieces | int |
| ExternalCarrierIdentifier | string |
| ExternalServiceIdentifier | string |
| OptionID | string |
| ExternalOptionIdentifier | string |
| ExternalQuoteIdentifier | string |
| EndOfDayID | int |
| ShippingKey | string |
| ExternalReceiverID | string |
| PouchID | int |
| ShipmentRequisitionID | int |
| AccountCode | string |
| CompanyCode | string |
| CostCenterCode | string |
| ShipForUserID | int |
| CODRemittanceAddressID | int |
| IsManifested | bool |
| ShippingTrackingNumber | string |
| LithiumBattery | bool |
| ReturnType | number |
| RoutingCode | string |
| ThirdPartyCarrierID | int |
| CurrencyCodeID | int |
| WeightUOM | string |
| DimensionsUOM | string |
| PickupInstructions | string |
| OriginID | int |
| HazardousOtherRequirementInformation | string |
| HazardousInstructions | string |
| HazardousAdditionalHandling | string |
| HazardousShipment | bool |
| ThirdPartyHazardousReturn | string |
| ExecutionDisabled | bool |
| BrowserType | string |
| Platform | string |
| Client | string |
| Trailer | string |
| CarrierServiceName | string |
Shipment Special Services
Supported entity column headings and data types for [dbo.ShipmentSpecialServices].
| Column Name | Type |
|---|---|
| ShipmentDate | date |
| ShipmentID | int |
| PackageID | int |
| StampPackageID | int |
| SpecialServicesID | int |
| SpecialServicesDescription | string |
| SpecialServicesValue | string |
| ExternalSpecialServiceIdentifier | string |
| ShipmentRequisitionID | int |
Shipment Transactions
Supported entity column headings and data types for [dbo.ShipmentTransactions].
| Column Name | Type |
|---|---|
| ShipmentID | int |
| PackageID | int |
| StampRequestID | int |
| StampPackageID | int |
| ShipmentDate | date |
| Organization | string |
| Address1 | string |
| Address2 | string |
| Address3 | string |
| City | string |
| Region | string |
| PostalCode | string |
| CarrierName | string |
| CostCenterCode | string |
| SalesOrdernNumber | string |
| PurchaseOrderNumber | string |
| AccountCode | string |
| CompanyCode | string |
| PackageReference | string |
| AttentionTo | string |
| ReceiverPhone | string |
| ReceiverEmail | string |
| Reference1 | string |
| Reference2 | string |
| Reference3 | string |
| Reference4 | string |
| Reference5 | string |
| Reference6 | string |
| ShipperReference | string |
| Weight | number |
| WeightExact | number |
| Length | number |
| Width | number |
| Height | number |
| FreightCost | number |
| AccessorialCost | number |
| OtherCost | number |
| TotalCost | number |
| MailUser | string |
| SRuser | string |
| BillPayType | string |
| AccountNumber | string |
| CostCenterDescription | string |
| CountryCode | string |
| Residential | bool |
| IsReturn | bool |
| NetRateCost | number |
| TotalDutyValue | number |
| EstimatedDeliveryDayCode | string |
| OrderDate | date |
| AltReturnToName | string |
| AltReturnToOrganization | string |
| AltReturnToAddress1 | string |
| AltReturnToAddress2 | string |
| AltReturnToAddress3 | string |
| AltReturnToCity | string |
| AltReturnToRegion | string |
| AltReturnToPostalCode | string |
| AltReturnToCountryCode | string |
| ShipmentDescription | string |
| BoLNumber | string |
| ShipToHold | bool |
| MasterBoL | bool |
| MasterBoLNumber | string |
| CommitmentDate | date |
| NoOfPieces | int |
| ShippingTrackingNumber | string |
| ReturnType | number |
| WeightUOM | string |
| DimensionsUOM | string |
| CarrierServiceName | string |
| RMA | string |
| SubmittedWeight | number |
| FreightClass | string |
| Cubic | number |
| FullIntelligentMailPackageBarcode | string |
Article last edited 24 August 2020