UPS API Special Services
Special Service | ID |
---|---|
Additional Handling | 36 |
Alcoholic Beverages | 542 |
Carbon Neutral | 177 |
COD - Amount | 77 |
COD - Any | 55 |
COD - Guaranteed Funds | 56 |
COD - Cash | 57 |
COD - Personal Cheque | 58 |
COD - Business Cheque | 59 |
COD - Money Order | 60 |
Commercial Invoice Removal | 390 |
Declared Value | 78 |
Deliver Only To Addressee | 174 |
Deliver Only To Ship Address | 173 |
Delivery Confirmation - Adult Signature Required | 40 |
Delivery Confirmation - No Signature | 38 |
*Delivery Confirmation - Shipper Release | 83 |
Delivery Confirmation - Signature Required | 39 |
Diagnostic Specimens | 392 |
Disposition Method - Address Service | 171 |
Disposition Method - Change Service | 172 |
Disposition Method - Forwarding Service | 118 |
Disposition Method - Leave if No Response | 123 |
Disposition Method - Return Service | 116 |
Drop At Carrier Facility | 169 |
Dry Ice for Medical Use | 175 |
Dry Ice Weight | 44 |
Hold | 47 |
Hold For Pickup | 391 |
Import Delivery Label Type - Electronic Label | 388 |
Import Delivery Label Type - One-Attempt | 386 |
Import Delivery Label Type - Print and Mail | 385 |
Import Delivery Label Type - Print Label | 389 |
Import Delivery Label Type - Three-Attempt | 387 |
Import Detail | 384 |
Insurance | 61 |
Large Package | 48 |
Lift Gate Delivery | 11 |
Lift Gate Pickup | 12 |
Non Machinable | 50 |
Perishables | 543 |
Plants | 544 |
Receiver Quantum View® on Delivery | 92 |
Receiver Quantum View® on Exception | 93 |
Receiver Quantum View® on Shipment | 91 |
Residential Delivery | 35 |
Sender Quantum View® on Delivery | 98 |
Sender Quantum View® on Exception | 99 |
Sender Quantum View® on Shipment | 97 |
Paperless Commercial Invoice | 416 |
Saturday Delivery | 16 |
Saturday Pickup | 17 |
Seeds | 545 |
Special Exceptions | 546 |
Tobacco | 547 |
* Available only within mainland US and PR.
See full UPS API (CarrierID=3) Reference.