UPS API Carrier Services
Carrier Service | ID |
---|---|
UPS 2nd Day Air A.M.® | 33 |
UPS 2nd Day Air® | 24 |
UPS 3 Day Select® | 29 |
UPS Expedited® | 10057 |
UPS Express Plus® | 10062 |
UPS Express Saver® | 10059 |
UPS Express® | 10056 |
UPS Express® Early | 10060 |
UPS First Class Mail | 920 |
UPS® Ground | 25 |
**UPS Mail Innovations® Economy | 924 |
UPS Mail Innovations® Expedited | 922 |
**UPS Mail Innovations® Priority | 923 |
UPS Next Day Air® | 23 |
UPS Next Day Air® Early | 31 |
UPS Next Day Air Saver® | 30 |
UPS Priority Mail | 921 |
UPS Standard® | 28 |
* UPS SurePost® 1 lb or Greater | 908 |
UPS SurePost® BPM | 909 |
* UPS SurePost® Less than 1 lb | 907 |
UPS SurePost® Media | 910 |
UPS® Worldwide Economy DDU | 10135 |
UPS® Worldwide Economy DDP | 10136 |
UPS Worldwide Expedited® | 27 |
UPS Worldwide Express® | 26 |
UPS Worldwide Express Freight® | 919 |
UPS Worldwide Express Freight™ Midday | 10039 |
UPS Worldwide Express Plus® | 32 |
UPS Worldwide Express Saver® | 10058 |
UPS WorldWide Saver® | 34 |
* Only with Customer Package.
** Supported for Mail Innovations international shipments. Additionally, must be used with package types BPM, Flats or Parcels.
See full UPS API (CarrierID=3) Reference.