FedEx Web Services Special Services
| Special Service | ID |
|---|---|
| Inside Pickup | 10 |
| Saturday Pickup | 17 |
| Inside Delivery | 9 |
| Saturday Delivery | 16 |
| Residential Delivery | 35 |
| * Pharmacy Delivery | 166 |
| Home Delivery Type - Appointment | 32 |
| Home Delivery Type - Date Certain | 33 |
| Home Delivery Type - Evening | 34 |
| Delivery Confirmation - No Signature | 38 |
| Delivery Confirmation - Indirect Signature Required | 39 |
| Delivery Confirmation - Adult Signature Required | 40 |
| Delivery Confirmation - Direct Signature Required | 41 |
| Delivery Confirmation - Service Default | 167 |
| Dry Ice | 44 |
| Hold at FedEx Location | 47 |
| ** Non Standard Container | 52 |
| COD – Any | 55 |
| COD – Guaranteed Funds | 56 |
| COD - Cash | 57 |
| Insurance | 61 |
| Documents Only | 62 |
| Receiver Ship Alert® on Shipment | 91 |
| Receiver Ship Alert® on Delivery | 92 |
| Receiver Ship Alert® on Exception | 93 |
| Receiver Ship Alert® On Tender | 94 |
| Sender Ship Alert® on Shipment | 97 |
| Sender Ship Alert® on Delivery | 98 |
| Sender Ship Alert® on Exception | 99 |
| Sender Ship Alert® On Tender | 100 |
| Priority Alert | 53 |
| Priority Alert Plus | 108 |
| †Export Control License Type - DEA-036 | 524 |
| †Export Control License Type - DEA-236 | 525 |
| †Export Control License Type - DEA-486 | 526 |
| †Export Control License Type - DSP-05 | 527 |
| †Export Control License Type - DSP-61 | 528 |
| †Export Control License Type - DSP-73 | 529 |
| †Export Control License Type - DSP-85 | 530 |
| †Export Control License Type - DSP-94 | 531 |
| †Export Control License Type - DSP License Agreement | 532 |
| †Export Control License Type - From Foreign Trade Zone | 533 |
| †Export Control License Type - Warehouse Withdrawal | 534 |
| †Export Control License Number | 535 |
| †Export Control License Expiry Date | 536 |
| †Export Control License Trade Zone Code | 537 |
| †Export Control License Entry Number | 538 |
| Variable Handling Charge Rate Type - Account Rates | 608 |
| Variable Handling Charge Rate Type - List Rates | 609 |
| Variable Handling Charge Rate Basis - Base Charge | 610 |
| Variable Handling Charge Rate Basis - Net Charge | 611 |
| Variable Handling Charge Rate Basis - Net Charge Excluding Taxes | 612 |
| Variable Handling Charge Rate Basis - Net Freight | 613 |
| Variable Handling Charge Fixed Value | 614 |
| Variable Handling Charge Percentage Value | 615 |
* A contractual service, available only for customers who have procured it from FedEx.
** Ground or Express only.
† Part of the Export Control License Type Carrier Special Service Group ID = 28.
