FedEx Web Services Functions
| Function | ID |
|---|---|
| Rate | 1 |
| Ship | 2 |
| Track | 3 |
| Void | 4 |
| *Return | 5 |
| Signature | 6 |
| Time in Transit | 10 |
| End of Day Action | 15 |
| End of Day List | 16 |
| Address Validation | 30 |
| Consolidated Shipment Open | 55 |
| Consolidated Shipment Delete | 56 |
| EOD | 57 |
| Get Security Credentials | 78 |
| Get Shipping Key | 79 |
| Pickup | 92 |
| Pickup Cancel | 93 |
| Carrier Location Search | 116 |
| Location Cutoff Lookup | 117 |
| EOD | 124 |
| Carrier Administration | 125 |
| Carrier Image Upload | 126 |
| Consolidated Close | 135 |
*Note that return transactions must be processed as a single piece shipment. Multipack return shipments are not supported.
