FedEx Web Services Carrier Services
Carrier Service | ID |
---|---|
FedEx Priority Overnight® | 371 |
FedEx Standard Overnight® | 372 |
FedEx First Overnight® | 373 |
FedEx 2Day® | 374 |
FedEx Express Saver® | 375 |
FedEx International Priority® | 376 |
FedEx International Economy® | 378 |
FedEx International First® | 379 |
*FedEx 1Day® Freight | 380 |
FedEx 2Day® Freight | 381 |
FedEx 3Day® Freight | 382 |
FedEx Ground® | 383 |
FedEx Home Delivery® | 384 |
*FedEx International Priority® Freight | 385 |
FedEx International Economy® Freight | 386 |
FedEx Europe First® | 387 |
FedEx 2Day A.M.® | 590 |
FedEx International Priority DirectDistribution® | 944 |
FedEx International Ground® Distribution | 945 |
FedEx International Priority DirectDistribution® Freight | 946 |
FedEx International DirectDistribution® Surface Solutions | 947 |
FedEx One Rate® Priority Overnight® | 967 |
FedEx One Rate® Standard Overnight® | 968 |
FedEx One Rate® First Overnight® | 969 |
FedEx One Rate® 2Day® | 970 |
FedEx One Rate® Express Server® | 971 |
FedEx One Rate® 2Day AM® | 972 |
FedEx First Overnight® Freight | 973 |
FedEx Distance Deferred | 991 |
FedEx Next Day Afternoon | 992 |
FedEx Next Day Early Morning | 993 |
FedEx Next Day End Of Day | 994 |
FedEx Next Day Freight | 995 |
FedEx Next Day Mid Morning | 996 |
FedEx First Overnight® Extra Hours | 10163 |
FedEx Priority Overnight® Extra Hours | 10164 |
FedEx Standard Overnight® Extra Hours | 10165 |
FedEx International Connect Plus | 10166 |
FedEx International Priority® Express | 10071 |
*Booking Number required in ShipRequest. Contact FedEx Freight Customer Services to receive Booking Number.