FedEx Server Documents
Output Type | ID | Generate From | Format | Printer | Notes |
---|---|---|---|---|---|
End of Day Manifest | 10 | Carrier | Client/Windows/Response | Ground shipments only. | |
International Document 1 | 22 | Carrier | Image | Client/Windows/Response | - |
International Document 2 | 23 | Carrier | Image | Client/Windows/Response | - |
Hazardous Shipping Papers (FedEx OP-900LL) | 60 | ActiveReports | ActiveReports, PDF | Active Reports/ Response/Client | Ground shipments only. Client Printing is not recommended as it requires configuration on a per user basis to ensure correct alignment when printing. Use stock size Letter 8.5x11 with PDF format. |
FedEx Courier Report | 93 | Carrier | Client/Windows/Response | Express shipments only. | |
FedEx Day Invoice Report | 94 | Carrier | Client/Windows/Response | Express shipments only. | |
FedEx Day Shipment Report | 95 | Carrier | Client/Windows/Response | Express shipments only. | |
FedEx Day Visa Manifest | 96 | Carrier | Client/Windows/Response | Express & International shipments only. | |
FedEx Day Shipment Summary Report | 97 | Carrier | Client/Windows/Response | Express & Ground shipments only. | |
FedEx ETD Pro Forma Invoice | 121 | Carrier | Client/Windows/Response | - | |
FedEx ETD Certificate of Origin | 122 | Carrier | Client/Windows/Response | - | |
FedEx ETD Commercial Invoice | 123 | Carrier | Client/Windows/Response | - | |
FedEx Express Shippers Declaration for Dangerous Goods form (1421C) | 160 | n/a | n/a | n/a | Can only be printed directly from the FSMS Server and as such is not supported. |
FedEx End of Day Hazmat Certification Report | 161 | Carrier | Client/Windows/Response | - | |
FedEx Hazardous Materials OP-900LG Form | 273 | Carrier | - | Letter |
See full FedEx Server (CarrierID=17) Reference.