FedEx Server Carrier Services
Carrier Service | ID |
---|---|
FedEx Priority Overnight® | 106 |
FedEx Standard Overnight® | 107 |
FedEx First Overnight® | 108 |
FedEx 2Day® | 109 |
FedEx Express Saver® | 110 |
FedEx International Priority® | 111 |
FedEx International Economy® | 112 |
FedEx International First® | 113 |
*FedEx 1Day® Freight | 114 |
FedEx 2Day® Freight | 115 |
FedEx 3Day® Freight | 116 |
FedEx Ground® | 117 |
FedEx Home Delivery® | 118 |
*FedEx International Priority® Freight | 119 |
FedEx International Economy® Freight | 120 |
FedEx Europe First® | 121 |
FedEx 2Day A.M.® | 706 |
FedEx First Overnight® Freight | 732 |
**FedEx International Ground® | 733 |
FedEx International Ground® Distribution | 734 |
FedEx Economy (Canada) | 737 |
FedEx® International DirectDistribution Surface Solutions (Formerly FedEx Transborder Distribution) | 738 |
FedEx International Economy DirectDistribution® | 739 |
FedEx International Priority DirectDistribution® Freight | 740 |
FedEx International Ground DirectDistribution® | 741 |
FedEx Next Day by 9 a.m. | 974 |
FedEx Next Day by 10 a.m. | 975 |
FedEx Next Day by 12 noon | 976 |
FedEx Next Day | 977 |
FedEx Economy | 978 |
FedEx 1Day Freight | 979 |
FedEx International Priority® Express | 10072 |
FedEx International Connect Plus | 10183 |
*Booking Number required in ShipRequest. Contact FedEx Freight Customer Services to receive Booking Number.
**FSMS multipack shipments utilizing FedEx International Ground® cannot be voided at this time.
See full FedEx Server (CarrierID=17) Reference.