DHL eCommerce Carrier Services
Carrier Service | ID |
---|---|
DHL SmartMail BPM Expedited | 763 |
DHL SmartMail BPM Ground | 764 |
DHL SmartMail Parcel Expedited | 766 |
DHL SmartMail Parcel Ground | 767 |
DHL SmartMail Parcel Plus Expedited | 768 |
DHL SmartMail Parcel Plus Ground | 769 |
DHL SM Marketing Parcel Expedited | 770 |
DHL SM Marketing Parcel Ground | 771 |
DHL USPS First Class Parcels | 772 |
DHL USPS Priority Mail | 773 |
DHL Parcel International Expedited | 774 |
DHL Parcel International Direct | 775 |
DHL International Standard | 776 |
DHL GlobalMail Business Priority | 778 |
DHL GlobalMail Business Standard | 779 |
DHL GlobalMail Packet Priority | 780 |
DHL GlobalMail Packet Standard | 781 |
DHL GlobalMail Packet IPA | 782 |
DHL GlobalMail Packet Plus | 783 |
DHL GlobalMail Packet ISAL | 784 |
DHL USPS First-Class Flats | 10000 |
DHL SmartMail Flats Expedited | 10001 |
DHL SmartMail Flats Ground | 10002 |
DHL SmartMail Parcel Plus Expedited Max | 10003 |
DHL GlobalMail Business IPA | 10004 |
DHL GlobalMail Business ISAL | 10005 |
DHL Parcel International Breakbulk | 10006 |
DHL SmartMail Parcel Expedited Max | 10063 |
DHL Parcel International Direct Priority | 10064 |
DHL Parcel International Direct Standard | 10065 |
See full DHL eCommerce (CarrierID=88) Reference.