Charge Types and Charge Base Types
This is developer level content. The toolkit itself is available
on the Downloads page.
This is reference content supporting the Custom Rate Engine toolkit. It lists Charge Types and Charge Base Types from the Transtream database. Rate options can be added for any Charge Types.
Charge Types
ID | Base Type | Description | Definition |
---|---|---|---|
1 | 1 | Handling Charge | Charges added for packages that require additional handling. Mapped to LSO charge AHF. |
2 | 1 | Declared Value Charge | Charges added for package Insurance. |
3 | 1 | COD Charge | Charges added for applying COD to the package delivery. |
4 | 1 | Delivery Confirmation Charge | Charges added for specifying delivery confirmation methods. Mapped to LSO charge SignatureFee. |
5 | 1 | Oversize Charge | Charges for package volumes that fall outside standard parameters. Mapped to LSO charge OVS. |
6 | 1 | Delivery Day Charge | Charges for package deliveries on non standard days. |
7 | 1 | Pickup Day Charge | Charges for package pickup on non standard days. |
8 | 1 | Residential Delivery Charge | Charges added for delivering packages to non-commercial properties. |
9 | 1 | Hazmat Charge | Charges for packages containing hazardous materials. |
10 | 1 | Fuel Charge | Charges for package deliveries with applicable fuel surcharges. |
11 | 1 | Billing Charge | Charges for package deliveries with non standard billing terms. |
12 | 1 | Pickup Location Charge | Charges for service options relating to the pickup location. |
13 | 1 | Delivery Location Charge | Charges for service options relating to the delivery location. |
14 | 1 | Additional Accessorial Charge | Charges that fall outside the definition of accessorial charge sub type. Mapped to LSO charge HippaFee. |
15 | 1 | Total Accessorial Charge | The sum of the accessorial charge sub type charges. |
16 | 2 | Service Correction Charge | Surcharges applied for correcting the shipping service. |
17 | 2 | Address Correction Charge | Surcharges applied for correcting consignee address data. |
18 | 2 | Dimension Correction Charge | Surcharges applied for handling packages with incorrect dimension information. |
19 | 2 | Weight Correction Charge | Surcharges applied for handling packages with incorrect weight information. |
20 | 2 | Additional Correction Charge | Charges that fall outside the definition of correction charge sub types. |
21 | 2 | Total Correction Charge | The sum of the correction charge sub type charges. |
22 | 3 | Service Charge | The base charge for the service selected. |
23 | 3 | Additional Shipping Charge | Charges that fall outside the definition of shipping charge sub types. |
24 | 3 | Total Shipping Charge | The sum of the Shipping charge sub type charges. |
25 | 4 | Total Charge | The total charge for the shipment. |
41 | 1 | Saturday Delivery Charge | |
42 | 1 | Saturday Pickup Charge | |
43 | 1 | Loading Dock Delivery Charge | |
44 | 1 | Construction Site Pickup Charge | |
45 | 1 | Construction Site Delivery Charge | |
46 | 1 | Trade Show Pickup Charge | |
47 | 1 | Trade Show Delivery Charge | |
48 | 1 | Inside Pickup Charge | |
49 | 1 | Inside Delivery Charge | |
50 | 1 | Residential Pickup Charge | |
51 | 1 | Lift Gate Pickup Charge | |
52 | 1 | Lift Gate Delivery Charge | |
53 | 1 | Load Freight Charge | |
54 | 1 | Unload Freight Charge | |
55 | 1 | Appointment Pickup Charge | |
56 | 1 | Appointment Delivery Charge | |
57 | 1 | White Glove Delivery Charge | |
58 | 1 | Two Man Delivery Charge | |
59 | 1 | Heated Charge | |
60 | 1 | Cold Chain Charge | |
61 | 1 | Holiday Charge | |
62 | 1 | Sunday Charge | |
63 | 1 | Weekend Charge | |
64 | 1 | Security Charge | |
65 | 1 | Customer Notification Charge | |
66 | 1 | Home Delivery Charge | |
67 | 1 | Pallet Exchange Charge | |
68 | 1 | Sort and Segregate Charge | |
69 | 1 | Wholesaler | |
70 | 1 | Tobacco Reporting Charge | |
71 | 1 | Offshore Delivery Charge | |
72 | 1 | Out of Area Delivery Charge | Mapped to LSO charge RemoteDeliveryFee. |
73 | 1 | Out of Area Pickup Charge | |
74 | 1 | Third Party Consignee Charge | |
75 | 1 | Non-Machinable Package Charge | |
76 | 1 | Date Certain Delivery Charge | |
77 | 1 | Evening Delivery Charge | |
78 | 1 | Minimum Package Charge | |
79 | 1 | Dry Ice Charge | |
80 | 1 | Certified Mail Fee | Charges added for specifying Certified Mail. |
81 | 1 | Volume Weight Equivalent Fee | |
82 | 1 | Supply Usage Fee | |
83 | 1 | Animal Handling Fee | |
84 | 1 | Priority Alert Surcharge | |
85 | 1 | Priority Alert Plus Surcharge | |
86 | 1 | Ancillary Fee | |
87 | 1 | Broker Select Fee | |
88 | 1 | Canadian Destination Fee | |
89 | 1 | Clearance Entry Fee | |
90 | 1 | Cut Flowers Fee | |
91 | 1 | Documentation Fee | |
92 | 1 | EMail Label Fee | |
93 | 1 | Europe First Fee | |
94 | 1 | Excess Value Fee | |
95 | 1 | Exhibition Fee | |
96 | 1 | Export Fee | |
97 | 1 | Call Tag Fee | |
98 | 1 | FedEx International Controlled Export Fee | |
99 | 1 | Flatbed Fee | |
100 | 1 | Freight Guarantee Fee | |
101 | 1 | Freight On Value Fee | |
102 | 1 | Hold At Location Fee | |
103 | 1 | Inter Hawaii Fee | |
104 | 1 | Limited Access Fee | |
105 | 1 | Metro Fee | |
106 | 1 | On Call Pickup Fee | |
107 | 1 | Piece Count Verification Fee | |
108 | 1 | Protection From Freezing Fee | |
109 | 1 | Regional Mall Fee | |
110 | 1 | Return Label Fee | |
111 | 1 | Tarp Fee | |
112 | 1 | Transmart Service Fee | |
113 | 1 | Pickup Fee | |
114 | 1 | Cross Border Fee | |
115 | 1 | Single Shipment Fee | |
116 | 1 | Bulkhead Fee | |
117 | 1 | AM Delivery Fee | |
118 | 1 | Holiday Pickup Charge | |
119 | 1 | Domestic Saturday Delivery Charge | |
120 | 1 | Globalmail Item Charge | |
121 | 1 | Security Validation Charge | |
122 | 1 | Elevated Risk Charge | |
123 | 1 | Restricted Destination Charge | |
124 | 1 | Air Freight Fee | |
125 | 1 | Carbon Neutral Fee | |
126 | 1 | Carrier Cost Surcharge | |
127 | 1 | Carrier Monitoring Fee | |
128 | 1 | Chain of Signature Fee | |
129 | 1 | Delivery Exception Notification Fee | |
130 | 1 | Direct Delivery Fee | |
131 | 1 | Early Delivery Fee | Mapped to LSO charge ServiceCharge. |
132 | 1 | Exchange Fee | |
133 | 1 | Duty Fee | |
134 | 1 | Forklift Delivery Fee | |
135 | 1 | Forklift Pickup Fee | |
136 | 1 | Health Insurance Fee | |
137 | 1 | Helper Delivery Fee | |
138 | 1 | Helper Pickup Fee | |
139 | 1 | IMPB NonCompliance Fee | |
140 | 1 | Large Pallet Fee | |
141 | 1 | License Verification Fee | |
142 | 1 | Multi Piece Fee | |
143 | 1 | Neutral Delivery Service Fee | |
144 | 1 | Non Standard Mail Fee | |
145 | 1 | Pallet Fee | |
146 | 1 | Pallet Jack Delivery Fee | |
147 | 1 | Pallet Jack Pickup Fee | |
148 | 1 | Parcel Airlift Fee | |
149 | 1 | Piece Count Fee | |
150 | 1 | Proactive Recovery Fee | |
151 | 1 | Registered Mail Fee | |
152 | 1 | Return Delivery Fee | |
153 | 1 | Return Delivery Notification Fee | |
154 | 1 | Special Delivery Fee | |
155 | 1 | Stair Delivery Fee | |
156 | 1 | Stair Pickup Fee | |
157 | 1 | Temperature Control Fee | |
158 | 1 | Terminal Handling Fee | |
159 | 1 | Unpack Fee | |
160 | 1 | Wharfage Fee | |
161 | 1 | Secure Protection Charge | |
162 | 1 | Auto Lock Box | |
163 | 1 | Secure Storage | |
164 | 1 | Diplomatic Material | |
165 | 1 | Smart Sensor | |
166 | 1 | Visa Pack | |
167 | 1 | Onboard Courer | |
168 | 1 | Secure Safebox | |
169 | 1 | Smart Sentry | |
170 | 1 | Logistics Services Charges | |
171 | 1 | GoGreen Carbon Neutral | |
172 | 1 | GoGreen Carbon Footprint | |
173 | 1 | GoGreen Carbon Estimate | |
174 | 1 | Packaging Charges | |
175 | 1 | Dangerous Goods Charges | |
176 | 1 | Shipment Intercept Charges | |
177 | 1 | Address Correction | |
178 | 1 | Shipment Preparation | |
179 | 1 | Non Standard Pickup | |
180 | 1 | Non Standard Delivery | |
186 | 1 | Delivery area surcharge | For FedEx Ground, SmartPost Delivery Area and Home Delivery |
187 | 3 | Peak season charge | For UPS API and UPS Consolidated |
188 | 3 | Personal Shipping Charge | |
189 | 3 | Overweight Charge | Mapped to LSO charge OVW. |
Charge Base Types
ID | Description | Definition |
---|---|---|
1 | Accessorial Charges | The total charges added to the base service charge for the shipment based on the service and special services selected by the shipper. |
2 | Correction Charges | Typically added after the fact as a correction to manifested shipment information. |
3 | Shipping Charges | The charges for the selected shipping service. |
4 | Total Charges | The total charges for the shipment. |
Article last edited 12 November 2020