Use the Data Mapper App
The Data Mapper App provides a step by step workflow enabling you to integrate external data sources into product Apps. This could be used, for example, to modify the Order Lookup in product shipping Apps. The workflow consists of the following pages:
- Data Source. Configure HubCapp connection details and select the target database.
- Map Columns. Define the data entity, map the primary column and any other columns as required.
- Relationships. Set up relationships between target database tables.
- Translations. Define and match translation codes for elements such as Country and Units of Measure.
- Publish. Save the template.
UPS WorldShip
UPS WorldShip enables you to import data from an external database into WorldShip, and use the data to perform shipments. This is achieved by creating an import mapping file containing the information necessary to connect to the database and map data into WorldShip.
Retrieved and processed by the HubCapp Data Agent, this import mapping file can be used to create a data mapper template so that WorldShip data can be used in Transtream. Relevant mappings and translations between Transtream and WorldShip are defined in the tables below.
Transtream Table | Transtream Column | WorldShip Table | WorldShip Column |
---|---|---|---|
Shipping Order Header | Order Number | Shipment Information | Unique Shipment Identifier |
Shipping Order Header | Ship To | Ship To | Attention |
Shipping Order Header | Ship Company | Ship To | Company or Name |
Shipping Order Header | Ship Address One | Ship To | Address 1 |
Shipping Order Header | Ship Address Two | Ship To | Address 2 |
Shipping Order Header | Ship Address 3 | Ship To | Address 3 |
Shipping Order Header | Ship City | Ship To | City or Town |
Shipping Order Header | Ship Country | Ship To | Country/Territory |
Shipping Order Header | Ship State | Ship To | State/Province/County |
Shipping Order Header | Ship Phone | Ship To | Telephone |
Shipping Order Header | Ship Zip | Ship To | Postal Code |
Shipping Order Header | Ship Email | Ship To | Email Address |
Shipping Order Header | Order Reference One | Shipment Information | Reference 1 |
Shipping Order Header | Order Reference Two | Shipment Information | Reference 2 |
Shipping Order Header | Order Reference Three | Shipment Information | Reference 3 |
Shipping Order Header | Customer Number | Ship To | Customer ID |
Shipping Order Line Items | Item Part Number | Goods | Part Number |
Shipping Order Line Items | Item Description | Goods | Description Of Goods |
Shipping Order Line Items | Item Quantity | Goods | Invoice Units |
Shipping Order Line Items | Item Weight | Goods | Invoice Net Weight |
Shipping Order Line Items | Item Unit Price | Goods | Invoice/SED Unit Price |
Shipping Order Line Items | Items Units of Measure | Goods | Invoice Unit of Measure |
Shipping Order Line Items | International Tariff Code | Goods | Inv/NAFTA Tariff Code |
Shipping Order Line Items | International Country of Origin | Goods | Inv/NAFTA/CO Country/Territory Of Origin |
Description | Transtream Code | WorldShip Code |
---|---|---|
Barrels | BBL | BA |
Kilograms | KG | KGS |
Pieces | PK | PA |
Packs | PRS | PR |
Pairs | PCS | PC |
- The Data Mapper App gives a general introduction to the App.