TNT Express Carrier Functions
| Carrier Service | ID |
|---|---|
| TNT Express | 567 |
| TNT 9:00 Express | 568 |
| TNT 10:00 Express | 569 |
| TNT 12:00 Express | 570 |
| TNT Economy OVN Express | 571 |
| TNT Health Care | 572 |
| TNT Health Care 8:00 | 573 |
| TNT Health Care 9:00 | 574 |
| TNT Health Care 10:00 | 575 |
| TNT Health Care 12:00 | 576 |
| TNT International Express | 577 |
| TNT 12:00 International Express | 578 |
| TNT 9:00 International Express | 579 |
| TNT 10:00 International Express | 580 |
| TNT Economy Express | 581 |
| TNT 12:00 Economy Express | 582 |
| TNT Cross Border Express | 583 |
See full TNT Express (CarrierID=76) Reference.
