DHL XML-PI Carrier Services
Carrier Service | ID |
---|---|
Break Bulk Express (Documents Only Requires Carrier Approval) | 592 |
Easyshop | 594 |
Economy Select | 595 |
Europack (Non-Documents Only) | 596 |
Express 9:00 | 597 |
Express 10:30 | 598 |
Express 12:00 | 599 |
Express Envelope (Documents Only) | 600 |
Express Worldwide | 601 |
Domestic Express 9:00 | 828 |
Domestic Express 10:30 | 829 |
Domestic Express 12:00 | 830 |
Express Easy | 831 |
Domestic Economy Select | 10112 |
Jetline | 10113 |
Sprintline | 10114 |
Medical Express | 10115 |
Freight Worldwide | 10116 |
Jumbo Box | 10117 |
Globalmail Business | 10118 |
Same Day | 10119 |
See full DHL XML-PI (CarrierID=7) Reference.