UPS Detail
TI | T2 | ||||||||||
Services | Service Code | International | Type | UPS API | ConnectShip | UPS API2 | UPS Freight API | UPS Freight Server* | UPS Consolidated* | UPS Consolidated UK* | |
UPS 2nd Day Air | 2DA | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS 2nd Day Air A.M. | 2DM | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS 3 Day Select | 3DS | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS Access Point to Hold | Domestic | Parcel | Yes | No | No | No | No | No | No | ||
UPS Basic | Domestic | Parcel | No | No | No | No | No | No | No | ||
UPS Economy Mail Innovations | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Expedited Mail Innovations | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Expedited | EX | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | Yes | |
UPS Express | ES | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS Express Early | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | Yes | ||
UPS Express Early A.M. | Domestic | Parcel | No | No | No | No | No | No | No | ||
UPS Express NA1 | Domestic | Parcel | No | Yes | No | No | No | Yes | Yes | ||
UPS Express Plus | EP | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | Yes | |
UPS Express Saver | SV | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | Yes | |
UPS First Class Mail | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Ground | GRD | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS Next Day Air | 1DA | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS Next Day Air Early A.M. | 1DM | Domestic | Parcel | Yes | Yes | No | No | No | Yes | No | |
UPS Next Day Air Early | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Next Day Air Saver | 1DP | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | |
UPS Priority Mail Innovations | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Priority Mail | Domestic | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Returns Flexible Access | Domestic | Parcel | No | Yes | No | No | No | Yes | No | ||
UPS Saver | Domestic | Parcel | No | No | No | No | No | No | No | ||
UPS Standard | ST | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | Yes | |
UPS SurePost 1 lb or Greater | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | ||
UPS SurePost Bound Printed Matter | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | ||
UPS SurePost Less than 1 lb | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | ||
UPS SurePost Media | Domestic | Parcel | Yes | Yes | Yes | No | No | Yes | No | ||
UPS Express Freight | Domestic | Freight | No | No | No | No | No | No | No | ||
UPS Freight LTL Guaranteed A.M. | Domestic | Freight | No | No | No | Yes | No | No | No | ||
UPS Standard LTL | Domestic | Freight | No | No | No | Yes | No | No | No | ||
UPS Freight LTL | LTL | Domestic | Freight | No | No | No | Yes | Yes | No | No | |
UPS Freight LTL Guaranteed | Domestic | Freight | No | No | No | Yes | Yes | No | No | ||
UPS Freight LTL Urgent | Domestic | Freight | No | No | No | No | Yes | No | No | ||
UPS Ground Freight Pricing** | Domestic | Freight | No | Yes | No | No | No | Yes | No | ||
UPS Worldwide Expedited SM | EX | International | Parcel | No | No | No | No | No | No | No | |
UPS Worldwide Expedited | International | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Worldwide Express | International | Parcel | No | No | Yes | No | No | No | No | ||
UPS Worldwide Express Freight | International | Parcel | Yes | Yes | Yes | No | No | Yes | No | ||
UPS |
International | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Worldwide Express Plus | International | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Worldwide Express Plus SM | EP | International | Parcel | No | No | Yes | No | No | No | No | |
UPS Worldwide Express Saver | International | Parcel | Yes | No | Yes | No | No | No | No | ||
UPS Worldwide Express Saver SM | SV | International | Parcel | No | No | No | No | No | No | No | |
UPS Worldwide Express SM | ES | International | Parcel | No | No | Yes | No | No | No | No | |
UPS Worldwide Saver | SV | International | Parcel | Yes | No | Yes | No | No | No | No | |
UPS Trade Direct Standard LTL | International | Freight | No | Yes | No | No | No | Yes | No |
*Use ConnectShip.
**Supported via Banyan connector.
Article last edited 28 May 2019