FedEx Detail
T1 | T2 | |||||||
Services | Service Codes | International | Type | FedEx WS | FSMS | FedEx WS2 | FSMS3 | |
FedEx 2Day® | ES | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx 2Day® A.M. | TA | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx Distance Deferred | Yes | No | Yes | No | ||||
FedEx Economy | XS | Domestic | Parcel | No | Yes | No | Yes | |
FedEx Economy (Canada) | No | No | No | Yes | ||||
FedEx Express Saver® | Domestic | Parcel | Yes | Yes | Yes | Yes | ||
FedEx First Overnight® | FO | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx Ground® | FG | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx Home Delivery® | HD | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx Next Day | Domestic | Parcel | No | Yes | Yes | Yes | ||
FedEx Next Day by 9 a.m. | Domestic | Parcel | No | Yes | Yes | Yes | ||
FedEx Next Day by 10 a.m. | Domestic | Parcel | No | Yes | Yes | Yes | ||
FedEx Next Day by 12 noon | Domestic | Parcel | No | Yes | Yes | Yes | ||
FedEx Next Day Afternoon | Domestic | Parcel | Yes | No | No | No | ||
FedEx Next Day Early Morning | Domestic | Parcel | Yes | No | No | No | ||
FedEx Next Day End Of Day | Domestic | Parcel | Yes | No | No | No | ||
FedEx Next Day Freight | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx Next Day Mid Morning | Domestic | Parcel | Yes | No | No | No | ||
FedEx One Rate® 2Day AM® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx One Rate® 2Day® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx One Rate® Express Saver® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx One Rate® First Overnight® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx One Rate® Priority Overnight® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx One Rate® Standard Overnight® | Domestic | Parcel | Yes | No | Yes | No | ||
FedEx Priority Overnight® | PO | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx SameDay® | Domestic | Parcel | No | No | Yes | No | ||
FedEx SameDay® City | Domestic | Parcel | No | No | No | No | ||
FedEx SmartPost Parcel Select | Domestic | Parcel | Yes | Yes | Yes | Yes | ||
FedEx SmartPost Parcel Select Lightweight | Domestic | Parcel | No | Yes | No | Yes | ||
FedEx SmartPost® Bound Printed Matter | SB | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx SmartPost® Media | SM | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx SmartPost® Presorted Standard | Domestic | Parcel | No | No | No | No | ||
FedEx SmartPost® Standard | SP | Domestic | Parcel | Yes | No | Yes | No | |
FedEx Standard Overnight® | SO | Domestic | Parcel | Yes | Yes | Yes | Yes | |
FedEx SameDay Freight | Domestic | Freight | No | No | No | No | ||
FedEx 1Day® Freight | Domestic | Freight | Yes | Yes | Yes | Yes | ||
FedEx 2Day® Freight | F2 | Domestic | Freight | Yes | Yes | Yes | Yes | |
FedEx 3Day® Freight | F3 | Domestic | Freight | Yes | Yes | Yes | Yes | |
FedEx Custom Critical | Domestic | Freight | No | No | No | No | ||
FedEx First Overnight® Freight | FF | Domestic | Freight | Yes | Yes | Yes | Yes | |
FedEx Freight | Domestic | Freight | No | No | No | No | ||
FedEx Freight Economy | Domestic | Freight | Yes | Yes | Yes | Yes | ||
FedEx Freight Priority | Domestic | Freight | Yes | Yes | Yes | Yes | ||
FedEx Europe First® | International | Parcel | Yes | Yes | Yes | Yes | ||
FedEx Flat Rate International 10kg Box | International | Parcel | No | No | No | No | ||
FedEx Flat Rate International 25kg Box | International | Parcel | No | No | No | No | ||
FedEx International DirectDistribution® Surface Solutions | International | Parcel | Yes | Yes | Yes | Yes | ||
FedEx International Economy DirectDistribution® | International | Parcel | No | Yes | No | Yes | ||
FedEx International Economy® | IE | International | Parcel | Yes | Yes | Yes | Yes | |
FedEx International First® | I1 | International | Parcel | Yes | Yes | Yes | Yes | |
FedEx International Ground DirectDistribution® | International | Parcel | No | Yes | No | No | ||
FedEx International Ground® | IG | International | Parcel | No | Yes | No | Yes | |
FedEx International Ground® Distribution | International | Parcel | Yes | Yes | Yes | Yes | ||
FedEx International MailService | FIMS | International | Parcel | No | No | No | No | |
FedEx International Next Flight | International | Parcel | No | No | No | No | ||
FedEx International Priority DirectDistribution® | ID | International | Parcel | Yes | Yes | Yes | Yes | |
FedEx International Priority® | IP | International | Parcel | Yes | Yes | Yes | Yes | |
FedEx International Economy® Freight | IF | International | Freight | Yes | Yes | Yes | Yes | |
FedEx International Priority DirectDistribution® Freight | DF | International | Freight | Yes | Yes | Yes | Yes | |
FedEx International Priority® Freight | F1 | International | Freight | Yes | Yes | Yes | Yes |
*Freight Economy and Priority Services are only supported through FedEx Freight Server (ID=86) and FedEx Freight Web Services (ID=113).
**Smartpost Services are only supported through FedEx SmartPost Server (ID = 58) and FedEx SmartPost Web Services (ID = 56).
Article last edited 20 May 2019