DHL Detail
| T1 | T2 | Planned | |||||||||||||||
| Services | Service Code | DHL Server (ConnectShip) | Canada Server (ConnectShip) | European Server (ConnectShip) | DE (ConnectShip) | XML-PI (International API)3 | eCommerce API | eCommerce ConnectShip (formerly GlobalMail) | Mexico Origins (ConnectShip) | XML-PI (International API) | eCommerce API2 | eCommerce ConnectShip (formerly GlobalMail)2 | GLoWS | Paket | Global API | ||
| DHL Break Bulk Economy | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |||
| DHL Break Bulk Express | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Domestic Express | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | |||
| DHL Domestic Express 10:30 | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Domestic Express 12:00 | No | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Domestic Express 9:00 | No | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Domestic Ground | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Easyshop | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL eCommerce SM Flats Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Flats Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Parcel Plus Expedited Max | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Business IPA | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Business ISAL | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Business Priority | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Business Standard | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce First Class Parcels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Packet IPA | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Packet ISAL | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Packet Plus | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Packet Priority | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Packet Standard | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Parcel Direct | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Parcel Direct - Express | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Parcel Priority | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce Priority Mail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM BPM Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM BPM Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Marketing Parcel Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Marketing Parcel Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Parcel Plus Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Parcel Plus Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Parcels Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce SM Parcels Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL eCommerce USPS First-Class Flats | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Economy Select | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Europack | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Europaket | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |||
| DHL Express 10:30 | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express 12:00 | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express 9:00 | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express Easy | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express Envelope | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express Worldwide | No | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | |||
| DHL Express Worldwide 10:30 | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Express Worldwide 12:00 | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Express Worldwide 9:00 | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Freight Worldwide | No | No | No | Yes | No | No | |||||||||||
| DHL GlobalMail Business | No | No | No | Yes | No | No | |||||||||||
| DHL GlobalMail Business IPA | BMA | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Business ISAL | BML | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Business Priority | BMY | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Business Standard | BMD | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL Global Mail First-Class Parcels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL GlobalMail Packet IPA | PKA | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Packet ISAL | PKL | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Packet Plus | PKT | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL GlobalMail Packet Priority | PKY | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | ||
| DHL GlobalMail Packet Standard | PKD | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL Global Mail Parcel Direct | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail Parcel Direct - Express | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail Parcel Priority | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail Parcel Standard | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail Priority Mail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM BPM Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM BPM Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Marketing Parcel Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Marketing Parcel Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Media Mail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Parcel Plus Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Parcel Plus Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Parcels Expedited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Global Mail SM Parcels Ground | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL International Document Letter Service | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL International Document Service | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL International Ground | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL International Standard | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Jetline | No | No | No | No | No | Yes | No | No | |||||||||
| DHL Jumbo Box | No | No | No | No | No | Yes | No | No | |||||||||
| DHL Lithium Ion / Polymer Batteries | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium-ion Batteries Contained in Equipment* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium-ion Batteris Packed with Equipment* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium-ion Batteries Stand-alone* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium Metal / Alloy Batteries | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium Metal Batteries Contained in Equipment* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium Metal Batteris Packed with Equipment* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Lithium Metal Batteries Stand-alone* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Limited Quantities | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Medical Express | No | No | No | No | No | No | Yes | No | No | ||||||||
| DHL Metro Next Day | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| DHL Metro Same Day | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| DHL ORM-D* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL Paket | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |||
| DHL Parcel International Breakbulk | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Parcel International Direct | PLT | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| DHL Parcel International Direct Expedited | PLX | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||
| DHL Parcel International Direct Priority | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Parcel International Direct Standard | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Parcel International Expedited | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Parcel International Standard | PLY | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||
| DHL Puerto Rico Express Next Day | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Puerto Rico Second Day | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| DHL Same Day | No | No | No | No | No | No | Yes | No | No | ||||||||
| DHL Small Quantity Provision* | No | No | No | No | No | No | No | No | No | Planned | No | No | No | No | |||
| DHL SmartMail BPM Expedited | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail BPM Ground | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Flats Expedited | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL SmartMail Flats Ground | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL SmartMail Marketing Parcel Expedited | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Marketing Parcel Ground | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Expedited | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Expedited Max | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Ground | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Plus Expedited | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Plus Expedited Max | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Plus Ground | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | |||
| DHL SmartMail Parcel Return Ground | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| DHL SmartMail Parcel Return Light | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| DHL SmartMail Parcel Return Plus | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| DHL Sprintline | No | No | No | No | No | No | Yes | No | No | ||||||||
| DHL USPS First-Class Flats | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL USPS First-Class Parcels | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL USPS Priority Mail | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |||
| DHL Weltpaket | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |||
| DHL Worldwide Priority Express | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
*Special services.
Article last edited 20 May 2019