ATS Carrier Services
Carrier Service | ID |
---|---|
Propak Air | 435 |
Next Day Air 9AM | 436 |
Next Day Air 10AM | 437 |
Next Day Air 12PM | 438 |
Next Day Air 3PM | 439 |
Second Day Air | 440 |
Same Day Air | 441 |
Same Day Ground | 442 |
Next Day Ground 9AM | 443 |
Next Day Ground 10AM | 444 |
Next Day Ground 12PM | 445 |
Ground | 446 |
Ground Expedited | 447 |
US AM | 448 |
US PM | 449 |
US Second Day | 450 |
US Ground | 451 |
International | 452 |
See full ATS (CarrierID=53) Reference.